MKM @ Watertown — Tue Jan 12, 2021
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Watertown | 31.200 | 31.225 | 32.000 | 34.300 | 128.725 |
2 | Mukwonago / Kettle Moraine | 32.550 | 31.200 | 31.975 | 32.900 | 128.625 |
MKM @ Watertown — Tue Jan 12, 2021
Varsity VAULT
|
|||
1 | Mukwonago / Kettle Moraine | Maya Barron | 8.25 |
2T | Mukwonago / Kettle Moraine | Ella Rageth | 8.15 |
2T | Watertown | Lauryn Olson | 8.15 |
4 | Mukwonago / Kettle Moraine | Alexa Befus | 8.10 |
5 | Mukwonago / Kettle Moraine | Lindsey Taylor | 8.05 |
6 | Mukwonago / Kettle Moraine | Kayden Kruchoski | 7.90 |
7 | Watertown | Mikaylah Fessler | 7.85 |
8 | Watertown | Meghan Hurtgen | 7.65 |
9 | Watertown | Rachael Sprenger | 7.55 |
10 | Watertown | Aveline Jacob | 7.45 |
MKM @ Watertown — Tue Jan 12, 2021
Varsity UNEVEN BARS
|
|||
1 | Watertown | Meghan Hurtgen | 8.475 |
2 | Mukwonago / Kettle Moraine | Maya Barron | 8.350 |
3 | Mukwonago / Kettle Moraine | Alexa Befus | 7.950 |
4 | Watertown | Lauren Marks | 7.800 |
5 | Watertown | Ashley Campbell | 7.650 |
6 | Mukwonago / Kettle Moraine | Kayden Kruchoski | 7.500 |
7 | Mukwonago / Kettle Moraine | Taylor Ford | 7.400 |
8 | Watertown | Mikaylah Fessler | 7.300 |
9 | Mukwonago / Kettle Moraine | Haley LeBlanc | 6.950 |
10 | Watertown | Paige Petig | 6.800 |
MKM @ Watertown — Tue Jan 12, 2021
Varsity BALANCE BEAM
|
|||
1 | Watertown | Meghan Hurtgen | 9.200 |
2 | Mukwonago / Kettle Moraine | Maya Barron | 8.750 |
3 | Watertown | Aveline Jacob | 8.350 |
4 | Mukwonago / Kettle Moraine | Kayden Kruchoski | 8.325 |
5 | Mukwonago / Kettle Moraine | Lana Lampsa | 7.550 |
6 | Mukwonago / Kettle Moraine | Alexa Befus | 7.350 |
7T | Mukwonago / Kettle Moraine | Taylor Ford | 7.250 |
7T | Watertown | Karleigh Jacobs | 7.250 |
9 | Watertown | Lauren Marks | 7.200 |
10 | Watertown | Lauryn Olson | 5.600 |
MKM @ Watertown — Tue Jan 12, 2021
Varsity FLOOR EXERCISE
|
|||
1 | Watertown | Meghan Hurtgen | 9.00 |
2 | Watertown | Lauryn Olson | 8.80 |
3 | Watertown | Aveline Jacob | 8.45 |
4 | Mukwonago / Kettle Moraine | Kayden Kruchoski | 8.35 |
5 | Mukwonago / Kettle Moraine | Ella Rageth | 8.25 |
6 | Mukwonago / Kettle Moraine | Haley LeBlanc | 8.20 |
7 | Mukwonago / Kettle Moraine | Alexa Befus | 8.10 |
8 | Watertown | Paige Petig | 8.05 |
9 | Watertown | Karleigh Jacobs | 7.85 |
10 | Mukwonago / Kettle Moraine | Maya Barron | 7.80 |
MKM @ Watertown — Tue Jan 12, 2021
Varsity ALL AROUND
|
|||
1 | Watertown | Meghan Hurtgen | 34.325 |
2 | Mukwonago / Kettle Moraine | Maya Barron | 33.150 |
3 | Mukwonago / Kettle Moraine | Kayden Kruchoski | 32.075 |
4 | Mukwonago / Kettle Moraine | Alexa Befus | 31.500 |