
|
Pirate Invite — Sat Mar 21, 2026
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Niles Co-Op | 19.50 | 10.70 | 13.00 | 17.90 | 11.60 | 7.60 | 80.30 |
| 2 | Palatine | 13.80 | 12.30 | 13.05 | 18.20 | 9.80 | 5.90 | 73.05 |
| 3 | Lake Park | 12.50 | 8.20 | 10.80 | 11.60 | 9.20 | 5.70 | 58.00 |
|
Pirate Invite — Sat Mar 21, 2026
JV FLOOR EXERCISE
|
|||
| 1 | Niles Co-Op | Ethan Joseph | 6.70 |
| 2 | Niles Co-Op | Sulaiman Rajabi | 6.50 |
| 3 | Lake Park | Anthony Lekakis | 6.40 |
| 4 | Niles Co-Op | Nathan Leo | 6.30 |
| 5 | Niles Co-Op | Arturo Diaz | 6.20 |
| 6 | Lake Park | Luke Hansen | 6.10 |
| 7 | Niles Co-Op | Richard Chhay | 6.00 |
| 8 | Palatine | Tyler Hoekstra | 5.30 |
| 9 | Palatine | Brandon Collantes | 4.70 |
| 10 | Palatine | Bilguun Javkhlan | 3.80 |
| 11 | Palatine | Anthony Cardona Ortega | 3.50 |
|
Pirate Invite — Sat Mar 21, 2026
JV POMMEL HORSE
|
|||
| 1 | Lake Park | Anthony Lekakis | 4.70 |
| 2 | Palatine | Anthony Cardona Ortega | 4.60 |
| 3 | Palatine | Bilguun Javkhlan | 4.30 |
| 4 | Niles Co-Op | Richard Chhay | 3.80 |
| 5 | Niles Co-Op | Ethan Joseph | 3.60 |
| 6 | Lake Park | Luke Hansen | 3.50 |
| 7 | Palatine | Brandon Collantes | 3.40 |
| 8 | Niles Co-Op | Sulaiman Rajabi | 3.30 |
| 9 | Niles Co-Op | Nathan Leo | 3.20 |
| 10 | Niles Co-Op | Kris Trinh | 2.20 |
| 11 | Palatine | Tyler Hoekstra | 2.10 |
| 12 | Palatine | Nathan Naval | 2.00 |
|
Pirate Invite — Sat Mar 21, 2026
JV STILL RINGS
|
|||
| 1 | Lake Park | Anthony Lekakis | 5.60 |
| 2 | Palatine | Anthony Cardona Ortega | 5.45 |
| 3 | Niles Co-Op | Ethan Joseph | 5.40 |
| 4 | Niles Co-Op | Sulaiman Rajabi | 5.30 |
| 5 | Lake Park | Luke Hansen | 5.20 |
| 6 | Palatine | Nathan Naval | 3.90 |
| 7 | Palatine | Bilguun Javkhlan | 3.70 |
| 8 | Palatine | Brandon Collantes | 3.60 |
| 9 | Niles Co-Op | Richard Chhay | 2.30 |
| 10 | Niles Co-Op | Arturo Diaz | 1.90 |
| 11 | Palatine | Tyler Hoekstra | 1.60 |
|
Pirate Invite — Sat Mar 21, 2026
JV VAULT
|
|||
| 1 | Palatine | Tyler Hoekstra | 6.50 |
| 2 | Niles Co-Op | Sulaiman Rajabi | 6.10 |
| 3 | Niles Co-Op | Arturo Diaz | 6.00 |
| 4T | Lake Park | Luke Hansen | 5.90 |
| 4T | Palatine | Brandon Collantes | 5.90 |
| 6T | Niles Co-Op | Richard Chhay | 5.80 |
| 6T | Palatine | Bilguun Javkhlan | 5.80 |
| 8 | Lake Park | Anthony Lekakis | 5.70 |
| 9 | Niles Co-Op | Ethan Joseph | 5.50 |
|
Pirate Invite — Sat Mar 21, 2026
JV PARALLEL BARS
|
|||
| 1 | Lake Park | Anthony Lekakis | 5.00 |
| 2 | Niles Co-Op | Ethan Joseph | 4.90 |
| 3 | Palatine | Tyler Hoekstra | 4.30 |
| 4 | Lake Park | Luke Hansen | 4.20 |
| 5 | Niles Co-Op | Arturo Diaz | 3.80 |
| 6 | Palatine | Anthony Cardona Ortega | 3.50 |
| 7 | Niles Co-Op | Sulaiman Rajabi | 2.90 |
| 8 | Niles Co-Op | Richard Chhay | 2.60 |
| 9 | Palatine | Bilguun Javkhlan | 2.00 |
| 10 | Palatine | Brandon Collantes | 1.80 |
|
Pirate Invite — Sat Mar 21, 2026
JV HORIZONTAL BAR
|
|||
| 1 | Lake Park | Luke Hansen | 3.30 |
| 2 | Niles Co-Op | Nathan Leo | 2.80 |
| 3T | Lake Park | Anthony Lekakis | 2.40 |
| 3T | Niles Co-Op | Ethan Joseph | 2.40 |
| 3T | Niles Co-Op | Sulaiman Rajabi | 2.40 |
| 6 | Palatine | Nathan Naval | 2.30 |
| 7 | Palatine | Anthony Cardona Ortega | 1.90 |
| 8 | Palatine | Brandon Collantes | 1.70 |
| 9 | Niles Co-Op | Richard Chhay | 1.60 |
| 10T | Niles Co-Op | Kris Trinh | 1.50 |
| 10T | Palatine | Bilguun Javkhlan | 1.50 |
| 12 | Palatine | Tyler Hoekstra | 1.30 |
|
Pirate Invite — Sat Mar 21, 2026
JV ALL AROUND
|
|||
| 1 | Lake Park | Anthony Lekakis | 29.80 |
| 2 | Niles Co-Op | Ethan Joseph | 28.50 |
| 3 | Lake Park | Luke Hansen | 28.20 |
| 4 | Niles Co-Op | Sulaiman Rajabi | 26.50 |
| 5 | Niles Co-Op | Richard Chhay | 22.10 |
| 6T | Palatine | Brandon Collantes | 21.10 |
| 6T | Palatine | Tyler Hoekstra | 21.10 |
| 6T | Palatine | Bilguun Javkhlan | 21.10 |
| 9 | Palatine | Anthony Cardona Ortega | 18.95 |