11th Annual Conant Boys Gymnastics Freshman Invite — Sat Apr 19, 2014
Freshman TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Fremd | 11.95 | 11.35 | 12.55 | 17.30 | 13.56 | 13.35 | 80.06 |
2 | Buffalo Grove | 13.25 | 12.05 | 11.60 | 16.65 | 12.05 | 13.30 | 78.90 |
3 | Palatine | 11.20 | 11.60 | 12.30 | 16.45 | 12.75 | 14.40 | 78.70 |
4 | Hoffman Estates | 13.80 | 10.60 | 8.80 | 17.55 | 11.63 | 14.15 | 76.53 |
5 | Schaumburg | 13.15 | 9.10 | 10.20 | 17.30 | 12.65 | 11.90 | 74.30 |
6 | Prospect | 9.30 | 8.60 | 9.60 | 16.00 | 12.75 | 13.60 | 69.85 |
7 | Glenbrook South | 9.45 | 8.65 | 9.10 | 15.55 | 12.75 | 12.30 | 67.80 |
8 | Conant | 9.00 | 8.40 | 8.55 | 17.35 | 11.60 | 12.55 | 67.45 |
9 | Niles West | 7.20 | 8.35 | 8.66 | 15.30 | 11.83 | 9.90 | 61.24 |
10 | Niles North | 8.35 | 7.25 | 7.65 | 16.45 | 10.60 | 9.80 | 60.10 |
11 | Libertyville | 7.80 | 5.80 | 6.80 | 16.80 | 11.05 | 10.55 | 58.80 |
12 | Leyden | 4.50 | 8.10 | 8.35 | 10.95 | 11.60 | 7.60 | 51.10 |
13 | Maine East | 6.20 | 4.50 | 6.20 | 15.50 | 9.90 | 8.40 | 50.70 |
14 | Elk Grove | 5.85 | 6.70 | 6.80 | 10.95 | 7.35 | 9.80 | 47.45 |
15 | Rolling Meadows | 4.40 | 4.10 | 7.00 | 7.20 | 7.90 | 5.60 | 36.20 |
16 | Homewood-Flossmoor | 5.10 | 3.20 | 3.05 | 6.30 | 6.50 | 3.40 | 27.55 |
11th Annual Conant Boys Gymnastics Freshman Invite — Sat Apr 19, 2014
Freshman FLOOR EXERCISE
|
||||||||
1 | Hoffman Estates | Will Fernandez | 6.00 | 26 | Schaumburg | Allen Lin | 3.00 | |
2 | Schaumburg | Sam Grzezkowiak | 5.00 | 27 | Fremd | Ethan Cho | 2.90 | |
3 | Buffalo Grove | Daniel Gerovoy | 4.90 | 28T | Hoffman Estates | Malik Walker | 2.80 | |
4 | Fremd | Nick Oyasu | 4.85 | 28T | Niles West | Turner Mullarkey | 2.80 | |
5 | Buffalo Grove | Carlo Cirrincione | 4.80 | 30 | Rolling Meadows | AJ Deering | 2.70 | |
6 | Glenbrook South | Jacob Fine | 4.75 | 31 | Libertyville | Charles Kolterman | 2.60 | |
7 | Palatine | Matt Rahn | 4.70 | 32T | Conant | Stephen Ly | 2.50 | |
8 | Leyden | Manny Baez | 4.50 | 32T | Glenbrook South | Michael Parlich | 2.50 | |
9 | Conant | Alex Kim | 4.30 | 34 | Maine East | Jason Marquez | 2.30 | |
11 | Fremd | Konrad Waller | 4.20 | 35T | Conant | Henry Wells | 2.20 | |
12 | Hoffman Estates | John Ray Cuartero | 4.00 | 35T | Glenbrook South | Brendan Fontillas | 2.20 | |
13T | Prospect | Greg Bersch | 3.90 | 35T | Maine East | Terrance Delayne | 2.20 | |
13T | Schaumburg | Jordan Nowlin | 3.90 | 35T | Niles West | Alex Huynh | 2.20 | |
15 | Hoffman Estates | Sam Gomez | 3.80 | 35T | Niles West | Siraj Patel | 2.20 | |
16 | Buffalo Grove | Jack Delattre | 3.55 | 41 | Conant | Parth Patel | 2.10 | |
17 | Buffalo Grove | Evan Papapaschalis | 3.50 | 42T | Niles North | Peter Govis | 2.00 | |
18T | Libertyville | Jacob Reichert | 3.40 | 42T | Prospect | Evan Eberhan | 2.00 | |
18T | Prospect | Alex Ramirez | 3.40 | 45 | Niles West | Brandon Gligor | 1.95 | |
20 | Palatine | Mitch Erickson | 3.30 | 46T | Glenbrook South | Nate Shannon | 1.90 | |
21 | Niles North | Alan Lipkin | 3.25 | 46T | Homewood-Flossmoor | Fabius Williams | 1.90 | |
22T | Homewood-Flossmoor | SeVonn Jordan | 3.20 | 50T | Elk Grove | Dominick Hester | 1.70 | |
22T | Palatine | Fernando Miranda | 3.20 | 50T | Maine East | Ceasar Hernandez | 1.70 | |
24T | Niles North | Satyam Rami | 3.10 | 50T | Rolling Meadows | Zamaan Mohammed | 1.70 | |
24T | Palatine | Harrison Mathias | 3.10 |
11th Annual Conant Boys Gymnastics Freshman Invite — Sat Apr 19, 2014
Freshman POMMEL HORSE
|
||||||||
1 | Fremd | Nick Oyasu | 6.30 | 29T | Glenbrook South | Nate Shannon | 2.10 | |
2 | Palatine | Matt Rahn | 5.00 | 29T | Prospect | Nolan Binley | 2.10 | |
3 | Buffalo Grove | Daniel Gerovoy | 4.80 | 31T | Conant | Henry Wells | 2.00 | |
4 | Prospect | Greg Bersch | 4.50 | 31T | Homewood-Flossmoor | SeVonn Jordan | 2.00 | |
5 | Palatine | Mitch Erickson | 4.20 | 31T | Libertyville | Dylan McKernan | 2.00 | |
6 | Hoffman Estates | Will Fernandez | 4.00 | 31T | Niles North | Kenny Vinh | 2.00 | |
7 | Glenbrook South | Jacob Fine | 3.95 | 31T | Palatine | Salvador Estrada | 2.00 | |
8 | Buffalo Grove | Michael Trandicosta | 3.90 | 31T | Prospect | Alex Ramirez | 2.00 | |
9 | Schaumburg | Roshan Jamkatel | 3.80 | 31T | Schaumburg | Allen Lin | 2.00 | |
10 | Niles West | Turner Mullarkey | 3.65 | 38T | Libertyville | Jacob Reichert | 1.90 | |
11 | Hoffman Estates | Malik Walker | 3.60 | 38T | Libertyville | Kevin Tomeau | 1.90 | |
12 | Leyden | Manny Baez | 3.55 | 40T | Niles North | Joseph Ardelean | 1.80 | |
13 | Conant | Parth Patel | 3.50 | 40T | Rolling Meadows | Zamaan Mohammed | 1.80 | |
14 | Niles North | Henry Lim | 3.45 | 43T | Maine East | Jason Marquez | 1.70 | |
16 | Buffalo Grove | Jorge Jaime-Rivera | 3.35 | 43T | Niles West | Auggie Ahn | 1.70 | |
17 | Schaumburg | Juan Barajas | 3.30 | 43T | Prospect | Evan Eberhan | 1.70 | |
18 | Buffalo Grove | Kyle Zyck | 3.25 | 46T | Leyden | Anthony Zuniga | 1.60 | |
19T | Hoffman Estates | John Ray Cuartero | 3.00 | 46T | Maine East | Ceasar Hernandez | 1.60 | |
19T | Niles West | Alex Huynh | 3.00 | 46T | Niles North | Peter Govis | 1.60 | |
21 | Leyden | Andrew Domordski | 2.95 | 49T | Niles West | Brandon Gligor | 1.50 | |
22 | Hoffman Estates | Peter Rivera | 2.85 | 49T | Schaumburg | Ethan Vanderbleek | 1.50 | |
23 | Fremd | Konrad Waller | 2.75 | 53 | Glenbrook South | Jason Noh | 1.40 | |
24 | Conant | Moksh Jani | 2.70 | 54T | Elk Grove | Dominick Hester | 1.20 | |
25 | Glenbrook South | Brendan Fontillas | 2.60 | 54T | Homewood-Flossmoor | Fabius Williams | 1.20 | |
26 | Palatine | Jack Benzo | 2.40 | 54T | Maine East | Terrance Delayne | 1.20 | |
27 | Fremd | Ethan Cho | 2.30 | 54T | Rolling Meadows | Anthony Burgos | 1.20 | |
28 | Conant | Sam Chernick | 2.20 | 58 | Rolling Meadows | AJ Deering | 1.10 |
11th Annual Conant Boys Gymnastics Freshman Invite — Sat Apr 19, 2014
Freshman STILL RINGS
|
||||||||
1 | Fremd | Nick Oyasu | 5.90 | 27T | Leyden | Anthony Zuniga | 2.80 | |
2 | Palatine | Matt Rahn | 4.60 | 27T | Niles North | Alan Lipkin | 2.80 | |
3 | Buffalo Grove | Carlo Cirrincione | 4.40 | 27T | Niles West | Brandon Gligor | 2.80 | |
4 | Buffalo Grove | Michael Trandicosta | 3.95 | 32 | Conant | Moksh Jani | 2.70 | |
5 | Palatine | Harrison Mathias | 3.90 | 33 | Niles West | Alex Huynh | 2.65 | |
6 | Schaumburg | Allen Lin | 3.85 | 34 | Maine East | Jason Marquez | 2.60 | |
7T | Fremd | Konrad Waller | 3.80 | 35T | Conant | Parth Patel | 2.50 | |
7T | Palatine | Mitch Erickson | 3.80 | 35T | Libertyville | Dylan McKernan | 2.50 | |
9 | Prospect | Greg Bersch | 3.70 | 35T | Prospect | Nolan Binley | 2.50 | |
10 | Glenbrook South | Jacob Fine | 3.50 | 35T | Rolling Meadows | AJ Deering | 2.50 | |
11 | Prospect | Alex Ramirez | 3.40 | 39 | Niles North | Joseph Ardelean | 2.45 | |
12T | Conant | Anthony Liacone | 3.35 | 40T | Glenbrook South | Danny Polyakov | 2.40 | |
12T | Schaumburg | Sulieman Dwaikat | 3.35 | 40T | Leyden | Andrew Domordski | 2.40 | |
15 | Buffalo Grove | Illie Vartie | 3.25 | 40T | Niles North | Peter Govis | 2.40 | |
16 | Niles West | Turner Mullarkey | 3.21 | 40T | Prospect | Evan Eberhan | 2.40 | |
17 | Glenbrook South | Brendan Fontillas | 3.20 | 44T | Glenbrook South | Nate Shannon | 2.30 | |
18 | Leyden | Manny Baez | 3.15 | 44T | Maine East | Terrance Delayne | 2.30 | |
19 | Hoffman Estates | Trewan Collins | 3.10 | 46T | Conant | Noah Davis | 2.20 | |
20 | Homewood-Flossmoor | SeVonn Jordan | 3.05 | 46T | Libertyville | Kevin Tomeau | 2.20 | |
21T | Rolling Meadows | Zamaan Mohammed | 3.00 | 46T | Niles North | Satyam Rami | 2.20 | |
21T | Schaumburg | Roshan Jamkatel | 3.00 | 49 | Libertyville | Jacob Reichert | 2.10 | |
23T | Buffalo Grove | Daniel Gerovoy | 2.90 | 50T | Elk Grove | Johnathon Hernandez | 2.00 | |
23T | Hoffman Estates | Will Fernandez | 2.90 | 50T | Niles West | Tim Shaughnessy | 2.00 | |
23T | Schaumburg | Ethan Vanderbleek | 2.90 | 52 | Palatine | Salvador Estrada | 1.80 | |
26 | Fremd | Ethan Cho | 2.85 | 53T | Rolling Meadows | Anthony Burgos | 1.50 | |
27T | Hoffman Estates | Dawid Byrgiel | 2.80 | 55 | Maine East | Ceasar Hernandez | 1.30 | |
27T | Hoffman Estates | Malik Walker | 2.80 | 57 | Elk Grove | Dominick Hester | 1.00 |
11th Annual Conant Boys Gymnastics Freshman Invite — Sat Apr 19, 2014
Freshman VAULT
|
||||||||
1 | Hoffman Estates | Will Fernandez | 6.25 | 23T | Prospect | Greg Bersch | 5.40 | |
2T | Fremd | Konrad Waller | 6.10 | 28T | Glenbrook South | Brendan Fontillas | 5.35 | |
2T | Libertyville | Charles Kolterman | 6.10 | 28T | Palatine | Matt Rahn | 5.35 | |
4 | Conant | Alex Kim | 6.05 | 30T | Niles West | Collin Menzimer | 5.30 | |
5T | Buffalo Grove | Jack Delattre | 6.00 | 30T | Palatine | Trevor Hallier | 5.30 | |
5T | Fremd | Nick Oyasu | 6.00 | 33T | Buffalo Grove | Evan Apostolopoulos | 5.25 | |
7T | Leyden | Manny Baez | 5.95 | 33T | Niles North | Peter Govis | 5.25 | |
7T | Schaumburg | Jordan Nowlin | 5.95 | 35T | Buffalo Grove | Daniel Gerovoy | 5.20 | |
9 | Prospect | Alex Ramirez | 5.90 | 35T | Fremd | Ethan Cho | 5.20 | |
10T | Hoffman Estates | Sam Gomez | 5.85 | 35T | Glenbrook South | Jacob Fine | 5.20 | |
10T | Schaumburg | Allen Lin | 5.85 | 35T | Rolling Meadows | Zamaan Mohammed | 5.20 | |
12 | Conant | Parth Patel | 5.80 | 40 | Maine East | Ceasar Hernandez | 5.10 | |
13 | Maine East | Jason Marquez | 5.70 | 41T | Conant | Henry Wells | 5.00 | |
14 | Niles North | Joseph Ardelean | 5.65 | 41T | Glenbrook South | Nate Shannon | 5.00 | |
15 | Palatine | Mitch Erickson | 5.60 | 41T | Leyden | Andrew Domordski | 5.00 | |
16T | Elk Grove | Johnathon Hernandez | 5.55 | 41T | Niles West | Siraj Patel | 5.00 | |
16T | Niles North | Satyam Rami | 5.55 | 41T | Niles West | Tim Shaughnessy | 5.00 | |
18T | Conant | Noah Davis | 5.50 | 46 | Niles West | Turner Mullarkey | 4.90 | |
18T | Palatine | Joseph Zhao | 5.50 | 47T | Glenbrook South | Danny Polyakov | 4.70 | |
18T | Schaumburg | Ethan Vanderbleek | 5.50 | 47T | Maine East | Terrance Delayne | 4.70 | |
21T | Hoffman Estates | Malik Walker | 5.45 | 47T | Prospect | Evan Eberhan | 4.70 | |
23T | Buffalo Grove | Carlo Cirrincione | 5.40 | 50 | Homewood-Flossmoor | SeVonn Jordan | 4.30 | |
23T | Hoffman Estates | Peter Rivera | 5.40 | 51T | Homewood-Flossmoor | Fabius Williams | 2.00 | |
23T | Libertyville | Jacob Reichert | 5.40 | 51T | Rolling Meadows | AJ Deering | 2.00 |
11th Annual Conant Boys Gymnastics Freshman Invite — Sat Apr 19, 2014
Freshman PARALLEL BARS
|
||||||||
1 | Fremd | Nick Oyasu | 5.30 | 27T | Libertyville | Kevin Tomeau | 3.80 | |
2 | Prospect | Greg Bersch | 5.20 | 29 | Libertyville | Jacob Reichert | 3.75 | |
3 | Glenbrook South | Jacob Fine | 4.80 | 30T | Homewood-Flossmoor | SeVonn Jordan | 3.70 | |
4 | Palatine | Jack Benzo | 4.55 | 30T | Niles North | Joseph Ardelean | 3.70 | |
5 | Leyden | Manny Baez | 4.50 | 32T | Buffalo Grove | Sean Sparkowski | 3.60 | |
6 | Schaumburg | Allen Lin | 4.45 | 32T | Glenbrook South | Michael Parlich | 3.60 | |
7 | Hoffman Estates | Sean Hawksworth | 4.43 | 32T | Glenbrook South | Nate Shannon | 3.60 | |
8 | Leyden | Anthony Zuniga | 4.40 | 32T | Niles West | Tim Shaughnessy | 3.60 | |
9 | Glenbrook South | Brendan Fontillas | 4.35 | 36 | Palatine | Mitch Erickson | 3.55 | |
10 | Conant | Anthony Liacone | 4.30 | 37T | Libertyville | Charles Kolterman | 3.50 | |
11 | Prospect | Alex Ramirez | 4.25 | 37T | Niles North | Alan Lipkin | 3.50 | |
12 | Fremd | Ethan Cho | 4.23 | 40T | Conant | Alex Kim | 3.40 | |
13 | Palatine | Matt Rahn | 4.20 | 40T | Niles North | Peter Govis | 3.40 | |
14 | Schaumburg | Ethan Vanderbleek | 4.15 | 44T | Maine East | Terrance Delayne | 3.30 | |
15 | Buffalo Grove | Michael Trandicosta | 4.13 | 44T | Prospect | Nolan Binley | 3.30 | |
16 | Buffalo Grove | Daniel Gerovoy | 4.12 | 46T | Hoffman Estates | Peter Rivera | 3.20 | |
17 | Niles West | Henry Ly | 4.10 | 46T | Hoffman Estates | Malik Walker | 3.20 | |
18 | Schaumburg | Juan Barajas | 4.05 | 46T | Niles North | Satyam Rami | 3.20 | |
19 | Fremd | Konrad Waller | 4.03 | 49 | Prospect | Evan Eberhan | 3.10 | |
20T | Hoffman Estates | Will Fernandez | 4.00 | 50T | Conant | Parth Patel | 2.90 | |
20T | Palatine | Salvador Estrada | 4.00 | 50T | Rolling Meadows | AJ Deering | 2.90 | |
22 | Elk Grove | Johnathon Hernandez | 3.95 | 52 | Homewood-Flossmoor | Fabius Williams | 2.80 | |
23T | Conant | Kevin Lorenz | 3.90 | 53 | Maine East | Ceasar Hernandez | 2.75 | |
23T | Niles West | Turner Mullarkey | 3.90 | 54T | Leyden | Andrew Domordski | 2.70 | |
25 | Maine East | Jason Marquez | 3.85 | 54T | Rolling Meadows | Zamaan Mohammed | 2.70 | |
26 | Niles West | Brandon Gligor | 3.83 | 56 | Rolling Meadows | Anthony Burgos | 2.30 | |
27T | Buffalo Grove | Jack Delattre | 3.80 |
11th Annual Conant Boys Gymnastics Freshman Invite — Sat Apr 19, 2014
Freshman HORIZONTAL BAR
|
||||||||
1 | Prospect | Greg Bersch | 6.40 | 28T | Glenbrook South | Danny Polyakov | 3.60 | |
2 | Palatine | Matt Rahn | 5.40 | 28T | Libertyville | Jacob Reichert | 3.60 | |
3 | Glenbrook South | Jacob Fine | 5.30 | 31T | Glenbrook South | Nate Shannon | 3.40 | |
4 | Hoffman Estates | Will Fernandez | 5.25 | 31T | Homewood-Flossmoor | SeVonn Jordan | 3.40 | |
5 | Hoffman Estates | Malik Walker | 5.00 | 33 | Conant | Stephen Ly | 3.35 | |
6 | Buffalo Grove | Sean Sparkowski | 4.90 | 34T | Buffalo Grove | Michael Trandicosta | 3.30 | |
7 | Fremd | Nick Oyasu | 4.85 | 34T | Elk Grove | Johnathon Hernandez | 3.30 | |
8 | Fremd | Konrad Waller | 4.80 | 34T | Hoffman Estates | Trewan Collins | 3.30 | |
9T | Leyden | Manny Baez | 4.70 | 34T | Niles West | Brandon Gligor | 3.30 | |
9T | Palatine | Salvador Estrada | 4.70 | 38 | Libertyville | Dylan McKernan | 3.25 | |
9T | Prospect | Alex Ramirez | 4.70 | 39T | Maine East | Jason Marquez | 3.20 | |
12 | Buffalo Grove | Daniel Gerovoy | 4.65 | 39T | Niles North | Alan Lipkin | 3.20 | |
13 | Conant | Anthony Liacone | 4.60 | 39T | Rolling Meadows | AJ Deering | 3.20 | |
15T | Niles West | Turner Mullarkey | 4.30 | 43T | Glenbrook South | Brendan Fontillas | 2.90 | |
15T | Palatine | Mitch Erickson | 4.30 | 43T | Leyden | Anthony Zuniga | 2.90 | |
17 | Schaumburg | Allen Lin | 4.15 | 45 | Niles North | Satyam Rami | 2.80 | |
18T | Palatine | Harrison Mathias | 4.10 | 46T | Maine East | Terrance Delayne | 2.60 | |
20 | Conant | Parth Patel | 4.00 | 46T | Maine East | Ceasar Hernandez | 2.60 | |
21 | Conant | Kevin Lorenz | 3.95 | 48 | Prospect | Evan Eberhan | 2.50 | |
22 | Hoffman Estates | Dawid Byrgiel | 3.90 | 49 | Rolling Meadows | Zamaan Mohammed | 2.40 | |
23 | Niles North | Peter Govis | 3.80 | 50 | Niles West | Tim Shaughnessy | 2.30 | |
24 | Buffalo Grove | Jack Delattre | 3.75 | 51T | Niles West | Alex Huynh | 2.20 | |
25T | Fremd | Ethan Cho | 3.70 | 51T | Prospect | Nolan Binley | 2.20 | |
27 | Schaumburg | Roshan Jamkatel | 3.65 |
11th Annual Conant Boys Gymnastics Freshman Invite — Sat Apr 19, 2014
Freshman ALL AROUND
|
||||||||
1 | Fremd | Nick Oyasu | 33.20 | 15 | Fremd | Ethan Cho | 21.18 | |
2 | Palatine | Matt Rahn | 29.25 | 16 | Conant | Parth Patel | 20.80 | |
3 | Prospect | Greg Bersch | 29.10 | 17 | Glenbrook South | Brendan Fontillas | 20.60 | |
4 | Hoffman Estates | Will Fernandez | 28.40 | 18 | Libertyville | Jacob Reichert | 20.15 | |
5 | Glenbrook South | Jacob Fine | 27.50 | 19 | Homewood-Flossmoor | SeVonn Jordan | 19.65 | |
6 | Buffalo Grove | Daniel Gerovoy | 26.57 | 20 | Maine East | Jason Marquez | 19.35 | |
7 | Leyden | Manny Baez | 26.35 | 21 | Niles North | Peter Govis | 18.45 | |
8 | Fremd | Konrad Waller | 25.68 | 22 | Glenbrook South | Nate Shannon | 18.30 | |
9 | Palatine | Mitch Erickson | 24.75 | 23 | Rolling Meadows | Zamaan Mohammed | 16.80 | |
10 | Prospect | Alex Ramirez | 23.65 | 24 | Prospect | Evan Eberhan | 16.40 | |
11 | Schaumburg | Allen Lin | 23.30 | 25 | Maine East | Terrance Delayne | 16.30 | |
12 | Hoffman Estates | Malik Walker | 22.85 | 26 | Maine East | Ceasar Hernandez | 15.05 | |
13 | Niles West | Turner Mullarkey | 22.76 | 27 | Rolling Meadows | AJ Deering | 14.40 |