
|
HPDF VS NILES — Tue Apr 21, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Highland Park / Deerfield Co-Op | 21.70 | 18.50 | 20.60 | 21.20 | 21.60 | 14.40 | 118.00 |
| 2 | Niles Co-Op | 23.40 | 17.10 | 19.70 | 21.80 | 20.20 | 15.40 | 117.60 |
|
HPDF VS NILES — Tue Apr 21, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Niles Co-Op | Joaquin Sriver | 8.50 |
| 2 | Highland Park / Deerfield Co-Op | Chance Ferris | 8.40 |
| 3 | Niles Co-Op | Isaiah Cordero | 7.50 |
| 4 | Niles Co-Op | James Snevely | 7.40 |
| 5 | Highland Park / Deerfield Co-Op | Jacob Rasof | 7.00 |
| 6 | Niles Co-Op | Parker Maxen-Lewis | 6.60 |
| 7 | Niles Co-Op | Piero Ruiz | 6.40 |
| 8 | Highland Park / Deerfield Co-Op | Cole Childers | 6.30 |
| 9 | Highland Park / Deerfield Co-Op | Brad Millman | 5.70 |
| 10 | Highland Park / Deerfield Co-Op | Joseph Karakuz | 4.90 |
|
HPDF VS NILES — Tue Apr 21, 2026
Varsity POMMEL HORSE
|
|||
| 1 | Highland Park / Deerfield Co-Op | Chance Ferris | 6.60 |
| 2T | Highland Park / Deerfield Co-Op | Cole Childers | 6.20 |
| 2T | Niles Co-Op | Stefan Kalcina | 6.20 |
| 4T | Highland Park / Deerfield Co-Op | Joseph Karakuz | 5.70 |
| 4T | Niles Co-Op | Piero Ruiz | 5.70 |
| 6 | Highland Park / Deerfield Co-Op | Ethan Polonsky | 5.30 |
| 7 | Niles Co-Op | Tristen Nguyen | 5.20 |
| 8 | Highland Park / Deerfield Co-Op | Jacob Rasof | 5.00 |
| 9 | Niles Co-Op | Parker Maxen-Lewis | 4.50 |
|
HPDF VS NILES — Tue Apr 21, 2026
Varsity STILL RINGS
|
|||
| 1 | Niles Co-Op | James Snevely | 7.20 |
| 2 | Highland Park / Deerfield Co-Op | Ethan Polonsky | 7.10 |
| 3 | Highland Park / Deerfield Co-Op | Cole Childers | 6.80 |
| 4 | Highland Park / Deerfield Co-Op | Chance Ferris | 6.70 |
| 5 | Niles Co-Op | Piero Ruiz | 6.40 |
| 6 | Highland Park / Deerfield Co-Op | Jacob Rasof | 6.20 |
| 7T | Highland Park / Deerfield Co-Op | Juan Diaz | 6.10 |
| 7T | Niles Co-Op | Stefan Kalcina | 6.10 |
| 7T | Niles Co-Op | Parker Maxen-Lewis | 6.10 |
| 7T | Niles Co-Op | Tristen Nguyen | 6.10 |
|
HPDF VS NILES — Tue Apr 21, 2026
Varsity VAULT
|
|||
| 1T | Highland Park / Deerfield Co-Op | Chance Ferris | 8.40 |
| 1T | Niles Co-Op | Isaiah Cordero | 8.40 |
| 3 | Niles Co-Op | James Snevely | 6.80 |
| 4 | Niles Co-Op | Joaquin Sriver | 6.60 |
| 5 | Highland Park / Deerfield Co-Op | Jacob Rasof | 6.50 |
| 6 | Niles Co-Op | Tristen Nguyen | 6.40 |
| 7 | Highland Park / Deerfield Co-Op | Brad Millman | 6.30 |
| 8 | Highland Park / Deerfield Co-Op | Juan Diaz | 6.20 |
| 9 | Highland Park / Deerfield Co-Op | Cole Childers | 5.30 |
|
HPDF VS NILES — Tue Apr 21, 2026
Varsity PARALLEL BARS
|
|||
| 1 | Highland Park / Deerfield Co-Op | Chance Ferris | 8.00 |
| 2 | Niles Co-Op | Tristen Nguyen | 7.20 |
| 3 | Highland Park / Deerfield Co-Op | Ethan Polonsky | 7.00 |
| 4 | Highland Park / Deerfield Co-Op | Jacob Rasof | 6.60 |
| 5T | Niles Co-Op | Piero Ruiz | 6.50 |
| 5T | Niles Co-Op | Joaquin Sriver | 6.50 |
| 7 | Niles Co-Op | Isaiah Cordero | 5.90 |
| 8 | Highland Park / Deerfield Co-Op | Brad Millman | 5.80 |
| 9 | Highland Park / Deerfield Co-Op | Joseph Karakuz | 5.50 |
| 10 | Niles Co-Op | Lucas Jimenez | 5.00 |
|
HPDF VS NILES — Tue Apr 21, 2026
Varsity HORIZONTAL BAR
|
|||
| 1 | Niles Co-Op | Piero Ruiz | 5.40 |
| 2 | Niles Co-Op | Lucas Jimenez | 5.20 |
| 3 | Highland Park / Deerfield Co-Op | Jacob Rasof | 5.10 |
| 4T | Highland Park / Deerfield Co-Op | Ethan Polonsky | 4.80 |
| 4T | Niles Co-Op | Tristen Nguyen | 4.80 |
| 6 | Niles Co-Op | Isaiah Cordero | 4.60 |
| 7T | Highland Park / Deerfield Co-Op | Cole Childers | 4.50 |
| 7T | Highland Park / Deerfield Co-Op | Juan Diaz | 4.50 |
| 9 | Niles Co-Op | Stefan Kalcina | 4.30 |
|
HPDF VS NILES — Tue Apr 21, 2026
Varsity ALL AROUND
|
|||
| 1 | Highland Park / Deerfield Co-Op | Chance Ferris | 38.10 |
| 2 | Highland Park / Deerfield Co-Op | Jacob Rasof | 36.40 |