NW vs NT — Thu Jan 12, 2023
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | New Trier | 32.10 | 34.50 | 35.00 | 33.40 | 135.00 |
2 | Niles West | 29.80 | 25.95 | 24.85 | 28.70 | 109.30 |
NW vs NT — Thu Jan 12, 2023
Varsity VAULT
|
|||
1 | New Trier | Clara Crossgrove | 8.60 |
2 | New Trier | Annabel Sturgis | 8.00 |
3 | New Trier | Angie Hersam | 7.90 |
4T | New Trier | Ryann Segall | 7.60 |
4T | Niles West | Matilda Yunan | 7.60 |
6T | New Trier | Sammy Mills | 7.50 |
6T | Niles West | Natalia Garcia | 7.50 |
6T | Niles West | Sofia Sriver | 7.50 |
9 | Niles West | Alyssa Khamoo | 7.20 |
10 | Niles West | Alina Andrews | 6.80 |
NW vs NT — Thu Jan 12, 2023
Varsity UNEVEN BARS
|
|||
1 | New Trier | Clara Crossgrove | 8.85 |
2 | New Trier | Ryann Segall | 8.80 |
3 | New Trier | Annabel Sturgis | 8.70 |
4 | New Trier | Angie Hersam | 8.15 |
5 | New Trier | Morgan Deger | 7.50 |
6 | Niles West | Natalia Garcia | 7.45 |
7 | Niles West | Sofia Sriver | 7.35 |
8 | Niles West | Alyssa Khamoo | 6.05 |
9 | Niles West | Matilda Yunan | 5.10 |
10 | Niles West | Saige Bender | 4.60 |
NW vs NT — Thu Jan 12, 2023
Varsity BALANCE BEAM
|
|||
1 | New Trier | Morgan Deger | 9.05 |
2 | New Trier | Ryann Segall | 8.75 |
3 | New Trier | Sammy Mills | 8.70 |
4 | New Trier | Clara Crossgrove | 8.50 |
5 | New Trier | Angie Hersam | 8.35 |
6 | Niles West | Saige Bender | 7.15 |
7 | Niles West | Alina Andrews | 6.10 |
8T | Niles West | Alyssa Khamoo | 5.80 |
8T | Niles West | Sofia Sriver | 5.80 |
10 | Niles West | Natalia Garcia | 5.70 |
NW vs NT — Thu Jan 12, 2023
Varsity FLOOR EXERCISE
|
|||
1 | New Trier | Clara Crossgrove | 8.80 |
2 | New Trier | Angie Hersam | 8.30 |
3 | New Trier | Ryann Segall | 8.20 |
4 | New Trier | Annabel Sturgis | 8.10 |
5 | New Trier | Madeline Seiple | 8.00 |
6 | Niles West | Natalia Garcia | 7.80 |
7 | Niles West | Matilda Yunan | 7.10 |
8 | Niles West | Sofia Sriver | 7.00 |
9 | Niles West | Alyssa Khamoo | 6.80 |
10 | Niles West | Saige Bender | 6.40 |
11 | Niles West | Alina Andrews | 5.60 |
NW vs NT — Thu Jan 12, 2023
Varsity ALL AROUND
|
|||
1 | New Trier | Clara Crossgrove | 34.75 |
2 | New Trier | Ryann Segall | 33.35 |
3 | New Trier | Angie Hersam | 32.70 |
4 | Niles West | Natalia Garcia | 28.45 |
5 | Niles West | Sofia Sriver | 27.65 |
6 | Niles West | Alyssa Khamoo | 25.85 |