
|
Glenbard West vs York — Tue Jan 17, 2023
JV TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Glenbard West | 33.20 | 25.90 | 27.75 | 29.00 | 115.85 |
| 2 | York | 23.50 | 17.70 | 20.05 | 20.95 | 82.20 |
|
Glenbard West vs York — Tue Jan 17, 2023
JV VAULT
|
|||
| 1 | Glenbard West | Annika Bhagwakar | 8.40 |
| 2 | Glenbard West | Emi MacIsaac | 8.35 |
| 3 | Glenbard West | Talia Haq | 8.25 |
| 4 | Glenbard West | Holly Hane | 8.20 |
| 5 | York | Nora Heflin | 8.10 |
| 6 | Glenbard West | Gabbi Bertrand | 8.00 |
| 7T | York | Grace Jensen | 7.70 |
| 7T | York | Zahra Master | 7.70 |
|
Glenbard West vs York — Tue Jan 17, 2023
JV UNEVEN BARS
|
|||
| 1 | Glenbard West | Talia Haq | 7.40 |
| 2 | York | Nora Heflin | 7.00 |
| 3 | Glenbard West | Holly Hane | 6.60 |
| 4 | Glenbard West | Annika Bhagwakar | 6.50 |
| 5 | York | Elaine Blass | 6.10 |
| 6 | Glenbard West | Emma Ahlberg | 5.40 |
| 7 | York | Lila Ward | 4.60 |
| 8 | Glenbard West | Gabbi Bertrand | 3.55 |
|
Glenbard West vs York — Tue Jan 17, 2023
JV BALANCE BEAM
|
|||
| 1 | Glenbard West | Annika Bhagwakar | 8.00 |
| 2 | Glenbard West | Talia Haq | 7.85 |
| 3 | York | Nora Heflin | 6.65 |
| 4 | Glenbard West | Holly Hane | 6.50 |
| 5 | Glenbard West | Emi MacIsaac | 5.40 |
| 6 | Glenbard West | Emma Ahlberg | 5.15 |
| 7 | York | Grace Jensen | 4.95 |
| 8 | York | Lila Ward | 4.25 |
| 9 | York | Zahra Master | 4.20 |
|
Glenbard West vs York — Tue Jan 17, 2023
JV FLOOR EXERCISE
|
|||
| 1 | Glenbard West | Annika Bhagwakar | 7.50 |
| 2T | Glenbard West | Emi MacIsaac | 7.40 |
| 2T | York | Nora Heflin | 7.40 |
| 2T | York | Grace Jensen | 7.40 |
| 5 | Glenbard West | Talia Haq | 7.10 |
| 6 | Glenbard West | Holly Hane | 7.00 |
| 7 | Glenbard West | Emma Ahlberg | 6.20 |
| 8 | York | Zahra Master | 6.15 |
|
Glenbard West vs York — Tue Jan 17, 2023
JV ALL AROUND
|
|||
| 1 | Glenbard West | Talia Haq | 30.60 |
| 2 | Glenbard West | Annika Bhagwakar | 30.40 |
| 3 | York | Nora Heflin | 29.15 |
| 4 | Glenbard West | Holly Hane | 28.30 |