
|
2026 President's Cup — Sat Mar 07, 2026
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Glenbrook North | 21.20 | 14.90 | 14.90 | 19.00 | 16.60 | 12.80 | 99.40 |
| 2 | Naperville North | 22.40 | 12.00 | 13.10 | 19.80 | 16.70 | 13.00 | 97.00 |
| 3 | Lake Park | 21.90 | 9.20 | 16.50 | 18.90 | 18.00 | 12.30 | 96.80 |
| 4 | Fremd | 16.70 | 8.90 | 12.20 | 20.10 | 11.90 | 7.90 | 77.70 |
| 5 | Hoffman Estates | 18.40 | 10.70 | 5.00 | 18.90 | 10.70 | 3.90 | 67.60 |
| 6 | Schaumburg | 11.10 | 5.40 | 3.50 | 12.50 | 3.50 | 2.30 | 38.30 |
|
2026 President's Cup — Sat Mar 07, 2026
JV FLOOR EXERCISE
|
||||||||
| 1 | Lake Park | Jerry Brown | 7.90 | 12 | Glenbrook North | Billy Considine | 6.50 | |
| 2T | Naperville North | Matthew Faust | 7.50 | 13 | Fremd | Bileg Amarjargal | 6.30 | |
| 2T | Naperville North | Liam Hsui | 7.50 | 14T | Hoffman Estates | Sergio Castrejon | 6.20 | |
| 4T | Glenbrook North | Colin Greynolds | 7.40 | 14T | Hoffman Estates | Moises Tolentino-Velazquez | 6.20 | |
| 4T | Naperville North | Frank Trainer | 7.40 | 16 | Fremd | Lucas Hemmer | 6.10 | |
| 6 | Lake Park | Aiden Riter | 7.10 | 17 | Hoffman Estates | Eddie Ayala | 6.00 | |
| 7T | Glenbrook North | Calen Anderson | 6.90 | 18 | Schaumburg | Andrew Darby | 5.90 | |
| 7T | Glenbrook North | Jack Ingersoll | 6.90 | 19 | Schaumburg | Alexander Karnafel | 5.20 | |
| 7T | Lake Park | Vlad Danylyuk | 6.90 | 20 | Fremd | Maxwell Wagner | 4.30 | |
| 10 | Lake Park | Anthony Lekakis | 6.80 | 21 | Fremd | Artem Shostachuk | 4.10 | |
| 11 | Naperville North | Nathan Adams | 6.70 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
JV POMMEL HORSE
|
||||||||
| 1 | Glenbrook North | Kumi Wong | 5.20 | 12T | Lake Park | Anthony Lekakis | 3.00 | |
| 2 | Fremd | Kaito Harada | 5.00 | 12T | Lake Park | Andres Valle | 3.00 | |
| 3 | Glenbrook North | Derek Fausch | 4.90 | 14 | Schaumburg | Alexander Karnafel | 2.80 | |
| 4T | Glenbrook North | Ryan Cederlund | 4.80 | 15 | Hoffman Estates | Sergio Castrejon | 2.70 | |
| 4T | Naperville North | Frank Trainer | 4.80 | 16T | Fremd | Maxwell Wagner | 2.60 | |
| 6 | Hoffman Estates | Eddie Ayala | 4.10 | 16T | Schaumburg | Andrew Darby | 2.60 | |
| 7T | Hoffman Estates | Moises Tolentino-Velazquez | 3.90 | 18 | Naperville North | Liam Hsui | 2.40 | |
| 7T | Naperville North | Dominik Ivic | 3.90 | 19 | Fremd | Lucas Hemmer | 1.30 | |
| 9 | Naperville North | Matthew Faust | 3.30 | 20T | Fremd | Eddie Rao | 1.00 | |
| 10T | Glenbrook North | Colin Greynolds | 3.20 | 20T | Lake Park | Vlad Danylyuk | 1.00 | |
| 10T | Lake Park | Jerry Brown | 3.20 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
JV STILL RINGS
|
||||||||
| 1 | Lake Park | Jerry Brown | 6.10 | 12T | Fremd | Aiden Chang | 3.10 | |
| 2 | Naperville North | Liam Hsui | 6.00 | 12T | Fremd | Kaito Harada | 3.10 | |
| 3 | Glenbrook North | Colin Greynolds | 5.70 | 14 | Naperville North | William Clark | 3.00 | |
| 4 | Glenbrook North | Derek Fausch | 5.60 | 15 | Naperville North | Frank Trainer | 2.80 | |
| 5 | Lake Park | Aiden Riter | 5.40 | 16 | Glenbrook North | Alex Krasavin | 2.10 | |
| 6 | Fremd | Bileg Amarjargal | 5.10 | 17T | Hoffman Estates | Sergio Castrejon | 2.00 | |
| 7 | Lake Park | Vlad Danylyuk | 5.00 | 17T | Schaumburg | Alexander Karnafel | 2.00 | |
| 8 | Naperville North | Matthew Faust | 4.10 | 19 | Hoffman Estates | Moises Tolentino-Velazquez | 1.80 | |
| 9 | Fremd | Lucas Hemmer | 4.00 | 20 | Schaumburg | Andrew Darby | 1.50 | |
| 10 | Lake Park | Luke Hansen | 3.90 | 21 | Hoffman Estates | Antonio Colella | 1.20 | |
| 11 | Glenbrook North | Archer Gan | 3.60 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
JV VAULT
|
||||||||
| 1 | Fremd | Artem Shostachuk | 6.90 | 12 | Schaumburg | Alexander Karnafel | 6.30 | |
| 2T | Fremd | Lucas Hemmer | 6.70 | 13T | Glenbrook North | Billy Considine | 6.20 | |
| 2T | Lake Park | Anthony Lekakis | 6.70 | 13T | Glenbrook North | Colin Greynolds | 6.20 | |
| 2T | Naperville North | Matthew Faust | 6.70 | 13T | Lake Park | Aiden Riter | 6.20 | |
| 5T | Glenbrook North | Calen Anderson | 6.60 | 13T | Schaumburg | Andrew Darby | 6.20 | |
| 5T | Hoffman Estates | Moises Tolentino-Velazquez | 6.60 | 17 | Glenbrook North | Alex Krasavin | 6.10 | |
| 5T | Naperville North | Frank Trainer | 6.60 | 18 | Lake Park | Jerry Brown | 6.00 | |
| 8T | Fremd | Bileg Amarjargal | 6.50 | 19T | Fremd | Maxwell Wagner | 5.90 | |
| 8T | Naperville North | William Clark | 6.50 | 19T | Hoffman Estates | Sergio Castrejon | 5.90 | |
| 10T | Hoffman Estates | Eddie Ayala | 6.40 | 21 | Lake Park | Ivan Padilla | 5.70 | |
| 10T | Naperville North | Nathan Adams | 6.40 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
JV PARALLEL BARS
|
||||||||
| 1 | Lake Park | Jerry Brown | 6.20 | 12 | Hoffman Estates | Moises Tolentino-Velazquez | 4.80 | |
| 2 | Lake Park | Aiden Riter | 6.10 | 13 | Hoffman Estates | Sergio Castrejon | 4.70 | |
| 3 | Naperville North | Liam Hsui | 5.90 | 14 | Naperville North | William Clark | 4.60 | |
| 4T | Glenbrook North | Calen Anderson | 5.70 | 15 | Glenbrook North | Archer Gan | 4.30 | |
| 4T | Lake Park | Vlad Danylyuk | 5.70 | 16 | Fremd | Maxwell Wagner | 3.80 | |
| 6 | Glenbrook North | Colin Greynolds | 5.60 | 17 | Fremd | Aiden Chang | 2.70 | |
| 7 | Naperville North | Matthew Faust | 5.50 | 18T | Fremd | Eddie Rao | 2.00 | |
| 8T | Fremd | Lucas Hemmer | 5.40 | 18T | Schaumburg | Andrew Darby | 2.00 | |
| 8T | Lake Park | Anthony Lekakis | 5.40 | 20 | Schaumburg | Alexander Karnafel | 1.50 | |
| 10T | Glenbrook North | Casey Schwartz | 5.30 | 21 | Hoffman Estates | Antonio Colella | 1.20 | |
| 10T | Naperville North | Frank Trainer | 5.30 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
JV HORIZONTAL BAR
|
||||||||
| 1 | Lake Park | Jerry Brown | 5.10 | 12 | Lake Park | Luke Hansen | 2.80 | |
| 2 | Naperville North | Liam Hsui | 4.80 | 13 | Glenbrook North | Archer Gan | 2.70 | |
| 3 | Naperville North | Matthew Faust | 4.60 | 14 | Lake Park | Anthony Lekakis | 2.00 | |
| 4T | Glenbrook North | Colin Greynolds | 4.40 | 15T | Fremd | Aiden Chang | 1.60 | |
| 4T | Lake Park | Aiden Riter | 4.40 | 15T | Hoffman Estates | Moises Tolentino-Velazquez | 1.60 | |
| 6 | Glenbrook North | Casey Schwartz | 4.30 | 17T | Hoffman Estates | Sergio Castrejon | 1.20 | |
| 7 | Glenbrook North | Calen Anderson | 4.10 | 17T | Schaumburg | Andrew Darby | 1.20 | |
| 8 | Naperville North | William Clark | 3.60 | 19T | Fremd | Eddie Rao | 1.10 | |
| 9 | Fremd | Lucas Hemmer | 3.40 | 19T | Hoffman Estates | Antonio Colella | 1.10 | |
| 10 | Naperville North | Frank Trainer | 3.10 | 19T | Schaumburg | Alexander Karnafel | 1.10 | |
| 11 | Fremd | Bileg Amarjargal | 2.90 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
JV ALL AROUND
|
|||
| 1 | Lake Park | Jerry Brown | 34.50 |
| 2 | Glenbrook North | Colin Greynolds | 32.50 |
| 3 | Naperville North | Matthew Faust | 31.70 |
| 4 | Naperville North | Frank Trainer | 30.00 |
| 5 | Fremd | Lucas Hemmer | 26.90 |
| 6 | Hoffman Estates | Moises Tolentino-Velazquez | 24.90 |
| 7 | Hoffman Estates | Sergio Castrejon | 22.70 |
| 8 | Schaumburg | Andrew Darby | 19.40 |
| 9 | Schaumburg | Alexander Karnafel | 18.90 |