
|
Glenbrook South v Niles Coop — Wed Mar 18, 2026
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Glenbrook South | 18.30 | 10.30 | 12.20 | 18.30 | 15.50 | 8.90 | 83.50 |
| 2 | Niles Co-Op | 18.30 | 10.00 | 12.40 | 17.60 | 14.50 | 7.80 | 80.60 |
|
Glenbrook South v Niles Coop — Wed Mar 18, 2026
JV FLOOR EXERCISE
|
|||
| 1 | Glenbrook South | Erdene Munkhbat | 6.80 |
| 2 | Niles Co-Op | Ethan Joseph | 6.60 |
| 3 | Glenbrook South | Bilguun (Billy) Zolboo | 6.50 |
| 4 | Niles Co-Op | Arturo Diaz | 6.00 |
| 5 | Niles Co-Op | Sulaiman Rajabi | 5.70 |
| 6 | Niles Co-Op | Richard Chhay | 5.30 |
| 7 | Glenbrook South | Teddy Dalaisaikhan | 5.00 |
| 8 | Glenbrook South | Justin Kim | 4.30 |
| 9 | Glenbrook South | Eric Choi | 3.90 |
|
Glenbrook South v Niles Coop — Wed Mar 18, 2026
JV POMMEL HORSE
|
|||
| 1 | Glenbrook South | Erdene Munkhbat | 5.30 |
| 2 | Niles Co-Op | Richard Chhay | 4.00 |
| 3 | Niles Co-Op | Nathan Leo | 3.60 |
| 4 | Glenbrook South | Bilguun (Billy) Zolboo | 2.60 |
| 5T | Glenbrook South | Teddy Dalaisaikhan | 2.40 |
| 5T | Niles Co-Op | Umair Quadri | 2.40 |
| 7 | Niles Co-Op | Kris Trinh | 2.30 |
| 8 | Glenbrook South | Amin Altangerel | 2.10 |
| 9 | Niles Co-Op | Sulaiman Rajabi | 1.20 |
| 10 | Glenbrook South | Chingis Sakyen | 1.00 |
|
Glenbrook South v Niles Coop — Wed Mar 18, 2026
JV STILL RINGS
|
|||
| 1 | Glenbrook South | Erdene Munkhbat | 5.60 |
| 2 | Niles Co-Op | Sulaiman Rajabi | 4.70 |
| 3 | Niles Co-Op | Richard Chhay | 4.10 |
| 4 | Niles Co-Op | Umair Quadri | 3.60 |
| 5 | Glenbrook South | Bilguun (Billy) Zolboo | 3.50 |
| 6 | Niles Co-Op | Michael Senkyr | 3.20 |
| 7T | Glenbrook South | Teddy Dalaisaikhan | 3.10 |
| 7T | Glenbrook South | Chingis Sakyen | 3.10 |
| 7T | Niles Co-Op | Arturo Diaz | 3.10 |
| 10 | Glenbrook South | Tugs-Erdene (Tug-So) Khonogorzul | 3.00 |
|
Glenbrook South v Niles Coop — Wed Mar 18, 2026
JV VAULT
|
|||
| 1 | Glenbrook South | Erdene Munkhbat | 6.20 |
| 2T | Glenbrook South | Bilguun (Billy) Zolboo | 6.10 |
| 2T | Niles Co-Op | Sulaiman Rajabi | 6.10 |
| 4 | Glenbrook South | Teddy Dalaisaikhan | 6.00 |
| 5 | Niles Co-Op | Ethan Joseph | 5.80 |
| 6T | Glenbrook South | Tugs-Erdene (Tug-So) Khonogorzul | 5.70 |
| 6T | Glenbrook South | Chingis Sakyen | 5.70 |
| 6T | Niles Co-Op | Arturo Diaz | 5.70 |
|
Glenbrook South v Niles Coop — Wed Mar 18, 2026
JV PARALLEL BARS
|
|||
| 1 | Glenbrook South | Bilguun (Billy) Zolboo | 5.80 |
| 2 | Niles Co-Op | Michael Senkyr | 5.70 |
| 3 | Glenbrook South | Erdene Munkhbat | 5.40 |
| 4 | Niles Co-Op | Ethan Joseph | 4.60 |
| 5 | Glenbrook South | Tugs-Erdene (Tug-So) Khonogorzul | 4.30 |
| 6 | Niles Co-Op | Sulaiman Rajabi | 4.20 |
| 7 | Niles Co-Op | Arturo Diaz | 3.50 |
| 8 | Glenbrook South | Amin Altangerel | 3.00 |
| 9 | Niles Co-Op | Richard Chhay | 2.90 |
| 10 | Glenbrook South | Chingis Sakyen | 2.60 |
|
Glenbrook South v Niles Coop — Wed Mar 18, 2026
JV HORIZONTAL BAR
|
|||
| 1 | Niles Co-Op | Nathan Leo | 3.40 |
| 2 | Glenbrook South | Tugs-Erdene (Tug-So) Khonogorzul | 3.20 |
| 3 | Glenbrook South | Ochirkhuu (Aw-Chee) Kherlenmurun | 3.00 |
| 4 | Glenbrook South | Erdene Munkhbat | 2.70 |
| 5T | Glenbrook South | Bilguun (Billy) Zolboo | 2.60 |
| 5T | Niles Co-Op | Michael Senkyr | 2.60 |
| 7 | Glenbrook South | Chingis Sakyen | 2.00 |
| 8 | Niles Co-Op | Sulaiman Rajabi | 1.80 |
| 9 | Niles Co-Op | Kris Trinh | 1.50 |
| 10 | Niles Co-Op | Umair Quadri | 1.40 |
|
Glenbrook South v Niles Coop — Wed Mar 18, 2026
JV ALL AROUND
|
|||
| 1 | Glenbrook South | Erdene Munkhbat | 32.00 |
| 2 | Glenbrook South | Bilguun (Billy) Zolboo | 27.10 |
| 3 | Niles Co-Op | Sulaiman Rajabi | 23.70 |