Addison Trail & Hinsdale South — Thu Apr 14, 2022
Freshman TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
Addison Trail | ||||||||
Hinsdale South | ||||||||
1 | Leyden | 8.10 | 8.60 | 8.50 | 15.60 | 7.50 | 9.30 | 57.60 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Freshman FLOOR EXERCISE
|
|||
1 | Leyden | Michael Steininger | 2.80 |
2 | Leyden | Diego Rodriguez | 2.70 |
3 | Leyden | Travis Steininger | 2.60 |
4 | Leyden | Julian Franks | 2.20 |
5 | Leyden | Alan Rodriguez | 2.00 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Freshman POMMEL HORSE
|
|||
1 | Leyden | Michael Steininger | 3.30 |
2 | Leyden | Diego Rodriguez | 2.70 |
3 | Leyden | Aaron Jones | 2.60 |
4 | Leyden | Travis Steininger | 2.50 |
5 | Leyden | Alan Rodriguez | 1.90 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Freshman STILL RINGS
|
|||
1 | Leyden | Alan Rodriguez | 3.00 |
2 | Leyden | Michael Steininger | 2.80 |
3 | Leyden | Travis Steininger | 2.70 |
4 | Leyden | Diego Rodriguez | 2.50 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Freshman VAULT
|
|||
1 | Leyden | Diego Rodriguez | 5.40 |
2 | Leyden | Michael Steininger | 5.20 |
3 | Leyden | Alan Rodriguez | 5.00 |
4 | Leyden | Travis Steininger | 4.70 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Freshman PARALLEL BARS
|
|||
1 | Leyden | Travis Steininger | 2.70 |
2T | Leyden | Alan Rodriguez | 2.40 |
2T | Leyden | Michael Steininger | 2.40 |
4 | Leyden | Diego Rodriguez | 2.30 |
5 | Leyden | Aaron Jones | 1.00 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Freshman HORIZONTAL BAR
|
|||
1T | Leyden | Diego Rodriguez | 3.20 |
1T | Leyden | Michael Steininger | 3.20 |
3 | Leyden | Alan Rodriguez | 2.90 |
4 | Leyden | Travis Steininger | 2.60 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Freshman ALL AROUND
|
|||
1 | Leyden | Michael Steininger | 19.70 |
2 | Leyden | Diego Rodriguez | 18.80 |
3 | Leyden | Travis Steininger | 17.80 |
4 | Leyden | Alan Rodriguez | 17.20 |