AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Arrowhead | 35.100 | 33.400 | 34.925 | 35.650 | 139.075 |
2 | Oconomowoc | 32.950 | 31.600 | 33.100 | 33.500 | 131.150 |
3 | Mukwonago / Kettle Moraine | 23.800 | 14.150 | 24.725 | 15.075 | 77.750 |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
Varsity VAULT
|
|||
1 | Arrowhead | Payton Eicher | 9.05 |
2 | Arrowhead | Audrey Saloga | 8.80 |
3 | Arrowhead | Emily Corteen | 8.65 |
4 | Arrowhead | Addi Kowalewski | 8.60 |
5 | Arrowhead | Journee Carter | 8.50 |
6 | Oconomowoc | Ashley Wickersham | 8.40 |
7 | Oconomowoc | Esther Fox | 8.30 |
8 | Oconomowoc | Laurel Fox | 8.20 |
9T | Mukwonago / Kettle Moraine | Nikki Wilcox | 8.05 |
9T | Oconomowoc | Abby Deitz | 8.05 |
11 | Mukwonago / Kettle Moraine | Riley Goral | 7.95 |
12 | Mukwonago / Kettle Moraine | Peyton Brandt | 7.80 |
13 | Oconomowoc | Addison Hocevar | 7.50 |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
Varsity UNEVEN BARS
|
|||
1 | Arrowhead | Journee Carter | 8.750 |
2 | Oconomowoc | Ashley Wickersham | 8.650 |
3 | Arrowhead | Emily Corteen | 8.550 |
4 | Oconomowoc | Isabella Perez Emory | 8.375 |
5 | Arrowhead | Audrey Saloga | 8.200 |
6 | Arrowhead | Savanna Tilmont | 7.900 |
7 | Mukwonago / Kettle Moraine | Nola Nicholas | 7.650 |
8 | Oconomowoc | Esther Fox | 7.525 |
9 | Arrowhead | Kaylee Tilmont | 7.075 |
10 | Oconomowoc | Phoebe Meske | 7.050 |
11 | Oconomowoc | Laurel Fox | 6.800 |
12 | Mukwonago / Kettle Moraine | Riley Goral | 6.500 |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
Varsity BALANCE BEAM
|
|||
1 | Arrowhead | Journee Carter | 9.250 |
2 | Oconomowoc | Isabella Perez Emory | 9.050 |
3 | Arrowhead | Emily Corteen | 9.000 |
4T | Arrowhead | Audrey Saloga | 8.400 |
4T | Mukwonago / Kettle Moraine | Riley Goral | 8.400 |
6 | Oconomowoc | Laurel Fox | 8.350 |
7 | Arrowhead | Addi Kowalewski | 8.275 |
8 | Mukwonago / Kettle Moraine | Nikki Wilcox | 8.175 |
9 | Mukwonago / Kettle Moraine | Nola Nicholas | 8.150 |
10 | Arrowhead | Payton Eicher | 8.100 |
11 | Oconomowoc | Phoebe Meske | 7.975 |
12 | Oconomowoc | Esther Fox | 7.725 |
13 | Oconomowoc | Ashley Wickersham | 7.650 |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
Varsity FLOOR EXERCISE
|
|||||||||
1 | Arrowhead | Payton Eicher | 9.250 | ||||||
2T | Arrowhead | Journee Carter | 9.200 | ||||||
2T | Oconomowoc | Isabella Perez Emory | 9.200* | ||||||
4 | Arrowhead | Emily Corteen | 8.750 | ||||||
5 | Arrowhead | Alice Steck | 8.450 | ||||||
6 | Arrowhead | Audrey Saloga | 8.300 | ||||||
7T | Oconomowoc | Esther Fox | 8.100 | ||||||
7T | Oconomowoc | Laurel Fox | 8.100 | ||||||
7T | Oconomowoc | Ashley Wickersham | 8.100 | ||||||
10 | Mukwonago / Kettle Moraine | Nikki Wilcox | 7.600 | ||||||
11 | Oconomowoc | Abby Deitz | 7.500 | ||||||
12 | Mukwonago / Kettle Moraine | Riley Goral | 7.475 | ||||||
*(neutral deduction applied) |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
Varsity ALL AROUND
|
|||
1 | Arrowhead | Journee Carter | 35.700 |
2 | Arrowhead | Emily Corteen | 34.950 |
3 | Arrowhead | Audrey Saloga | 33.700 |
4 | Oconomowoc | Ashley Wickersham | 32.800 |
5 | Oconomowoc | Esther Fox | 31.650 |
6 | Oconomowoc | Laurel Fox | 31.450 |
7 | Mukwonago / Kettle Moraine | Riley Goral | 30.325 |