Palatine vs. Fremd — Wed Mar 06, 2024
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Fremd | 24.90 | 19.10 | 21.90 | 25.00 | 22.90 | 16.10 | 129.90 |
2 | Palatine | 24.80 | 18.30 | 20.10 | 22.00 | 22.30 | 15.20 | 122.70 |
Palatine vs. Fremd — Wed Mar 06, 2024
Varsity FLOOR EXERCISE
|
|||
1 | Fremd | Joseph Ferlita | 9.00 |
2 | Palatine | Colin VanderGiessen | 8.70 |
3 | Palatine | Dylan DePersia | 8.30 |
4 | Fremd | Lukas Sciuckas | 8.00 |
5 | Fremd | Keishin Nakagawa | 7.90 |
6 | Palatine | Tanish Mittal | 7.80 |
7 | Palatine | Quinn Stojkovich | 7.50 |
8 | Palatine | Christopher Salazar | 7.20 |
9 | Fremd | Johnny Truver | 6.60 |
Palatine vs. Fremd — Wed Mar 06, 2024
Varsity POMMEL HORSE
|
|||
1 | Fremd | Lukas Sciuckas | 7.70 |
2 | Palatine | Tanish Mittal | 7.10 |
3T | Fremd | Keishin Nakagawa | 5.80 |
3T | Palatine | Quinn Stojkovich | 5.80 |
5 | Fremd | Joseph Ferlita | 5.60 |
6 | Palatine | Colin VanderGiessen | 5.40 |
7 | Palatine | Christopher Salazar | 4.40 |
8 | Fremd | Johnny Truver | 4.10 |
Palatine vs. Fremd — Wed Mar 06, 2024
Varsity STILL RINGS
|
|||
1 | Fremd | Lukas Sciuckas | 7.70 |
2 | Palatine | Colin VanderGiessen | 7.50 |
3 | Fremd | Joseph Ferlita | 7.30 |
4 | Fremd | Keishin Nakagawa | 6.90 |
5 | Palatine | Tanish Mittal | 6.50 |
6 | Palatine | Quinn Stojkovich | 6.10 |
7 | Fremd | Johnny Truver | 5.40 |
Palatine vs. Fremd — Wed Mar 06, 2024
Varsity VAULT
|
|||
1T | Fremd | Joseph Ferlita | 8.80 |
1T | Palatine | Colin VanderGiessen | 8.80 |
3T | Fremd | Keishin Nakagawa | 8.10 |
3T | Fremd | Lukas Sciuckas | 8.10 |
5T | Palatine | Tanish Mittal | 6.60 |
5T | Palatine | Quinn Stojkovich | 6.60 |
7T | Fremd | Johnny Truver | 6.10 |
7T | Palatine | Christopher Salazar | 6.10 |
Palatine vs. Fremd — Wed Mar 06, 2024
Varsity PARALLEL BARS
|
|||
1 | Fremd | Lukas Sciuckas | 8.20 |
2 | Palatine | Colin VanderGiessen | 8.10 |
3 | Fremd | Joseph Ferlita | 7.70 |
4 | Palatine | Tanish Mittal | 7.60 |
5 | Fremd | Keishin Nakagawa | 7.00 |
6 | Palatine | Christopher Salazar | 6.60 |
7 | Fremd | Johnny Truver | 6.40 |
Palatine vs. Fremd — Wed Mar 06, 2024
Varsity HORIZONTAL BAR
|
|||
1 | Fremd | Lukas Sciuckas | 6.70 |
2 | Fremd | Joseph Ferlita | 6.40 |
3 | Palatine | Colin VanderGiessen | 5.90 |
4 | Palatine | Tanish Mittal | 5.30 |
5 | Palatine | Christopher Salazar | 4.00 |
6T | Fremd | Keishin Nakagawa | 3.00 |
6T | Fremd | Johnny Truver | 3.00 |
Palatine vs. Fremd — Wed Mar 06, 2024
Varsity ALL AROUND
|
|||
1 | Fremd | Lukas Sciuckas | 46.40 |
2 | Fremd | Joseph Ferlita | 44.80 |
3 | Palatine | Colin VanderGiessen | 44.40 |
4 | Palatine | Tanish Mittal | 40.90 |
5 | Fremd | Keishin Nakagawa | 38.70 |
6 | Fremd | Johnny Truver | 31.60 |