Stevenson/Naperville North — Wed Mar 12, 2025
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Naperville North | 24.60 | 19.50 | 22.80 | 22.60 | 21.50 | 20.40 | 131.40 |
2 | Stevenson | 11.90 | 7.20 | 17.20 | 13.10 | 17.20 | 7.80 | 74.40 |
3 | Lake Zurich | 8.30 | 6.40 | 6.70 | 8.60 | 8.10 | 5.30 | 43.40 |
Stevenson/Naperville North — Wed Mar 12, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Naperville North | Stas Kalabayda | 9.10 |
2 | Lake Zurich | Carter Conrad | 8.30 |
3 | Naperville North | Alex Realmuto | 7.80 |
4 | Naperville North | Jaden Millner | 7.70 |
5 | Naperville North | Finn Coyle | 7.60 |
6 | Stevenson | Guy Ganon | 6.60 |
7 | Stevenson | Justin Alberth | 5.30 |
Stevenson/Naperville North — Wed Mar 12, 2025
Varsity POMMEL HORSE
|
|||
1 | Naperville North | Stas Kalabayda | 8.50 |
2 | Lake Zurich | Carter Conrad | 6.40 |
3 | Naperville North | Finn Coyle | 5.60 |
4 | Naperville North | Jaden Millner | 5.40 |
5 | Naperville North | Alex Realmuto | 5.00 |
6 | Stevenson | Justin Alberth | 3.70 |
7 | Stevenson | Guy Ganon | 3.50 |
Stevenson/Naperville North — Wed Mar 12, 2025
Varsity STILL RINGS
|
|||
1 | Naperville North | Stas Kalabayda | 9.50 |
2 | Naperville North | Alex Realmuto | 6.80 |
3 | Lake Zurich | Carter Conrad | 6.70 |
4 | Naperville North | Finn Coyle | 6.50 |
5 | Naperville North | Jaden Millner | 6.20 |
6 | Stevenson | Justin Alberth | 6.10 |
7 | Stevenson | Sawyer Franks | 5.60 |
8 | Stevenson | Guy Ganon | 5.50 |
Stevenson/Naperville North — Wed Mar 12, 2025
Varsity VAULT
|
|||
1 | Naperville North | Stas Kalabayda | 9.30 |
2 | Lake Zurich | Carter Conrad | 8.60 |
3 | Naperville North | Alex Realmuto | 6.70 |
4T | Naperville North | Finn Coyle | 6.60 |
4T | Stevenson | Guy Ganon | 6.60 |
6T | Naperville North | Jaden Millner | 6.50 |
6T | Stevenson | Justin Alberth | 6.50 |
Stevenson/Naperville North — Wed Mar 12, 2025
Varsity PARALLEL BARS
|
|||
1 | Naperville North | Stas Kalabayda | 8.40 |
2 | Lake Zurich | Carter Conrad | 8.10 |
3 | Naperville North | Alex Realmuto | 6.80 |
4 | Naperville North | Finn Coyle | 6.30 |
5 | Stevenson | Guy Ganon | 6.00 |
6 | Stevenson | Justin Alberth | 5.90 |
7 | Stevenson | Sawyer Franks | 5.30 |
8 | Naperville North | Jaden Millner | 5.20 |
Stevenson/Naperville North — Wed Mar 12, 2025
Varsity HORIZONTAL BAR
|
|||
1 | Naperville North | Stas Kalabayda | 9.30 |
2 | Naperville North | Alex Realmuto | 5.60 |
3 | Naperville North | Finn Coyle | 5.50 |
4 | Lake Zurich | Carter Conrad | 5.30 |
5 | Naperville North | Jaden Millner | 5.20 |
6 | Stevenson | Justin Alberth | 3.40 |
7 | Stevenson | Sawyer Franks | 2.40 |
8 | Stevenson | Guy Ganon | 2.00 |
Stevenson/Naperville North — Wed Mar 12, 2025
Varsity ALL AROUND
|
|||
1 | Naperville North | Stas Kalabayda | 54.10 |
2 | Lake Zurich | Carter Conrad | 43.40 |
3 | Naperville North | Alex Realmuto | 38.70 |
4 | Naperville North | Finn Coyle | 38.10 |
5 | Naperville North | Jaden Millner | 36.20 |
6 | Stevenson | Justin Alberth | 30.90 |
7 | Stevenson | Guy Ganon | 30.20 |