Scoring and results by MeetScorer.com
Regionals (Not Official) — Mon Feb 03, 2025
Varsity TEAM TOTALS
V UB BB FX
1 Andrew Co-op (D230) 35.63 33.10 35.73 35.65 140.10
Regionals (Not Official) — Mon Feb 03, 2025
Varsity VAULT
1 Andrew Co-op (D230) Reagann Chausse 9.025
2 Andrew Co-op (D230) Elaina Yasin 8.900
3 Andrew Co-op (D230) Faith Casey 8.875
4 Andrew Co-op (D230) Kylie Wagner 8.825
5 Andrew Co-op (D230) Sami Sawyer 8.550
Regionals (Not Official) — Mon Feb 03, 2025
Varsity UNEVEN BARS
1 Andrew Co-op (D230) Reagann Chausse 8.900
2 Andrew Co-op (D230) Kylie Wagner 8.100
3 Andrew Co-op (D230) Addi Piel 8.075
4 Andrew Co-op (D230) Faith Casey 8.025
5 Andrew Co-op (D230) Mackenzie Whitlow-Houston 7.450
Regionals (Not Official) — Mon Feb 03, 2025
Varsity BALANCE BEAM
1 Andrew Co-op (D230) Aimee Crnich 9.250
2 Andrew Co-op (D230) Reagann Chausse 9.200
3 Andrew Co-op (D230) Faith Casey 8.875
4 Andrew Co-op (D230) Kylie Wagner 8.400
5 Andrew Co-op (D230) Paige Evans 7.200
Regionals (Not Official) — Mon Feb 03, 2025
Varsity FLOOR EXERCISE
1 Andrew Co-op (D230) Reagann Chausse 9.175
2 Andrew Co-op (D230) Aimee Crnich 8.950
3 Andrew Co-op (D230) Kylie Wagner 8.775
4 Andrew Co-op (D230) Faith Casey 8.750
5 Andrew Co-op (D230) Nora Pastierik 8.300
Regionals (Not Official) — Mon Feb 03, 2025
Varsity ALL AROUND
1 Andrew Co-op (D230) Reagann Chausse 36.300
2 Andrew Co-op (D230) Faith Casey 34.525
3 Andrew Co-op (D230) Kylie Wagner 34.100