HF vs D230 — Wed Jan 22, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Andrew Co-op (D230) | 31.60 | 28.90 | 29.20 | 30.00 | 119.70 |
2 | Homewood-Flossmoor | 24.60 | 16.30 | 23.90 | 21.05 | 85.85 |
HF vs D230 — Wed Jan 22, 2025
JV VAULT
|
|||
1 | Andrew Co-op (D230) | Mackenzie O'Connor | 8.40 |
2 | Andrew Co-op (D230) | Maggie Wydrych | 8.00 |
3 | Andrew Co-op (D230) | Makayla Hill | 7.80 |
4 | Andrew Co-op (D230) | Miriam Akhal | 7.40 |
5 | Andrew Co-op (D230) | Nina Greenwald | 7.00 |
6 | Homewood-Flossmoor | Amiya Pearson | 6.80 |
7 | Homewood-Flossmoor | Kennedy Rowlett | 6.20 |
8 | Homewood-Flossmoor | Jaida Redmon | 6.00 |
9 | Homewood-Flossmoor | Marlee Trojan | 5.60 |
10 | Homewood-Flossmoor | Penelope Quirke | 5.20 |
HF vs D230 — Wed Jan 22, 2025
JV UNEVEN BARS
|
|||
1 | Andrew Co-op (D230) | Mackenzie O'Connor | 7.80 |
2 | Andrew Co-op (D230) | Makayla Hill | 7.50 |
3 | Andrew Co-op (D230) | Sydney Schuster | 6.90 |
4 | Andrew Co-op (D230) | Jessica Burzynski | 6.70 |
5 | Andrew Co-op (D230) | Maggie Wydrych | 6.50 |
6 | Homewood-Flossmoor | Jaida Redmon | 4.70 |
7 | Homewood-Flossmoor | Amiya Pearson | 4.30 |
8 | Homewood-Flossmoor | Christian Milla | 3.70 |
9 | Homewood-Flossmoor | Madeline Sampson | 3.60 |
HF vs D230 — Wed Jan 22, 2025
JV BALANCE BEAM
|
|||
1 | Andrew Co-op (D230) | Erin Miner | 8.00 |
2T | Andrew Co-op (D230) | Makayla Hill | 7.30 |
2T | Homewood-Flossmoor | Amiya Pearson | 7.30 |
4 | Andrew Co-op (D230) | Miriam Akhal | 7.10 |
5 | Andrew Co-op (D230) | Maggie Wydrych | 6.80 |
6 | Andrew Co-op (D230) | Nora Pastierik | 6.30 |
7 | Homewood-Flossmoor | Jaida Redmon | 6.10 |
8 | Homewood-Flossmoor | Marlee Trojan | 5.50 |
9 | Homewood-Flossmoor | Penelope Quirke | 5.00 |
10 | Homewood-Flossmoor | Aniyah Johnson | 3.00 |
HF vs D230 — Wed Jan 22, 2025
JV FLOOR EXERCISE
|
|||
1 | Andrew Co-op (D230) | Nora Pastierik | 8.30 |
2 | Andrew Co-op (D230) | Mackenzie O'Connor | 7.45 |
3 | Andrew Co-op (D230) | Makayla Hill | 7.30 |
4 | Andrew Co-op (D230) | Jessica Burzynski | 6.95 |
5 | Andrew Co-op (D230) | Nina Greenwald | 6.50 |
6 | Homewood-Flossmoor | Amiya Pearson | 6.45 |
7 | Homewood-Flossmoor | Jaida Redmon | 5.50 |
8 | Homewood-Flossmoor | Aniyah Johnson | 5.20 |
9 | Homewood-Flossmoor | Marlee Trojan | 3.90 |
10 | Homewood-Flossmoor | Penelope Quirke | 3.30 |
HF vs D230 — Wed Jan 22, 2025
JV ALL AROUND
|
|||
1 | Andrew Co-op (D230) | Makayla Hill | 29.90 |
2 | Homewood-Flossmoor | Amiya Pearson | 24.85 |
3 | Homewood-Flossmoor | Jaida Redmon | 22.30 |