Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Fremd | 22.80 | 17.00 | 21.50 | 18.80 | 80.10 |
2 | Schaumburg | 22.40 | 14.90 | 19.10 | 16.40 | 72.80 |
3 | Hoffman Estates | 21.75 | 12.40 | 14.90 | 15.60 | 64.65 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
JV VAULT
|
|||
1 | Fremd | Natalie Dragomirova | 7.80 |
2 | Fremd | Courtney Mukaria | 7.60 |
3T | Schaumburg | Bella Gale | 7.50 |
3T | Schaumburg | Itzel Rubio | 7.50 |
5T | Fremd | Ana Murray | 7.40 |
5T | Hoffman Estates | London Hardesty | 7.40 |
5T | Schaumburg | Diane Armata | 7.40 |
5T | Schaumburg | Lucy Reyna | 7.40 |
9 | Hoffman Estates | Gaia Samonte | 7.35 |
10 | Fremd | Allison Price | 7.10 |
11T | Fremd | Anaya Patel | 7.00 |
11T | Hoffman Estates | Jia Patel | 7.00 |
11T | Schaumburg | Naomi Padron | 7.00 |
14 | Hoffman Estates | Ryanne Wallace | 6.90 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
JV UNEVEN BARS
|
|||
1 | Fremd | Natalie Dragomirova | 5.70 |
2T | Fremd | Ana Murray | 5.65 |
2T | Fremd | Anaya Patel | 5.65 |
4 | Fremd | Allison Price | 5.60 |
5T | Hoffman Estates | Gaia Samonte | 5.20 |
5T | Schaumburg | Ceci Jacobo | 5.20 |
7 | Schaumburg | Lucy Reyna | 5.00 |
8 | Fremd | Romina Gaitan | 4.85 |
9 | Schaumburg | Bella Gale | 4.70 |
10 | Hoffman Estates | Jia Patel | 4.60 |
11 | Schaumburg | Michelle Mathew | 4.35 |
12 | Hoffman Estates | Ryanne Wallace | 2.60 |
13 | Hoffman Estates | London Hardesty | 2.40 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
JV BALANCE BEAM
|
|||
1 | Fremd | Natalie Dragomirova | 7.50 |
2T | Fremd | Giuliana Biafora | 7.00 |
2T | Fremd | Ana Murray | 7.00 |
4 | Schaumburg | Itzel Rubio | 6.70 |
5 | Schaumburg | Ceci Jacobo | 6.60 |
6 | Fremd | Danna Ramirez | 6.30 |
7 | Fremd | Anaya Patel | 6.10 |
8 | Schaumburg | Naomi Padron | 5.80 |
9 | Hoffman Estates | Gaia Samonte | 5.70 |
10 | Hoffman Estates | Jia Patel | 5.10 |
11 | Schaumburg | Lucy Reyna | 4.70 |
12 | Hoffman Estates | London Hardesty | 4.10 |
13 | Schaumburg | Bella Gale | 4.00 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
JV FLOOR EXERCISE
|
|||
1T | Fremd | Anaya Patel | 6.50 |
1T | Schaumburg | Itzel Rubio | 6.50 |
3 | Fremd | Giuliana Biafora | 6.30 |
4 | Fremd | Natalie Dragomirova | 6.00 |
5 | Hoffman Estates | Gaia Samonte | 5.95 |
6 | Schaumburg | Lucy Reyna | 5.65 |
7 | Fremd | Allison Price | 5.50 |
8 | Hoffman Estates | Jia Patel | 4.85 |
9 | Hoffman Estates | London Hardesty | 4.80 |
10 | Fremd | Wendy Marrero | 4.75 |
11 | Schaumburg | Bella Gale | 4.25 |
12T | Schaumburg | Ceci Jacobo | 4.10 |
12T | Schaumburg | Naomi Padron | 4.10 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
JV ALL AROUND
|
|||
1 | Fremd | Natalie Dragomirova | 27.00 |
2 | Fremd | Anaya Patel | 25.25 |
3 | Hoffman Estates | Gaia Samonte | 24.20 |
4 | Schaumburg | Lucy Reyna | 22.75 |
5 | Hoffman Estates | Jia Patel | 21.55 |
6 | Schaumburg | Bella Gale | 20.45 |
7 | Hoffman Estates | London Hardesty | 18.70 |