Milton/Edge vs. Monona Grove — Tue Jan 24, 2023
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Milton/Edgerton | 32.03 | 30.25 | 29.40 | 33.48 | 125.15 |
2 | Monona Grove | 31.83 | 27.00 | 29.40 | 29.38 | 117.60 |
Milton/Edge vs. Monona Grove — Tue Jan 24, 2023
Varsity VAULT
|
|||
1 | Monona Grove | Anastasia Bingham | 8.300 |
2 | Monona Grove | Savanna Gangstad | 8.175 |
3 | Milton/Edgerton | Bailey Bowen | 8.025 |
4T | Milton/Edgerton | Hannah Dunk | 8.000 |
4T | Milton/Edgerton | Tyra Ripley | 8.000 |
4T | Milton/Edgerton | Caitlin Zingsheim | 8.000 |
7 | Milton/Edgerton | Bardot Sheehy | 7.975 |
8 | Monona Grove | Katy Jo Wessley | 7.900 |
9 | Monona Grove | Allie Simac | 7.450 |
10 | Monona Grove | Ava Xiong | 6.750 |
Milton/Edge vs. Monona Grove — Tue Jan 24, 2023
Varsity UNEVEN BARS
|
|||
1 | Milton/Edgerton | Hannah Dunk | 8.65 |
2 | Monona Grove | Savanna Gangstad | 7.60 |
3 | Milton/Edgerton | Bardot Sheehy | 7.40 |
4 | Milton/Edgerton | Georgie DiMattina | 7.15 |
5T | Milton/Edgerton | Tyra Ripley | 7.05 |
5T | Monona Grove | Anastasia Bingham | 7.05 |
7 | Monona Grove | Katy Jo Wessley | 6.85 |
8 | Milton/Edgerton | Bailey Bowen | 6.75 |
9 | Monona Grove | Breleigh Ganshert | 5.50 |
10 | Monona Grove | Allie Simac | 3.70 |
Milton/Edge vs. Monona Grove — Tue Jan 24, 2023
Varsity BALANCE BEAM
|
|||
1 | Monona Grove | Savanna Gangstad | 8.55 |
2 | Milton/Edgerton | Caitlin Zingsheim | 8.25 |
3 | Milton/Edgerton | Bardot Sheehy | 7.65 |
4 | Monona Grove | Katy Jo Wessley | 7.40 |
5 | Monona Grove | Allison Ivanov | 6.95 |
6T | Milton/Edgerton | Bailey Bowen | 6.75 |
6T | Milton/Edgerton | Parker Teubert | 6.75 |
8 | Monona Grove | Anastasia Bingham | 6.50 |
9 | Monona Grove | Allie Simac | 4.40 |
10 | Milton/Edgerton | Georgie DiMattina | 0.00 |
Milton/Edge vs. Monona Grove — Tue Jan 24, 2023
Varsity FLOOR EXERCISE
|
|||
1 | Milton/Edgerton | Hannah Dunk | 8.850 |
2 | Milton/Edgerton | Tarryn Mallon | 8.425 |
3 | Monona Grove | Katy Jo Wessley | 8.275 |
4 | Milton/Edgerton | Tyra Ripley | 8.175 |
5 | Milton/Edgerton | Bardot Sheehy | 8.025 |
6 | Monona Grove | Savanna Gangstad | 7.550 |
7 | Monona Grove | Allison Ivanov | 7.050 |
8 | Milton/Edgerton | Caitlin Zingsheim | 7.025 |
9 | Monona Grove | Allie Simac | 6.500 |
10 | Monona Grove | Breleigh Ganshert | 6.475 |
Milton/Edge vs. Monona Grove — Tue Jan 24, 2023
Varsity ALL AROUND
|
|||
1 | Monona Grove | Savanna Gangstad | 31.875 |
2 | Milton/Edgerton | Bardot Sheehy | 31.050 |
3 | Monona Grove | Katy Jo Wessley | 30.425 |
4 | Monona Grove | Allie Simac | 22.050 |