
|
Palatine vs. Fremd — Wed Mar 18, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Fremd | 23.90 | 17.60 | 21.20 | 21.30 | 22.00 | 19.80 | 125.80 |
| 2 | Palatine | 21.90 | 21.70 | 21.30 | 19.80 | 22.50 | 15.60 | 122.80 |
|
Palatine vs. Fremd — Wed Mar 18, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Fremd | Keishin Nakagawa | 8.80 |
| 2 | Fremd | Munkh-Aldar Amarjargal | 7.90 |
| 3 | Palatine | Jesus Hernandez | 7.70 |
| 4 | Fremd | Lucas Hemmer | 7.20 |
| 5T | Palatine | Alessandro Serrato | 7.10 |
| 5T | Palatine | Jaxon VanderGiessen | 7.10 |
| 7 | Fremd | Max Mah | 6.20 |
| 8 | Palatine | Floyd Clark Riley | 5.60 |
|
Palatine vs. Fremd — Wed Mar 18, 2026
Varsity POMMEL HORSE
|
|||
| 1 | Palatine | Carlos Tepox-Carrillo | 7.90 |
| 2 | Fremd | Keishin Nakagawa | 7.40 |
| 3 | Palatine | Jesus Hernandez | 7.30 |
| 4 | Palatine | Jaxon VanderGiessen | 6.50 |
| 5 | Palatine | Floyd Clark Riley | 6.30 |
| 6 | Fremd | Max Mah | 6.00 |
| 7 | Palatine | Alessandro Serrato | 5.60 |
| 8 | Fremd | Lucas Hemmer | 4.20 |
|
Palatine vs. Fremd — Wed Mar 18, 2026
Varsity STILL RINGS
|
|||
| 1 | Fremd | Keishin Nakagawa | 8.50 |
| 2T | Palatine | Floyd Clark Riley | 7.10 |
| 2T | Palatine | Alessandro Serrato | 7.10 |
| 2T | Palatine | Jaxon VanderGiessen | 7.10 |
| 5 | Fremd | Max Mah | 6.80 |
| 6 | Palatine | Jesus Hernandez | 6.60 |
| 7 | Fremd | Lucas Hemmer | 5.90 |
|
Palatine vs. Fremd — Wed Mar 18, 2026
Varsity VAULT
|
|||
| 1 | Fremd | Keishin Nakagawa | 8.00 |
| 2 | Palatine | Alessandro Serrato | 6.90 |
| 3 | Fremd | Lucas Hemmer | 6.70 |
| 4T | Fremd | Max Mah | 6.60 |
| 4T | Palatine | Jesus Hernandez | 6.60 |
| 6 | Palatine | Jaxon VanderGiessen | 6.30 |
| 7 | Palatine | Carlos Tepox-Carrillo | 6.20 |
|
Palatine vs. Fremd — Wed Mar 18, 2026
Varsity PARALLEL BARS
|
|||
| 1 | Fremd | Keishin Nakagawa | 8.10 |
| 2 | Palatine | Jaxon VanderGiessen | 7.90 |
| 3T | Fremd | Munkh-Aldar Amarjargal | 7.40 |
| 3T | Palatine | Alessandro Serrato | 7.40 |
| 5 | Palatine | Jesus Hernandez | 7.20 |
| 6 | Palatine | Floyd Clark Riley | 6.80 |
| 7 | Fremd | Max Mah | 6.50 |
| 8 | Fremd | Lucas Hemmer | 5.70 |
|
Palatine vs. Fremd — Wed Mar 18, 2026
Varsity HORIZONTAL BAR
|
|||
| 1 | Fremd | Keishin Nakagawa | 7.20 |
| 2 | Fremd | Max Mah | 6.60 |
| 3 | Fremd | Lucas Hemmer | 6.00 |
| 4 | Fremd | Munkh-Aldar Amarjargal | 5.80 |
| 5T | Palatine | Alessandro Serrato | 5.50 |
| 5T | Palatine | Jaxon VanderGiessen | 5.50 |
| 7 | Palatine | Jesus Hernandez | 4.60 |
| 8 | Palatine | Floyd Clark Riley | 3.60 |
|
Palatine vs. Fremd — Wed Mar 18, 2026
Varsity ALL AROUND
|
|||
| 1 | Fremd | Keishin Nakagawa | 48.00 |
| 2 | Palatine | Jaxon VanderGiessen | 40.40 |
| 3 | Palatine | Jesus Hernandez | 40.00 |
| 4 | Palatine | Alessandro Serrato | 39.60 |
| 5 | Fremd | Max Mah | 38.70 |
| 6 | Fremd | Lucas Hemmer | 35.70 |
| 7 | Fremd | Munkh-Aldar Amarjargal | 21.10 |