Palatine vs. Fremd — Wed Mar 12, 2025
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Palatine | 25.40 | 18.10 | 20.30 | 22.70 | 22.80 | 16.40 | 125.70 |
2 | Fremd | 21.90 | 19.40 | 16.90 | 20.90 | 21.40 | 13.10 | 113.60 |
Palatine vs. Fremd — Wed Mar 12, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Palatine | Dylan DePersia | 8.80 |
2 | Palatine | Colin VanderGiessen | 8.70 |
3 | Fremd | Lukas Sciuckas | 8.50 |
4 | Palatine | Tanish Mittal | 7.90 |
5 | Palatine | Quinn Stojkovich | 7.70 |
6 | Palatine | Jesus Hernandez | 7.40 |
7 | Fremd | Carlos Cardenas-Rodriguez | 6.90 |
8 | Fremd | Luke Poznanski | 6.50 |
Palatine vs. Fremd — Wed Mar 12, 2025
Varsity POMMEL HORSE
|
|||
1 | Fremd | Lukas Sciuckas | 7.40 |
2 | Palatine | Tanish Mittal | 6.60 |
3 | Fremd | Carlos Cardenas-Rodriguez | 6.30 |
4 | Palatine | David Vega | 5.80 |
5T | Fremd | Keishin Nakagawa | 5.70 |
5T | Palatine | Carlos Tepox-Carillo | 5.70 |
7 | Palatine | Colin VanderGiessen | 4.50 |
8 | Palatine | Quinn Stojkovich | 3.80 |
9 | Fremd | Ricky Zanardo | 3.30 |
Palatine vs. Fremd — Wed Mar 12, 2025
Varsity STILL RINGS
|
|||
1 | Fremd | Lukas Sciuckas | 7.70 |
2 | Palatine | Colin VanderGiessen | 7.40 |
3 | Palatine | David Vega | 7.00 |
4 | Fremd | Carlos Cardenas-Rodriguez | 6.10 |
5 | Palatine | Tanish Mittal | 5.90 |
6 | Palatine | Allan Aguilar | 5.80 |
7 | Palatine | Axel Carapia | 4.90 |
8 | Fremd | Ricky Zanardo | 3.10 |
Palatine vs. Fremd — Wed Mar 12, 2025
Varsity VAULT
|
|||
1 | Fremd | Lukas Sciuckas | 8.20 |
2 | Palatine | Colin VanderGiessen | 8.10 |
3 | Palatine | Tanish Mittal | 8.00 |
4 | Fremd | Carlos Cardenas-Rodriguez | 6.70 |
5 | Palatine | Quinn Stojkovich | 6.60 |
6T | Palatine | Callum Riley | 6.50 |
6T | Palatine | Christopher Salazar | 6.50 |
8 | Fremd | Luke Poznanski | 6.00 |
Palatine vs. Fremd — Wed Mar 12, 2025
Varsity PARALLEL BARS
|
|||
1 | Fremd | Lukas Sciuckas | 8.70 |
2 | Palatine | Colin VanderGiessen | 8.30 |
3 | Palatine | Christopher Salazar | 7.30 |
4 | Palatine | Tanish Mittal | 7.20 |
5 | Fremd | Carlos Cardenas-Rodriguez | 6.60 |
6T | Fremd | Luke Poznanski | 6.10 |
6T | Palatine | Allan Aguilar | 6.10 |
6T | Palatine | Axel Carapia | 6.10 |
Palatine vs. Fremd — Wed Mar 12, 2025
Varsity HORIZONTAL BAR
|
|||
1 | Palatine | Colin VanderGiessen | 6.10 |
2 | Palatine | Tanish Mittal | 5.50 |
3 | Fremd | Lukas Sciuckas | 5.10 |
4 | Fremd | Carlos Cardenas-Rodriguez | 4.90 |
5 | Palatine | Allan Aguilar | 4.80 |
6 | Palatine | Christopher Salazar | 4.60 |
7 | Palatine | Axel Carapia | 4.50 |
8 | Fremd | Luke Poznanski | 3.10 |
Palatine vs. Fremd — Wed Mar 12, 2025
Varsity ALL AROUND
|
|||
1 | Fremd | Lukas Sciuckas | 45.60 |
2 | Palatine | Colin VanderGiessen | 43.10 |
3 | Palatine | Tanish Mittal | 41.10 |
4 | Fremd | Carlos Cardenas-Rodriguez | 37.50 |
5 | Fremd | Keishin Nakagawa | 5.70 |
Judges
|
||||||||
FX, V, PB | Robert Russell | |||||||
PH, SR, HB | Randy Gentile |