
|
Lake Forest v. Warren + D117 Antioch/Lakes — Tue Dec 09, 2025
Varsity TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Lake Forest | 35.55 | 35.75 | 32.90 | 34.70 | 138.90 |
| 2 | D117 Antioch/Lakes Co-op | 33.50 | 30.40 | 27.75 | 33.15 | 124.80 |
| 3 | Warren | 8.40 | 15.80 | 16.65 | 7.85 | 48.70 |
|
Lake Forest v. Warren + D117 Antioch/Lakes — Tue Dec 09, 2025
Varsity VAULT
|
|||
| 1 | Lake Forest | Lyla Drowne | 9.35 |
| 2 | Lake Forest | Adair Westerman | 9.15 |
| 3 | Lake Forest | Taylor Gaston | 8.60 |
| 4T | D117 Antioch/Lakes Co-op | Isabella Aya | 8.45 |
| 4T | Lake Forest | Asha Patel | 8.45 |
| 6T | D117 Antioch/Lakes Co-op | Evelyn Perna | 8.40 |
| 6T | D117 Antioch/Lakes Co-op | Maddy Ripper | 8.40 |
| 6T | Warren | Leah Arceo | 8.40 |
| 9 | Lake Forest | Maddie Phillips | 8.35 |
| 10 | D117 Antioch/Lakes Co-op | Leah Ortega | 8.25 |
| 11 | D117 Antioch/Lakes Co-op | Violet Crary | 8.10 |
|
Lake Forest v. Warren + D117 Antioch/Lakes — Tue Dec 09, 2025
Varsity UNEVEN BARS
|
|||
| 1 | Lake Forest | Lyla Drowne | 9.50 |
| 2 | Lake Forest | Asha Patel | 9.25 |
| 3 | Warren | Nora Werner | 8.70 |
| 4 | Lake Forest | Maddie Phillips | 8.65 |
| 5 | Lake Forest | Adair Westerman | 8.35 |
| 6 | D117 Antioch/Lakes Co-op | Evelyn Perna | 7.95 |
| 7 | D117 Antioch/Lakes Co-op | Leah Ortega | 7.75 |
| 8 | D117 Antioch/Lakes Co-op | Maddy Ripper | 7.40 |
| 9 | D117 Antioch/Lakes Co-op | Isabella Aya | 7.30 |
| 10 | Warren | Leah Arceo | 7.10 |
| 11 | D117 Antioch/Lakes Co-op | Violet Crary | 7.05 |
| 12 | Lake Forest | Taylor Gaston | 7.00 |
|
Lake Forest v. Warren + D117 Antioch/Lakes — Tue Dec 09, 2025
Varsity BALANCE BEAM
|
|||
| 1 | Lake Forest | Lyla Drowne | 8.65 |
| 2 | Warren | Nora Werner | 8.60 |
| 3 | Lake Forest | Taylor Gaston | 8.30 |
| 4 | Warren | Leah Arceo | 8.05 |
| 5 | Lake Forest | Maddie Phillips | 8.00 |
| 6T | Lake Forest | Asha Patel | 7.95 |
| 6T | Lake Forest | Adair Westerman | 7.95 |
| 8 | D117 Antioch/Lakes Co-op | Maddy Ripper | 7.75 |
| 9 | D117 Antioch/Lakes Co-op | Violet Crary | 6.90 |
| 10 | D117 Antioch/Lakes Co-op | Evelyn Perna | 6.70 |
| 11 | D117 Antioch/Lakes Co-op | Leah Ortega | 6.40 |
| 12 | D117 Antioch/Lakes Co-op | Tressa Larsen | 6.30 |
|
Lake Forest v. Warren + D117 Antioch/Lakes — Tue Dec 09, 2025
Varsity FLOOR EXERCISE
|
|||
| 1 | Lake Forest | Lyla Drowne | 9.15 |
| 2 | D117 Antioch/Lakes Co-op | Evelyn Perna | 8.95 |
| 3 | Lake Forest | Asha Patel | 8.85 |
| 4 | Lake Forest | Maddie Phillips | 8.45 |
| 5 | D117 Antioch/Lakes Co-op | Isabella Aya | 8.40 |
| 6 | Lake Forest | Adair Westerman | 8.25 |
| 7 | Lake Forest | Taylor Gaston | 8.05 |
| 8 | D117 Antioch/Lakes Co-op | Leah Ortega | 7.95 |
| 9T | D117 Antioch/Lakes Co-op | Violet Crary | 7.85 |
| 9T | Warren | Leah Arceo | 7.85 |
| 11 | D117 Antioch/Lakes Co-op | Maddy Ripper | 7.60 |
|
Lake Forest v. Warren + D117 Antioch/Lakes — Tue Dec 09, 2025
Varsity ALL AROUND
|
|||
| 1 | Lake Forest | Lyla Drowne | 36.65 |
| 2 | Lake Forest | Asha Patel | 34.50 |
| 3 | Lake Forest | Adair Westerman | 33.70 |
| 4 | Lake Forest | Maddie Phillips | 33.45 |
| 5 | D117 Antioch/Lakes Co-op | Evelyn Perna | 32.00 |
| 6 | Lake Forest | Taylor Gaston | 31.95 |
| 7 | Warren | Leah Arceo | 31.40 |
| 8 | D117 Antioch/Lakes Co-op | Maddy Ripper | 31.15 |
| 9 | D117 Antioch/Lakes Co-op | Leah Ortega | 30.35 |
| 10 | D117 Antioch/Lakes Co-op | Violet Crary | 29.90 |