President's Cup — Sat Mar 04, 2023
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Lake Park | 27.60 | 21.30 | 22.10 | 22.70 | 21.50 | 21.20 | 136.40 |
2 | Wheaton Co-Op | 23.00 | 19.30 | 20.60 | 22.50 | 21.10 | 17.70 | 124.20 |
3 | Hoffman Estates | 21.10 | 15.70 | 16.30 | 18.10 | 18.90 | 14.30 | 104.40 |
4 | Glenbrook North | 22.70 | 12.50 | 18.90 | 19.10 | 17.40 | 13.70 | 104.30 |
5 | Schaumburg | 19.70 | 10.10 | 15.80 | 18.90 | 19.50 | 13.30 | 97.30 |
6 | Buffalo Grove | 14.20 | 12.50 | 14.80 | 12.20 | 14.50 | 9.60 | 77.80 |
7 | Fremd | 14.30 | 11.90 | 12.20 | 12.60 | 17.20 | 8.40 | 76.60 |
President's Cup — Sat Mar 04, 2023
Varsity FLOOR EXERCISE
|
||||||||
1 | Lake Park | Karl Vachlin | 9.40 | 10T | Wheaton Co-Op | Michael Hertz | 7.20 | |
2 | Lake Park | Ryan Czech | 9.20 | 13 | Fremd | Yoshi Nakagawa | 7.10 | |
3 | Lake Park | Luca Marzullo | 9.00 | 14 | Hoffman Estates | Jayleon Johnson | 7.00 | |
4 | Wheaton Co-Op | Patrick Malone | 8.20 | 15T | Glenbrook North | Ilan Guman | 6.90 | |
5 | Glenbrook North | Michael Glowacki | 8.10 | 15T | Hoffman Estates | Isaac Bunay | 6.90 | |
6 | Buffalo Grove | Justin Monko | 7.90 | 17 | Schaumburg | Ricky Baisler | 6.60 | |
7 | Glenbrook North | Eli Cohen | 7.70 | 18 | Hoffman Estates | Tony Franse | 6.50 | |
8 | Wheaton Co-Op | David Shimp | 7.60 | 19 | Buffalo Grove | Nathan Yu | 6.30 | |
9 | Schaumburg | Cole Radley | 7.40 | 20 | Glenbrook North | Sam Diaz | 5.90 | |
10T | Fremd | Lukas Sciuckas | 7.20 | 21 | Schaumburg | Spencer Tunquist | 5.70 | |
10T | Hoffman Estates | Caden Leatherman | 7.20 |
President's Cup — Sat Mar 04, 2023
Varsity POMMEL HORSE
|
||||||||
1T | Lake Park | Karl Vachlin | 8.10 | 13 | Wheaton Co-Op | Brad Riggs | 4.80 | |
1T | Wheaton Co-Op | Patrick Malone | 8.10 | 14 | Buffalo Grove | Nathan Yu | 4.50 | |
3 | Lake Park | Ryan Czech | 7.90 | 15T | Buffalo Grove | Sarmat Khabalov | 4.00 | |
4 | Fremd | Lukas Sciuckas | 6.80 | 15T | Buffalo Grove | Justin Monko | 4.00 | |
5 | Wheaton Co-Op | Drew Berger | 5.80 | 17 | Glenbrook North | Michael Glowacki | 3.90 | |
6 | Hoffman Estates | Jake Weiland | 5.50 | 18T | Schaumburg | Ricky Baisler | 3.80 | |
7 | Wheaton Co-Op | David Shimp | 5.40 | 18T | Schaumburg | Adrian Le | 3.80 | |
8T | Hoffman Estates | Tony Franse | 5.30 | 20T | Buffalo Grove | Thomas Wojcik | 3.60 | |
8T | Lake Park | Luca Marzullo | 5.30 | 20T | Glenbrook North | Eli Cohen | 3.60 | |
10 | Fremd | Yoshi Nakagawa | 5.10 | 20T | Glenbrook North | Sam Diaz | 3.60 | |
11 | Glenbrook North | Luke Smith | 5.00 | 23 | Schaumburg | Cole Radley | 2.50 | |
12 | Hoffman Estates | Isaac Bunay | 4.90 | 24 | Schaumburg | Keegan Creighton | 1.80 |
President's Cup — Sat Mar 04, 2023
Varsity STILL RINGS
|
||||||||
1 | Lake Park | Karl Vachlin | 9.20 | 13 | Buffalo Grove | Sarmat Khabalov | 5.90 | |
2 | Lake Park | Ryan Czech | 7.90 | 14T | Glenbrook North | Michael Glowacki | 5.80 | |
3 | Wheaton Co-Op | Patrick Malone | 7.10 | 14T | Glenbrook North | Luke Smith | 5.80 | |
4 | Wheaton Co-Op | David Shimp | 6.80 | 14T | Schaumburg | Cole Radley | 5.80 | |
5T | Fremd | Lukas Sciuckas | 6.70 | 17 | Hoffman Estates | Tony Franse | 5.70 | |
5T | Glenbrook North | Shane Vayser | 6.70 | 18 | Fremd | Giovanni Pena | 5.50 | |
5T | Wheaton Co-Op | Kadan Story | 6.70 | 19 | Lake Park | Luca Marzullo | 5.00 | |
8 | Wheaton Co-Op | Drew Berger | 6.60 | 20 | Hoffman Estates | Jayleon Johnson | 4.60 | |
9 | Glenbrook North | Sam Diaz | 6.40 | 21 | Hoffman Estates | Isaac Bunay | 4.40 | |
10 | Schaumburg | Keegan Creighton | 6.10 | 22 | Schaumburg | Ricky Baisler | 3.90 | |
11T | Buffalo Grove | Justin Monko | 6.00 | 23 | Buffalo Grove | Thomas Wojcik | 2.90 | |
11T | Hoffman Estates | Jake Weiland | 6.00 |
President's Cup — Sat Mar 04, 2023
Varsity VAULT
|
||||||||
1 | Lake Park | Karl Vachlin | 8.40 | 10T | Schaumburg | Spencer Tunquist | 6.20 | |
2 | Wheaton Co-Op | Patrick Malone | 8.20 | 10T | Wheaton Co-Op | Brad Riggs | 6.20 | |
3 | Wheaton Co-Op | David Shimp | 8.10 | 15T | Fremd | Lukas Sciuckas | 6.10 | |
4 | Lake Park | Ryan Czech | 8.00 | 15T | Glenbrook North | Luke Smith | 6.10 | |
5 | Glenbrook North | Michael Glowacki | 6.80 | 17T | Buffalo Grove | Thomas Wojcik | 6.00 | |
6 | Fremd | Yoshi Nakagawa | 6.50 | 17T | Hoffman Estates | Tony Franse | 6.00 | |
7 | Schaumburg | Cole Radley | 6.40 | 17T | Schaumburg | Keegan Creighton | 6.00 | |
8T | Lake Park | Luca Marzullo | 6.30 | 17T | Wheaton Co-Op | Drew Berger | 6.00 | |
8T | Schaumburg | Ricky Baisler | 6.30 | 21 | Hoffman Estates | Isaac Bunay | 5.90 | |
10T | Buffalo Grove | Justin Monko | 6.20 | 22 | Glenbrook North | Eli Cohen | 5.70 | |
10T | Glenbrook North | Ilan Guman | 6.20 | 23 | Hoffman Estates | Jayleon Johnson | 5.60 | |
10T | Hoffman Estates | Jake Weiland | 6.20 |
President's Cup — Sat Mar 04, 2023
Varsity PARALLEL BARS
|
||||||||
1 | Lake Park | Karl Vachlin | 9.50 | 12T | Wheaton Co-Op | Brad Riggs | 6.30 | |
2 | Wheaton Co-Op | Patrick Malone | 7.50 | 15 | Hoffman Estates | Jayleon Johnson | 6.20 | |
3 | Wheaton Co-Op | Drew Berger | 7.30 | 16 | Glenbrook North | Shane Vayser | 5.90 | |
4 | Fremd | Yoshi Nakagawa | 7.20 | 17 | Glenbrook North | Luke Smith | 5.80 | |
5 | Lake Park | Ryan Czech | 7.00 | 18 | Glenbrook North | Eli Cohen | 5.70 | |
6 | Schaumburg | Keegan Creighton | 6.60 | 19 | Hoffman Estates | Isaac Bunay | 5.50 | |
7T | Fremd | Lukas Sciuckas | 6.50 | 20 | Buffalo Grove | Nathan Yu | 5.10 | |
7T | Schaumburg | Adrian Le | 6.50 | 21 | Lake Park | Luca Marzullo | 5.00 | |
9T | Buffalo Grove | Justin Monko | 6.40 | 22 | Wheaton Co-Op | David Shimp | 4.20 | |
9T | Hoffman Estates | Jake Weiland | 6.40 | 23 | Glenbrook North | Michael Glowacki | 4.10 | |
9T | Schaumburg | Cole Radley | 6.40 | 24 | Fremd | Giovanni Pena | 3.50 | |
12T | Hoffman Estates | Tony Franse | 6.30 | 25 | Buffalo Grove | Thomas Wojcik | 3.00 | |
12T | Schaumburg | Ricky Baisler | 6.30 |
President's Cup — Sat Mar 04, 2023
Varsity HORIZONTAL BAR
|
||||||||
1 | Lake Park | Karl Vachlin | 9.40 | 13 | Hoffman Estates | Jake Weiland | 4.40 | |
2 | Lake Park | Ryan Czech | 8.10 | 14 | Schaumburg | Cole Radley | 4.30 | |
3 | Wheaton Co-Op | Patrick Malone | 7.60 | 15 | Schaumburg | Adrian Le | 4.20 | |
4 | Wheaton Co-Op | Brad Riggs | 5.60 | 16 | Glenbrook North | Luke Smith | 4.00 | |
5 | Glenbrook North | Shane Vayser | 5.00 | 17 | Fremd | Lukas Sciuckas | 3.90 | |
6 | Buffalo Grove | Justin Monko | 4.90 | 18 | Lake Park | Luca Marzullo | 3.70 | |
7T | Hoffman Estates | Tony Franse | 4.80 | 19T | Buffalo Grove | Sarmat Khabalov | 3.50 | |
7T | Hoffman Estates | Jayleon Johnson | 4.80 | 19T | Fremd | Yoshi Nakagawa | 3.50 | |
7T | Schaumburg | Ricky Baisler | 4.80 | 21 | Schaumburg | Keegan Creighton | 3.20 | |
10T | Glenbrook North | Eli Cohen | 4.70 | 22 | Glenbrook North | Michael Glowacki | 1.60 | |
10T | Hoffman Estates | Isaac Bunay | 4.70 | 23 | Buffalo Grove | Thomas Wojcik | 1.20 | |
12 | Wheaton Co-Op | Drew Berger | 4.50 | 24 | Fremd | Giovanni Pena | 1.00 |
President's Cup — Sat Mar 04, 2023
Varsity ALL AROUND
|
|||
1 | Lake Park | Karl Vachlin | 54.000 |
2 | Lake Park | Ryan Czech | 48.100 |
3 | Wheaton Co-Op | Patrick Malone | 46.700 |
4 | Fremd | Lukas Sciuckas | 37.200 |
5 | Buffalo Grove | Justin Monko | 35.400 |
6 | Hoffman Estates | Tony Franse | 34.600 |
7 | Lake Park | Luca Marzullo | 34.300 |
8 | Schaumburg | Cole Radley | 32.800 |
9 | Hoffman Estates | Isaac Bunay | 32.300 |
10 | Schaumburg | Ricky Baisler | 31.700 |
11 | Glenbrook North | Michael Glowacki | 30.300 |