SWSC Conference Meet — Tue Jan 28, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Lincoln-Way Co-Op | 33.20 | 31.35 | 32.30 | 35.00 | 131.85 |
2 | Andrew Co-op (D230) | 33.70 | 29.05 | 31.60 | 30.75 | 125.10 |
3 | Homewood-Flossmoor | 25.70 | 18.60 | 24.90 | 27.40 | 96.60 |
SWSC Conference Meet — Tue Jan 28, 2025
JV VAULT
|
|||
1T | Andrew Co-op (D230) | Mackenzie O'Connor | 8.55 |
1T | Andrew Co-op (D230) | Jenna Pawlicki | 8.55 |
1T | Lincoln-Way Co-Op | Ava McLean | 8.55 |
4 | Andrew Co-op (D230) | Makayla Hill | 8.40 |
5 | Lincoln-Way Co-Op | Leah Sandusky | 8.30 |
6T | Andrew Co-op (D230) | Miriam Akhal | 8.20 |
6T | Lincoln-Way Co-Op | Allyson Dean | 8.20 |
8T | Andrew Co-op (D230) | Maggie Wydrych | 8.15 |
8T | Lincoln-Way Co-Op | Teagan Knipper | 8.15 |
10 | Lincoln-Way Co-Op | Bella Denna | 8.00 |
11 | Homewood-Flossmoor | Amiya Pearson | 7.40 |
12 | Homewood-Flossmoor | Jaida Redmon | 6.80 |
13 | Homewood-Flossmoor | Penelope Quirke | 6.10 |
14 | Homewood-Flossmoor | Marlee Trojan | 5.40 |
SWSC Conference Meet — Tue Jan 28, 2025
JV UNEVEN BARS
|
|||
1 | Lincoln-Way Co-Op | Ava McLean | 8.35 |
2 | Lincoln-Way Co-Op | Rylee DiBenedetto | 8.20 |
3T | Andrew Co-op (D230) | Jenna Pawlicki | 7.65 |
3T | Lincoln-Way Co-Op | Alaina Sutter | 7.65 |
5T | Andrew Co-op (D230) | Makayla Hill | 7.15 |
5T | Andrew Co-op (D230) | Grace Konieczki | 7.15 |
5T | Lincoln-Way Co-Op | Emily Cech | 7.15 |
8T | Andrew Co-op (D230) | Mackenzie O'Connor | 7.10 |
8T | Lincoln-Way Co-Op | Amina Adam | 7.10 |
10 | Andrew Co-op (D230) | Jessica Burzynski | 6.95 |
11 | Homewood-Flossmoor | Jaida Redmon | 5.40 |
12 | Homewood-Flossmoor | Amiya Pearson | 4.90 |
13 | Homewood-Flossmoor | Christian Milla | 4.30 |
14 | Homewood-Flossmoor | Madeline Sampson | 4.00 |
SWSC Conference Meet — Tue Jan 28, 2025
JV BALANCE BEAM
|
|||
1 | Lincoln-Way Co-Op | Marissa Lacny | 8.70 |
2 | Andrew Co-op (D230) | Mackenzie O'Connor | 8.30 |
3 | Lincoln-Way Co-Op | Ava McLean | 8.20 |
4 | Lincoln-Way Co-Op | Teagan Knipper | 8.10 |
5 | Andrew Co-op (D230) | Erin Miner | 8.00 |
6 | Andrew Co-op (D230) | Makayla Hill | 7.90 |
7 | Andrew Co-op (D230) | Maggie Wydrych | 7.40 |
8T | Homewood-Flossmoor | Jaida Redmon | 7.30 |
8T | Lincoln-Way Co-Op | Amber Flores | 7.30 |
10 | Homewood-Flossmoor | Amiya Pearson | 7.00 |
11 | Lincoln-Way Co-Op | Leah Sandusky | 6.60 |
12 | Andrew Co-op (D230) | Miriam Akhal | 6.50 |
13 | Homewood-Flossmoor | Penelope Quirke | 5.40 |
14 | Homewood-Flossmoor | Marlee Trojan | 5.20 |
15 | Homewood-Flossmoor | Madeline Sampson | 5.00 |
SWSC Conference Meet — Tue Jan 28, 2025
JV FLOOR EXERCISE
|
|||
1 | Lincoln-Way Co-Op | Hannah Buhle | 8.90 |
2 | Lincoln-Way Co-Op | Amber Flores | 8.80 |
3 | Lincoln-Way Co-Op | Ava McLean | 8.75 |
4 | Lincoln-Way Co-Op | Kate Giroux | 8.55 |
5 | Lincoln-Way Co-Op | Alaina Sutter | 8.50 |
6 | Andrew Co-op (D230) | Makayla Hill | 8.35 |
7 | Andrew Co-op (D230) | Mackenzie O'Connor | 7.80 |
8 | Andrew Co-op (D230) | Jessica Burzynski | 7.40 |
9 | Andrew Co-op (D230) | Erin Miner | 7.20 |
10T | Homewood-Flossmoor | Amiya Pearson | 6.90 |
10T | Homewood-Flossmoor | Marlee Trojan | 6.90 |
12T | Homewood-Flossmoor | Aniyah Johnson | 6.80 |
12T | Homewood-Flossmoor | Christian Milla | 6.80 |
12T | Homewood-Flossmoor | Jaida Redmon | 6.80 |
15 | Andrew Co-op (D230) | Jenna Pawlicki | 6.70 |
SWSC Conference Meet — Tue Jan 28, 2025
JV ALL AROUND
|
|||
1 | Lincoln-Way Co-Op | Ava McLean | 33.85 |
2 | Andrew Co-op (D230) | Makayla Hill | 31.80 |
3 | Andrew Co-op (D230) | Mackenzie O'Connor | 31.75 |
4 | Homewood-Flossmoor | Jaida Redmon | 26.30 |
5 | Homewood-Flossmoor | Amiya Pearson | 26.20 |