2025 President's Cup Invitational — Sat Mar 08, 2025
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Fremd | 21.60 | 17.80 | 22.00 | 21.60 | 21.10 | 16.00 | 120.10 |
2 | Glenbrook North | 23.40 | 18.40 | 20.80 | 21.70 | 21.00 | 13.50 | 118.80 |
3 | Naperville North | 21.10 | 17.00 | 20.40 | 19.30 | 19.40 | 16.80 | 114.00 |
4 | Lake Park | 21.60 | 15.40 | 20.10 | 21.70 | 19.60 | 15.50 | 113.90 |
5 | Hoffman Estates | 21.10 | 16.80 | 19.20 | 20.10 | 20.30 | 15.40 | 112.90 |
6 | Schaumburg | 14.50 | 9.90 | 7.40 | 13.65 | 6.30 | 5.10 | 56.85 |
2025 President's Cup Invitational — Sat Mar 08, 2025
Varsity FLOOR EXERCISE
|
||||||||
1 | Glenbrook North | Jacob Cooper | 9.00 | 10T | Lake Park | Jerry Brown | 7.00 | |
2 | Fremd | Keishin Nakagawa | 8.60 | 12 | Hoffman Estates | Isaac Bunay | 6.90 | |
3 | Lake Park | Patrick Paulish | 8.00 | 13T | Naperville North | Finn Coyle | 6.70 | |
4T | Fremd | Lukas Sciuckas | 7.80 | 13T | Schaumburg | Keegan Creighton | 6.70 | |
4T | Schaumburg | Ricky Baisler | 7.80 | 15T | Lake Park | Aiden Rex | 6.60 | |
6 | Hoffman Estates | Abdulbaseer Imtiaz | 7.70 | 15T | Naperville North | Albert Rustandi | 6.60 | |
7 | Glenbrook North | Albert Pace | 7.40 | 17 | Hoffman Estates | Yhoshua Diaz Cisneros | 6.50 | |
8T | Naperville North | Jaden Millner | 7.20 | 18 | Hoffman Estates | Shlok Sheladiya | 6.30 | |
8T | Naperville North | Alex Realmuto | 7.20 | 19 | Fremd | Carlos Cardenas-Rodriguez | 5.20 | |
10T | Glenbrook North | DJ Joseph | 7.00 | 20 | Fremd | Luke Poznanski | 5.10 |
2025 President's Cup Invitational — Sat Mar 08, 2025
Varsity POMMEL HORSE
|
||||||||
1 | Lake Park | Patrick Paulish | 7.90 | 11T | Glenbrook North | Will Reynen | 5.50 | |
2 | Glenbrook North | Jacob Cooper | 6.90 | 13 | Hoffman Estates | Abdulbaseer Imtiaz | 5.10 | |
3 | Hoffman Estates | Isaac Bunay | 6.70 | 14T | Hoffman Estates | Shlok Sheladiya | 5.00 | |
4 | Lake Park | Aiden Rex | 6.50 | 14T | Naperville North | Alex Realmuto | 5.00 | |
5 | Fremd | Lukas Sciuckas | 6.20 | 14T | Schaumburg | Keegan Creighton | 5.00 | |
6T | Fremd | Keishin Nakagawa | 6.10 | 17 | Schaumburg | Ricky Baisler | 4.90 | |
6T | Naperville North | Albert Rustandi | 6.10 | 18 | Hoffman Estates | Carlos Rojas-Gutierrez | 4.70 | |
8T | Glenbrook North | Albert Pace | 5.90 | 19 | Fremd | Ricky Zanardo | 4.20 | |
8T | Naperville North | Jaden Millner | 5.90 | 20 | Naperville North | Finn Coyle | 4.10 | |
10 | Glenbrook North | Johnny Sorial | 5.60 | 21 | Lake Park | Jerry Brown | 1.00 | |
11T | Fremd | Carlos Cardenas-Rodriguez | 5.50 |
2025 President's Cup Invitational — Sat Mar 08, 2025
Varsity STILL RINGS
|
|||
1 | Fremd | Lukas Sciuckas | 8.40 |
2 | Glenbrook North | Jacob Cooper | 8.00 |
3 | Lake Park | Aiden Rex | 7.50 |
4 | Schaumburg | Keegan Creighton | 7.40 |
5 | Naperville North | Finn Coyle | 7.10 |
6 | Lake Park | Patrick Paulish | 6.90 |
7T | Fremd | Carlos Cardenas-Rodriguez | 6.80 |
7T | Fremd | Keishin Nakagawa | 6.80 |
9T | Glenbrook North | Greg Rosen | 6.70 |
9T | Naperville North | Alex Realmuto | 6.70 |
11T | Hoffman Estates | Isaac Bunay | 6.60 |
11T | Naperville North | Jaden Millner | 6.60 |
13T | Hoffman Estates | Abdulbaseer Imtiaz | 6.30 |
13T | Hoffman Estates | Carlos Rojas-Gutierrez | 6.30 |
15 | Glenbrook North | Albert Pace | 6.10 |
16 | Fremd | Ricky Zanardo | 5.90 |
17 | Glenbrook North | Will Reynen | 5.80 |
18 | Lake Park | Jerry Brown | 5.70 |
19 | Hoffman Estates | Mohmmad Khasawneh | 5.60 |
2025 President's Cup Invitational — Sat Mar 08, 2025
Varsity VAULT
|
||||||||
1 | Glenbrook North | Jacob Cooper | 8.80 | 10T | Naperville North | Jaden Millner | 6.50 | |
2 | Lake Park | Patrick Paulish | 8.70 | 12T | Glenbrook North | Tim Gaiduceks | 6.40 | |
3 | Fremd | Lukas Sciuckas | 7.90 | 12T | Hoffman Estates | Abdulbaseer Imtiaz | 6.40 | |
4 | Fremd | Keishin Nakagawa | 7.70 | 14T | Glenbrook North | DJ Joseph | 6.30 | |
5 | Schaumburg | Ricky Baisler | 7.50 | 14T | Hoffman Estates | Carlos Rojas-Gutierrez | 6.30 | |
6 | Hoffman Estates | Isaac Bunay | 7.00 | 16T | Lake Park | Jerry Brown | 6.20 | |
7 | Lake Park | Aiden Rex | 6.80 | 16T | Naperville North | Finn Coyle | 6.20 | |
8 | Hoffman Estates | Shlok Sheladiya | 6.70 | 18 | Schaumburg | Keegan Creighton | 6.15 | |
9 | Naperville North | Alex Realmuto | 6.60 | 19 | Naperville North | Albert Rustandi | 6.10 | |
10T | Glenbrook North | Albert Pace | 6.50 | 20 | Fremd | Luke Poznanski | 6.00 |
2025 President's Cup Invitational — Sat Mar 08, 2025
Varsity PARALLEL BARS
|
|||
1 | Glenbrook North | Jacob Cooper | 8.50 |
2 | Fremd | Lukas Sciuckas | 8.30 |
3 | Lake Park | Patrick Paulish | 8.20 |
4 | Naperville North | Albert Rustandi | 7.80 |
5 | Hoffman Estates | Isaac Bunay | 7.20 |
6T | Fremd | Keishin Nakagawa | 6.70 |
6T | Hoffman Estates | Mohmmad Khasawneh | 6.70 |
6T | Lake Park | Aiden Rex | 6.70 |
9T | Glenbrook North | Albert Pace | 6.40 |
9T | Hoffman Estates | Abdulbaseer Imtiaz | 6.40 |
9T | Naperville North | Alex Realmuto | 6.40 |
12 | Schaumburg | Keegan Creighton | 6.30 |
13T | Fremd | Carlos Cardenas-Rodriguez | 6.10 |
13T | Glenbrook North | Greg Rosen | 6.10 |
13T | Hoffman Estates | Shlok Sheladiya | 6.10 |
16T | Naperville North | Finn Coyle | 5.20 |
16T | Naperville North | Jaden Millner | 5.20 |
18 | Lake Park | Jerry Brown | 4.70 |
2025 President's Cup Invitational — Sat Mar 08, 2025
Varsity HORIZONTAL BAR
|
|||
1 | Lake Park | Patrick Paulish | 7.00 |
2 | Lake Park | Aiden Rex | 6.30 |
3 | Fremd | Lukas Sciuckas | 6.00 |
4T | Naperville North | Alex Realmuto | 5.70 |
4T | Naperville North | Albert Rustandi | 5.70 |
6T | Naperville North | Finn Coyle | 5.40 |
6T | Naperville North | Jaden Millner | 5.40 |
8 | Fremd | Keishin Nakagawa | 5.30 |
9 | Hoffman Estates | Abdulbaseer Imtiaz | 5.20 |
10T | Hoffman Estates | Isaac Bunay | 5.10 |
10T | Hoffman Estates | Mohmmad Khasawneh | 5.10 |
10T | Schaumburg | Keegan Creighton | 5.10 |
13 | Hoffman Estates | Carlos Rojas-Gutierrez | 5.00 |
14 | Glenbrook North | DJ Joseph | 4.80 |
15T | Fremd | Carlos Cardenas-Rodriguez | 4.70 |
15T | Glenbrook North | Will Reynen | 4.70 |
17 | Glenbrook North | Ethan Rossi | 4.00 |
18 | Glenbrook North | Greg Rosen | 3.10 |
19 | Lake Park | Jerry Brown | 2.20 |
2025 President's Cup Invitational — Sat Mar 08, 2025
Varsity ALL AROUND
|
|||
1 | Lake Park | Patrick Paulish | 46.70 |
2 | Fremd | Lukas Sciuckas | 44.60 |
3 | Fremd | Keishin Nakagawa | 41.20 |
4 | Lake Park | Aiden Rex | 40.40 |
5 | Hoffman Estates | Isaac Bunay | 39.50 |
6 | Naperville North | Alex Realmuto | 37.60 |
7 | Hoffman Estates | Abdulbaseer Imtiaz | 37.10 |
8 | Naperville North | Jaden Millner | 36.80 |
9 | Schaumburg | Keegan Creighton | 36.65 |
10 | Naperville North | Finn Coyle | 34.70 |
11 | Lake Park | Jerry Brown | 26.80 |