
|
DuKane Conference JV/JV2 Invite — Thu Jan 29, 2026
Frosh/Soph TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| Batavia | ||||||
| Geneva | ||||||
| 1 | Lake Park | 30.50 | 23.40 | 26.60 | 29.60 | 110.10 |
| 2 | Wheaton Coop | 7.50 | 16.60 | 14.40 | 38.50 | |
| 3 | Glenbard North | 6.50 | 4.40 | 5.30 | 16.20 | |
| 4 | St Charles Co-Op | 6.20 | 7.85 | 14.05 | ||
|
DuKane Conference JV/JV2 Invite — Thu Jan 29, 2026
Frosh/Soph VAULT
|
|||
| 1 | Lake Park | Parker Klinetobe | 7.80 |
| 2 | Lake Park | Josephine Maurice | 7.70 |
| 3 | Lake Park | Lexi Popko | 7.60 |
| 4 | Wheaton Coop | Alice Kohley | 7.50 |
| 5 | Lake Park | Rian Scimeca | 7.40 |
| 6 | Lake Park | Sam Brisker | 7.20 |
| 7 | Glenbard North | Anali Balan | 6.50 |
|
DuKane Conference JV/JV2 Invite — Thu Jan 29, 2026
Frosh/Soph UNEVEN BARS
|
|||
| 1 | Lake Park | Josephine Maurice | 7.25 |
| 2 | Lake Park | Parker Klinetobe | 6.65 |
| 3 | St Charles Co-Op | Mallory Bloomquist | 6.20 |
| 4 | Lake Park | Reya Chandnani | 5.20 |
| 5 | Lake Park | Esli Vera | 4.30 |
| 6 | Lake Park | Lexi Popko | 4.20 |
|
DuKane Conference JV/JV2 Invite — Thu Jan 29, 2026
Frosh/Soph BALANCE BEAM
|
|||
| 1 | St Charles Co-Op | Mallory Bloomquist | 7.85 |
| 2 | Lake Park | Parker Klinetobe | 7.45 |
| 3 | Lake Park | Lexi Popko | 6.50 |
| 4 | Lake Park | Rian Scimeca | 6.45 |
| 5 | Lake Park | Reya Chandnani | 6.20 |
| 6 | Lake Park | Josephine Maurice | 6.10 |
| 7 | Wheaton Coop | Scarlett Chalefante | 5.50 |
| 8 | Wheaton Coop | Alice Kohley | 4.90 |
| 9 | Glenbard North | Anali Balan | 4.40 |
| 10 | Wheaton Coop | dim san | 4.10 |
| 11 | Wheaton Coop | Joy T | 2.10 |
|
DuKane Conference JV/JV2 Invite — Thu Jan 29, 2026
Frosh/Soph FLOOR EXERCISE
|
|||
| 1 | Lake Park | Josephine Maurice | 7.80 |
| 2 | Wheaton Coop | Alice Kohley | 7.60 |
| 3 | Lake Park | Parker Klinetobe | 7.40 |
| 4 | Lake Park | Shreya Shah | 7.30 |
| 5 | Lake Park | Rian Scimeca | 7.10 |
| 6 | Wheaton Coop | Scarlett Chalefante | 6.80 |
| 7 | Lake Park | Julia Herba | 6.10 |
| 8 | Glenbard North | Anali Balan | 5.30 |
|
DuKane Conference JV/JV2 Invite — Thu Jan 29, 2026
Frosh/Soph ALL AROUND
|
|||
| 1 | Lake Park | Parker Klinetobe | 29.30 |
| 2 | Lake Park | Josephine Maurice | 28.85 |