Lake Park vs. Wheaton Co-Op — Wed Jan 08, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Lake Park | 30.95 | 25.85 | 25.95 | 30.70 | 113.45 |
2 | Wheaton Coop | 7.75 | 5.30 | 10.45 | 10.35 | 33.85 |
Lake Park vs. Wheaton Co-Op — Wed Jan 08, 2025
JV VAULT
|
|||
1T | Lake Park | Megi Kristo | 8.00 |
1T | Lake Park | Jess Popko | 8.00 |
3 | Wheaton Coop | Alicia Gonzalez | 7.75 |
4 | Lake Park | Maja Staniszewski | 7.70 |
5 | Lake Park | Sienna Selvaggio | 7.25 |
Lake Park vs. Wheaton Co-Op — Wed Jan 08, 2025
JV UNEVEN BARS
|
|||
1 | Lake Park | Megi Kristo | 7.65 |
2 | Lake Park | Maja Staniszewski | 7.25 |
3 | Lake Park | Jess Popko | 6.65 |
4 | Wheaton Coop | Alicia Gonzalez | 5.30 |
5 | Lake Park | Sasha Maldonado | 4.30 |
Lake Park vs. Wheaton Co-Op — Wed Jan 08, 2025
JV BALANCE BEAM
|
|||
1 | Lake Park | Megi Kristo | 8.30 |
2 | Lake Park | Jess Popko | 7.15 |
3 | Wheaton Coop | Alicia Gonzalez | 5.45 |
4 | Lake Park | Maja Staniszewski | 5.35 |
5 | Lake Park | Sienna Selvaggio | 5.15 |
6 | Wheaton Coop | Aurora Garcia | 5.00 |
Lake Park vs. Wheaton Co-Op — Wed Jan 08, 2025
JV FLOOR EXERCISE
|
|||
1 | Lake Park | Jess Popko | 8.50 |
2 | Lake Park | Megi Kristo | 7.80 |
3 | Lake Park | Maja Staniszewski | 7.25 |
4 | Lake Park | Sienna Selvaggio | 7.15 |
5 | Lake Park | Delila Garcia | 6.80 |
6 | Wheaton Coop | Alicia Gonzalez | 5.85 |
7 | Wheaton Coop | Minnie Jurkowski | 4.50 |
Lake Park vs. Wheaton Co-Op — Wed Jan 08, 2025
JV ALL AROUND
|
|||
1 | Lake Park | Megi Kristo | 31.75 |
2 | Lake Park | Jess Popko | 30.30 |
3 | Lake Park | Maja Staniszewski | 27.55 |
4 | Wheaton Coop | Alicia Gonzalez | 24.35 |