AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Arrowhead | 33.10 | 28.85 | 34.20 | 31.60 | 127.75 |
2 | Mukwonago / Kettle Moraine | 29.15 | 8.90 | 25.40 | 11.55 | 75.00 |
3 | Oconomowoc | 7.10 | 12.95 | 27.45 | 26.40 | 73.90 |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
JV VAULT
|
|||
1 | Arrowhead | Savanna Tilmont | 8.70 |
2 | Arrowhead | Kaylee Tilmont | 8.25 |
3 | Arrowhead | Taylor Kehoss | 8.20 |
4 | Arrowhead | abigail Wieselman | 7.95 |
5 | Arrowhead | Elise Schroeder | 7.85 |
6 | Mukwonago / Kettle Moraine | Sofia Lyons | 7.55 |
7 | Mukwonago / Kettle Moraine | Casey Miota | 7.40 |
8 | Mukwonago / Kettle Moraine | Vaydeah Pfankuch | 7.30 |
9 | Oconomowoc | autumn seeger | 7.10 |
10 | Mukwonago / Kettle Moraine | Mandy German | 6.90 |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
JV UNEVEN BARS
|
|||
1 | Arrowhead | Alice Steck | 7.55 |
2 | Arrowhead | Addi Kowalewski | 7.50 |
3 | Arrowhead | Anja Ahles | 7.20 |
4 | Oconomowoc | Abby Deitz | 6.80 |
5 | Arrowhead | Elizabeth Blok | 6.60 |
6 | Arrowhead | Rylie Rockteacher | 6.30 |
7 | Oconomowoc | Addison Hocevar | 6.15 |
8 | Mukwonago / Kettle Moraine | Casey Miota | 4.80 |
9 | Mukwonago / Kettle Moraine | Sofia Lyons | 4.10 |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
JV BALANCE BEAM
|
|||
1 | Arrowhead | Savanna Tilmont | 8.85 |
2 | Arrowhead | Rylie Rockteacher | 8.65 |
3 | Arrowhead | Kaylee Tilmont | 8.50 |
4T | Arrowhead | Ayla Brittnacher | 8.20 |
4T | Arrowhead | Alice Steck | 8.20 |
6 | Oconomowoc | Addison Hocevar | 7.65 |
7 | Oconomowoc | Abby Deitz | 7.10 |
8 | Mukwonago / Kettle Moraine | Peyton Brandt | 6.85 |
9 | Oconomowoc | autumn seeger | 6.70 |
10 | Mukwonago / Kettle Moraine | Casey Miota | 6.65 |
11 | Mukwonago / Kettle Moraine | Cora Bertrandt | 6.20 |
12 | Oconomowoc | Kayler rams | 6.00 |
13 | Mukwonago / Kettle Moraine | Vaydeah Pfankuch | 5.70 |
14 | Oconomowoc | Luna Steinberg | 5.40 |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
JV FLOOR EXERCISE
|
|||
1 | Arrowhead | Taylor Kehoss | 8.15 |
2T | Arrowhead | Ayla Brittnacher | 7.90 |
2T | Arrowhead | Addi Kowalewski | 7.90 |
2T | Oconomowoc | autumn seeger | 7.90 |
5T | Arrowhead | Elise Schroeder | 7.65 |
5T | Arrowhead | abigail Wieselman | 7.65 |
7 | Oconomowoc | Kayler rams | 7.30 |
8 | Mukwonago / Kettle Moraine | Cora Bertrandt | 6.80 |
9 | Oconomowoc | Luna Steinberg | 6.00 |
10 | Oconomowoc | Vienna Anthon | 5.20 |
11 | Mukwonago / Kettle Moraine | Mandy German | 4.75 |
12 | Oconomowoc | Briannah Rhadans | 4.00 |
AHS Tri (Muk/Ocon) Parent/Senior night — Thu Jan 30, 2025
JV ALL AROUND
|