
|
Willowbrook — Thu Apr 21, 2022
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| Willowbrook | ||||||||
| 1 | Leyden | 19.00 | 16.30 | 17.20 | 20.10 | 20.00 | 14.10 | 106.70 |
|
Willowbrook — Thu Apr 21, 2022
JV FLOOR EXERCISE
|
|||
| 1 | Leyden | Jesse Ariza | 7.10 |
| 2 | Leyden | Daniel Taborsky | 6.00 |
| 3 | Leyden | Jacob Gonzalez | 5.90 |
| 4 | Leyden | Alex Casas | 4.50 |
|
Willowbrook — Thu Apr 21, 2022
JV POMMEL HORSE
|
|||
| 1 | Leyden | Joel Cano | 5.60 |
| 2 | Leyden | Jesse Ariza | 5.50 |
| 3 | Leyden | Jacob Gonzalez | 5.20 |
| 4 | Leyden | Daniel Taborsky | 5.00 |
|
Willowbrook — Thu Apr 21, 2022
JV STILL RINGS
|
|||
| 1 | Leyden | Joel Cano | 6.10 |
| 2 | Leyden | Jacob Gonzalez | 5.70 |
| 3 | Leyden | Brayan Velazquez | 5.40 |
| 4 | Leyden | Daniel Taborsky | 4.00 |
| 5 | Leyden | Cesar Duran | 2.50 |
|
Willowbrook — Thu Apr 21, 2022
JV VAULT
|
|||
| 1 | Leyden | Jesse Ariza | 7.00 |
| 2 | Leyden | Jacob Gonzalez | 6.60 |
| 3 | Leyden | Alex Casas | 6.50 |
| 4 | Leyden | Daniel Taborsky | 5.80 |
|
Willowbrook — Thu Apr 21, 2022
JV PARALLEL BARS
|
|||
| 1 | Leyden | Jesse Ariza | 7.10 |
| 2 | Leyden | Joel Cano | 6.70 |
| 3 | Leyden | Daniel Taborsky | 6.20 |
| 4 | Leyden | Jacob Gonzalez | 5.10 |
|
Willowbrook — Thu Apr 21, 2022
JV HORIZONTAL BAR
|
|||
| 1T | Leyden | Jesse Ariza | 4.80 |
| 1T | Leyden | Joel Cano | 4.80 |
| 3 | Leyden | Daniel Taborsky | 4.50 |
| 4 | Leyden | Jacob Gonzalez | 3.80 |
|
Willowbrook — Thu Apr 21, 2022
JV ALL AROUND
|
|||
| 1 | Leyden | Jacob Gonzalez | 32.30 |
| 2 | Leyden | Daniel Taborsky | 31.50 |