WSC Gold — Thu Apr 27, 2023
JV TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
Downers Grove South | ||||||||
Hinsdale South | ||||||||
1 | Leyden | 19.80 | 11.50 | 18.25 | 18.65 | 17.40 | 12.50 | 98.10 |
2 | Willowbrook | 18.30 | 15.80 | 16.55 | 17.70 | 15.00 | 8.55 | 91.90 |
3 | Addison Trail | 8.80 | 10.50 | 3.80 | 17.65 | 9.75 | 1.00 | 51.50 |
WSC Gold — Thu Apr 27, 2023
JV FLOOR EXERCISE
|
|||
1 | Leyden | Omar De Casas | 7.00 |
2 | Willowbrook | Sammy Feliciano | 6.95 |
3 | Leyden | Alex Casas | 6.45 |
4 | Leyden | Alan Rodriguez | 6.35 |
5 | Addison Trail | Marken Randolph | 5.95 |
6 | Willowbrook | Christian Merida | 5.70 |
7 | Willowbrook | Mason MacDonald | 5.65 |
8 | Willowbrook | Papa Ndao | 4.90 |
9 | Leyden | Julian Pachon | 4.50 |
10 | Willowbrook | Jacob Seremak | 4.40 |
11 | Leyden | Nizar Harb | 3.90 |
12 | Addison Trail | Nino Smith | 2.85 |
WSC Gold — Thu Apr 27, 2023
JV POMMEL HORSE
|
|||
1 | Willowbrook | Neil Pakhutko | 5.60 |
2 | Willowbrook | Jacob Seremak | 5.15 |
3 | Willowbrook | Luca Parato | 5.05 |
4 | Addison Trail | Chris Mejia | 4.85 |
5 | Willowbrook | Jaimis Chhotala | 4.20 |
6 | Leyden | Alan Rodriguez | 3.95 |
7 | Leyden | Cesar Duran | 3.80 |
8 | Leyden | Michael Steininger | 3.75 |
9 | Willowbrook | Dallas Isaacson | 3.45 |
10 | Addison Trail | Thomas Cabrera | 2.95 |
11 | Addison Trail | Adan Garcia | 2.70 |
12T | Addison Trail | Nino Smith | 1.50 |
12T | Leyden | Omar De Casas | 1.50 |
WSC Gold — Thu Apr 27, 2023
JV STILL RINGS
|
|||
1T | Leyden | Cesar Duran | 6.30 |
1T | Willowbrook | Jacob Seremak | 6.30 |
3 | Leyden | Nizar Harb | 6.05 |
4 | Leyden | Michael Steininger | 5.90 |
5 | Leyden | Caleb Rayo | 5.55 |
6 | Leyden | Alan Rodriguez | 5.50 |
7 | Willowbrook | James Duffecy | 5.20 |
8 | Willowbrook | Corry Moore | 5.05 |
9 | Addison Trail | Thomas Cabrera | 2.75 |
10 | Addison Trail | Nino Smith | 1.05 |
WSC Gold — Thu Apr 27, 2023
JV VAULT
|
|||
1 | Leyden | Alan Rodriguez | 6.65 |
2T | Addison Trail | Marken Randolph | 6.15 |
2T | Willowbrook | Luca Parato | 6.15 |
4T | Leyden | Alex Casas | 6.00 |
4T | Leyden | Michael Steininger | 6.00 |
6T | Leyden | Ryan Fuentes | 5.90 |
6T | Willowbrook | Corry Moore | 5.90 |
8 | Addison Trail | Chris Mejia | 5.80 |
9 | Addison Trail | Thomas Cabrera | 5.70 |
10T | Addison Trail | Nino Smith | 5.65 |
10T | Willowbrook | Jacob Seremak | 5.65 |
12 | Leyden | Travis Steininger | 5.25 |
13 | Willowbrook | Christian Merida | 1.00 |
WSC Gold — Thu Apr 27, 2023
JV PARALLEL BARS
|
|||
1 | Leyden | Michael Steininger | 6.10 |
2 | Leyden | Cesar Duran | 5.70 |
3 | Leyden | Allyvejohn Agarao | 5.60 |
4 | Willowbrook | Jacob Seremak | 5.50 |
5T | Willowbrook | Christian Merida | 4.75 |
5T | Willowbrook | Neil Pakhutko | 4.75 |
7 | Leyden | Nizar Harb | 4.10 |
8 | Addison Trail | Thomas Cabrera | 3.75 |
9 | Willowbrook | Nick Konstantos | 3.20 |
10 | Addison Trail | Nino Smith | 3.10 |
11 | Addison Trail | Chris Mejia | 2.90 |
12 | Leyden | Alan Rodriguez | 2.15 |
13 | Addison Trail | Marken Randolph | 1.60 |
14 | Willowbrook | Dallas Isaacson | 1.20 |
15 | Addison Trail | Adan Garcia | 1.00 |
WSC Gold — Thu Apr 27, 2023
JV HORIZONTAL BAR
|
|||
1 | Leyden | Julian Pachon | 4.50 |
2 | Leyden | Allyvejohn Agarao | 4.05 |
3 | Leyden | Caleb Rayo | 3.95 |
4 | Willowbrook | James Duffecy | 3.25 |
5 | Willowbrook | Carlos Guerrero | 3.10 |
6 | Leyden | Alan Rodriguez | 2.60 |
7 | Leyden | Michael Steininger | 2.30 |
8 | Willowbrook | Corry Moore | 2.20 |
9 | Willowbrook | Jacob Seremak | 1.75 |
10 | Addison Trail | Nino Smith | 1.00 |
WSC Gold — Thu Apr 27, 2023
JV ALL AROUND
|
|||
1 | Willowbrook | Jacob Seremak | 28.75 |
2 | Leyden | Alan Rodriguez | 27.20 |
3 | Addison Trail | Nino Smith | 15.15 |