NCHS vs Valley Coop Dual — Thu Jan 09, 2025
Frosh/Soph TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Valley Co-op | 22.30 | 16.20 | 18.50 | 23.60 | 80.60 |
2 | Naperville Central | 6.10 | 4.10 | 16.90 | 17.10 | 44.20 |
NCHS vs Valley Coop Dual — Thu Jan 09, 2025
Frosh/Soph VAULT
|
|||
1 | Valley Co-op | Ayonna Niyogi | 7.80 |
2 | Valley Co-op | Harper Appelman | 7.30 |
3 | Valley Co-op | Sammy Arora | 7.20 |
4 | Naperville Central | Monica Marrero | 6.10 |
NCHS vs Valley Coop Dual — Thu Jan 09, 2025
Frosh/Soph UNEVEN BARS
|
|||
1 | Valley Co-op | Ayonna Niyogi | 4.60 |
2T | Naperville Central | Monica Marrero | 4.10 |
2T | Valley Co-op | Harper Appelman | 4.10 |
4 | Valley Co-op | Victoria Pais | 4.00 |
5 | Valley Co-op | Siba Sayfdeen | 3.50 |
NCHS vs Valley Coop Dual — Thu Jan 09, 2025
Frosh/Soph BALANCE BEAM
|
|||
1 | Valley Co-op | Ayonna Niyogi | 5.60 |
2 | Valley Co-op | Harper Appelman | 5.20 |
3 | Valley Co-op | Siba Sayfdeen | 4.90 |
4 | Naperville Central | Anna Belanger | 4.40 |
5T | Naperville Central | Sami Fitzmaurice | 4.20 |
5T | Naperville Central | Olivia Thompson | 4.20 |
7 | Naperville Central | Sidney Murphy | 4.10 |
8 | Naperville Central | Taylor Bequeaith | 3.80 |
9 | Valley Co-op | Reyes Mateo De Mosteyrin | 2.80 |
NCHS vs Valley Coop Dual — Thu Jan 09, 2025
Frosh/Soph FLOOR EXERCISE
|
|||
1 | Valley Co-op | Ayonna Niyogi | 7.70 |
2 | Valley Co-op | Siba Sayfdeen | 5.90 |
3 | Valley Co-op | Sammy Arora | 5.10 |
4T | Naperville Central | Taylor Bequeaith | 4.90 |
4T | Valley Co-op | Harper Appelman | 4.90 |
6 | Naperville Central | Anna Belanger | 4.80 |
7 | Naperville Central | Monica Marrero | 4.30 |
8 | Naperville Central | Ella Muretta | 3.10 |
NCHS vs Valley Coop Dual — Thu Jan 09, 2025
Frosh/Soph ALL AROUND
|
|||
1 | Valley Co-op | Ayonna Niyogi | 25.70 |
2 | Valley Co-op | Harper Appelman | 21.50 |