York @ Lyons — Wed Jan 08, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | York | 35.25 | 34.20 | 32.40 | 33.70 | 135.55 |
2 | Lyons | 35.20 | 31.70 | 32.70 | 34.40 | 134.00 |
York @ Lyons — Wed Jan 08, 2025
Varsity VAULT
|
|||
1 | York | Melania Veselovsky | 9.35 |
2 | Lyons | Dahlia Highland | 9.25 |
3 | York | Mia Carone | 9.20 |
4 | Lyons | Ava Hepokoski | 8.85 |
5 | York | Hayley Schiltz | 8.80 |
6 | Lyons | Katherine Tucker | 8.60 |
7 | Lyons | Emmy Bertucci | 8.50 |
8 | Lyons | Emma Novinger | 8.45 |
9 | York | Kate Evers | 7.90 |
York @ Lyons — Wed Jan 08, 2025
Varsity UNEVEN BARS
|
|||
1 | York | Melania Veselovsky | 9.20 |
2 | York | Lily Zmrhal | 8.60 |
3 | Lyons | Emmy Bertucci | 8.40 |
4T | Lyons | Ava Hepokoski | 8.30 |
4T | York | Hayley Schiltz | 8.30 |
6 | York | Mia Carone | 8.10 |
7 | Lyons | Dahlia Highland | 7.70 |
8 | Lyons | Katherine Tucker | 7.30 |
9 | Lyons | Clare Byrne | 6.00 |
York @ Lyons — Wed Jan 08, 2025
Varsity BALANCE BEAM
|
|||
1T | Lyons | Emmy Bertucci | 8.70 |
1T | York | Hayley Schiltz | 8.70 |
3 | Lyons | Dahlia Highland | 8.30 |
4 | York | Mia Carone | 8.20 |
5 | Lyons | Ava Hepokoski | 8.10 |
6 | York | Melania Veselovsky | 7.90 |
7T | Lyons | Katherine Tucker | 7.60 |
7T | York | Maggie Munoz | 7.60 |
9 | York | Lily Zmrhal | 7.40 |
10 | Lyons | Clare Byrne | 7.10 |
York @ Lyons — Wed Jan 08, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Lyons | Emmy Bertucci | 9.20 |
2 | York | Melania Veselovsky | 9.10 |
3 | Lyons | Dahlia Highland | 8.90 |
4 | York | Hayley Schiltz | 8.70 |
5 | Lyons | Katherine Tucker | 8.20 |
6 | Lyons | Ava Hepokoski | 8.10 |
7 | York | Lily Zmrhal | 8.00 |
8 | York | Mia Carone | 7.90 |
9 | Lyons | Emma Novinger | 7.70 |
York @ Lyons — Wed Jan 08, 2025
Varsity ALL AROUND
|
|||
1 | York | Melania Veselovsky | 35.55 |
2 | Lyons | Emmy Bertucci | 34.80 |
3 | York | Hayley Schiltz | 34.50 |
4 | Lyons | Dahlia Highland | 34.15 |
5 | York | Mia Carone | 33.40 |
6 | Lyons | Ava Hepokoski | 33.35 |
7 | Lyons | Katherine Tucker | 31.70 |