Stevenson Green/Gold — Wed Nov 20, 2024
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Stevenson | 22.60 | 21.65 | 19.90 | 20.10 | 84.25 |
Stevenson Green/Gold — Wed Nov 20, 2024
JV VAULT
|
|||
1 | Stevenson | Morgan Novak | 7.70 |
2 | Stevenson | Christine Chong | 7.60 |
3 | Stevenson | Anna Garcia | 7.30 |
4 | Stevenson | Gabi Lopez | 7.10 |
5 | Stevenson | Lila Polatsek | 7.00 |
6 | Stevenson | Elisabeth Garcia | 6.60 |
Stevenson Green/Gold — Wed Nov 20, 2024
JV UNEVEN BARS
|
|||
1 | Stevenson | Morgan Novak | 7.45 |
2 | Stevenson | Christine Chong | 7.30 |
3 | Stevenson | Maddy Markko | 6.90 |
4 | Stevenson | Zoe Kondziolka | 6.45 |
5 | Stevenson | Lila Polatsek | 5.90 |
Stevenson Green/Gold — Wed Nov 20, 2024
JV BALANCE BEAM
|
|||
1 | Stevenson | Christine Chong | 7.20 |
2 | Stevenson | Zoe Kondziolka | 6.50 |
3 | Stevenson | Morgan Novak | 6.20 |
4 | Stevenson | Anna Garcia | 4.80 |
Stevenson Green/Gold — Wed Nov 20, 2024
JV FLOOR EXERCISE
|
|||
1 | Stevenson | Christine Chong | 7.20 |
2 | Stevenson | Morgan Novak | 6.60 |
3 | Stevenson | Addi Vago | 6.30 |
4 | Stevenson | Anna Garcia | 6.00 |
5 | Stevenson | Zoe Kondziolka | 5.50 |
Stevenson Green/Gold — Wed Nov 20, 2024
JV ALL AROUND
|
|||
1 | Stevenson | Christine Chong | 29.30 |
2 | Stevenson | Morgan Novak | 27.95 |