Stevenson Green/Gold — Wed Nov 20, 2024
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Stevenson | 31.70 | 29.85 | 29.15 | 31.90 | 122.60 |
Stevenson Green/Gold — Wed Nov 20, 2024
Varsity VAULT
|
|||
1 | Stevenson | Kate Staub | 8.90 |
2 | Stevenson | Clara Cavalcanti | 8.20 |
3T | Stevenson | Maggie Polatsek | 7.30 |
3T | Stevenson | Addi Vago | 7.30 |
5 | Stevenson | Samantha Matzek | 7.00 |
6 | Stevenson | Sophia Gibson | 6.80 |
Stevenson Green/Gold — Wed Nov 20, 2024
Varsity UNEVEN BARS
|
|||
1 | Stevenson | Kate Staub | 8.80 |
2 | Stevenson | Clara Cavalcanti | 7.50 |
3 | Stevenson | Sophia Gibson | 7.00 |
4 | Stevenson | Samantha Matzek | 6.55 |
5 | Stevenson | Addi Vago | 6.50 |
Stevenson Green/Gold — Wed Nov 20, 2024
Varsity BALANCE BEAM
|
|||
1 | Stevenson | Clara Cavalcanti | 8.10 |
2 | Stevenson | Kate Staub | 7.65 |
3 | Stevenson | Sophia Gibson | 7.30 |
4 | Stevenson | Elisabeth Garcia | 6.10 |
5 | Stevenson | Addi Vago | 5.20 |
Stevenson Green/Gold — Wed Nov 20, 2024
Varsity FLOOR EXERCISE
|
|||
1 | Stevenson | Kate Staub | 8.80 |
2 | Stevenson | Clara Cavalcanti | 8.35 |
3 | Stevenson | Sophia Gibson | 7.50 |
4 | Stevenson | Samantha Matzek | 7.25 |
5 | Stevenson | Maggie Polatsek | 7.10 |
6 | Stevenson | Elisabeth Garcia | 6.80 |
Stevenson Green/Gold — Wed Nov 20, 2024
Varsity ALL AROUND
|
|||
1 | Stevenson | Kate Staub | 34.15 |
2 | Stevenson | Clara Cavalcanti | 32.15 |
3 | Stevenson | Samantha Matzek | 20.80 |