Maine E. vs DHS — Thu Apr 08, 2021
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Deerfield | 24.30 | 18.00 | 21.90 | 22.80 | 23.30 | 18.00 | 128.30 |
2 | Maine East | 22.10 | 11.00 | 17.30 | 20.90 | 17.60 | 13.00 | 101.90 |
Maine E. vs DHS — Thu Apr 08, 2021
Varsity FLOOR EXERCISE
|
|||
1T | Deerfield | Mason Lewis | 8.20 |
1T | Deerfield | Sam Morris | 8.20 |
1T | Maine East | Henry Morrison | 8.20 |
4 | Deerfield | Brett Toban | 7.90 |
5T | Deerfield | Paul Vigder | 7.60 |
5T | Maine East | Sean Urban | 7.60 |
7 | Maine East | Aayan Hussain | 6.30 |
8 | Maine East | Vincent Macam | 5.80 |
Maine E. vs DHS — Thu Apr 08, 2021
Varsity POMMEL HORSE
|
|||
1 | Deerfield | Sam Morris | 6.70 |
2 | Deerfield | Sean Levy | 6.00 |
3 | Deerfield | Brett Toban | 5.30 |
4 | Maine East | Henry Morrison | 4.90 |
5 | Deerfield | Mason Lewis | 4.40 |
6 | Deerfield | Paul Vigder | 4.30 |
7 | Maine East | Aayan Hussain | 3.30 |
8 | Maine East | Sean Urban | 2.80 |
9 | Maine East | Vincent Macam | 2.10 |
Maine E. vs DHS — Thu Apr 08, 2021
Varsity STILL RINGS
|
|||
1 | Deerfield | Brett Toban | 7.80 |
2 | Deerfield | Sam Morris | 7.20 |
3 | Maine East | Henry Morrison | 7.10 |
4 | Deerfield | Sean Levy | 6.90 |
5 | Deerfield | Mason Lewis | 6.60 |
6 | Deerfield | Paul Vigder | 6.20 |
7 | Maine East | Aayan Hussain | 5.70 |
8 | Maine East | Vincent Macam | 4.50 |
9 | Maine East | Sean Urban | 4.10 |
Maine E. vs DHS — Thu Apr 08, 2021
Varsity VAULT
|
|||
1 | Deerfield | Sam Morris | 8.50 |
2 | Maine East | Henry Morrison | 7.30 |
3 | Deerfield | Paul Vigder | 7.20 |
4T | Deerfield | Mason Lewis | 7.10 |
4T | Maine East | Sean Urban | 7.10 |
6 | Deerfield | Brett Toban | 6.80 |
7T | Maine East | Aayan Hussain | 6.50 |
7T | Maine East | Vincent Macam | 6.50 |
Maine E. vs DHS — Thu Apr 08, 2021
Varsity PARALLEL BARS
|
|||
1 | Deerfield | Mason Lewis | 8.20 |
2 | Deerfield | Sam Morris | 7.70 |
3 | Deerfield | Brett Toban | 7.40 |
4 | Maine East | Henry Morrison | 7.30 |
5 | Deerfield | Paul Vigder | 6.90 |
6 | Deerfield | Sean Levy | 6.50 |
7 | Maine East | Sean Urban | 5.70 |
8 | Maine East | Vincent Macam | 4.60 |
9 | Maine East | Aayan Hussain | 3.50 |
Maine E. vs DHS — Thu Apr 08, 2021
Varsity HORIZONTAL BAR
|
|||
1 | Deerfield | Sam Morris | 6.60 |
2 | Deerfield | Brett Toban | 5.90 |
3 | Deerfield | Paul Vigder | 5.50 |
4 | Maine East | Henry Morrison | 5.40 |
5 | Deerfield | Mason Lewis | 4.90 |
6 | Maine East | Aayan Hussain | 4.80 |
7 | Maine East | Sean Urban | 2.80 |
8 | Maine East | Vincent Macam | 2.20 |
Maine E. vs DHS — Thu Apr 08, 2021
Varsity ALL AROUND
|
|||
1 | Deerfield | Sam Morris | 44.90 |
2 | Deerfield | Brett Toban | 41.10 |
3 | Maine East | Henry Morrison | 40.20 |
4 | Deerfield | Mason Lewis | 39.40 |
5 | Deerfield | Paul Vigder | 37.70 |
6T | Maine East | Aayan Hussain | 30.10 |
6T | Maine East | Sean Urban | 30.10 |
8 | Maine East | Vincent Macam | 25.70 |