Glenbard North @ Lake Park — Wed Mar 08, 2023
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Lake Park | 25.10 | 22.80 | 23.90 | 23.80 | 24.80 | 22.80 | 143.20 |
2 | Glenbard North | 22.50 | 20.00 | 22.60 | 22.20 | 23.60 | 18.60 | 129.50 |
Glenbard North @ Lake Park — Wed Mar 08, 2023
Varsity FLOOR EXERCISE
|
|||
1 | Glenbard North | Daniel Housour | 9.40 |
2 | Lake Park | Karl Vachlin | 9.00 |
3 | Lake Park | Ryan Czech | 8.90 |
4T | Glenbard North | Jared Mejia | 7.20 |
4T | Lake Park | Nathan Devitt | 7.20 |
6T | Glenbard North | Abdullah Almasoudi | 5.90 |
6T | Glenbard North | Hamza Faisal | 5.90 |
8 | Glenbard North | Luis Manrique | 5.10 |
Glenbard North @ Lake Park — Wed Mar 08, 2023
Varsity POMMEL HORSE
|
|||
1 | Lake Park | Karl Vachlin | 9.10 |
2 | Glenbard North | Daniel Housour | 8.40 |
3 | Lake Park | Ryan Czech | 8.30 |
4 | Glenbard North | Jared Mejia | 6.30 |
5 | Lake Park | Nathan Devitt | 5.40 |
6 | Glenbard North | Luis Manrique | 5.30 |
7 | Glenbard North | Abdullah Almasoudi | 5.20 |
8 | Glenbard North | Hamza Faisal | 3.50 |
Glenbard North @ Lake Park — Wed Mar 08, 2023
Varsity STILL RINGS
|
|||
1 | Lake Park | Karl Vachlin | 9.20 |
2 | Glenbard North | Daniel Housour | 8.60 |
3 | Lake Park | Ryan Czech | 8.00 |
4 | Glenbard North | Jared Mejia | 7.20 |
5 | Glenbard North | Abdullah Almasoudi | 6.80 |
6 | Lake Park | Nathan Devitt | 6.70 |
7 | Glenbard North | Hamza Faisal | 5.80 |
8 | Glenbard North | Luis Manrique | 5.10 |
Glenbard North @ Lake Park — Wed Mar 08, 2023
Varsity VAULT
|
|||
1 | Glenbard North | Daniel Housour | 9.10 |
2 | Lake Park | Karl Vachlin | 8.80 |
3 | Lake Park | Ryan Czech | 8.60 |
4 | Glenbard North | Jared Mejia | 6.70 |
5T | Glenbard North | Abdullah Almasoudi | 6.40 |
5T | Glenbard North | Luis Manrique | 6.40 |
5T | Lake Park | Nathan Devitt | 6.40 |
8 | Glenbard North | Hamza Faisal | 5.60 |
Glenbard North @ Lake Park — Wed Mar 08, 2023
Varsity PARALLEL BARS
|
|||
1 | Lake Park | Karl Vachlin | 9.50 |
2 | Glenbard North | Daniel Housour | 9.20 |
3 | Lake Park | Ryan Czech | 8.80 |
4 | Glenbard North | Jared Mejia | 7.40 |
5 | Glenbard North | Abdullah Almasoudi | 7.00 |
6 | Lake Park | Nathan Devitt | 6.50 |
7 | Glenbard North | Hamza Faisal | 5.20 |
8 | Glenbard North | Luis Manrique | 4.40 |
Glenbard North @ Lake Park — Wed Mar 08, 2023
Varsity HORIZONTAL BAR
|
|||
1 | Lake Park | Karl Vachlin | 9.30 |
2T | Glenbard North | Daniel Housour | 8.00 |
2T | Lake Park | Ryan Czech | 8.00 |
4 | Glenbard North | Abdullah Almasoudi | 5.60 |
5 | Lake Park | Nathan Devitt | 5.50 |
6 | Glenbard North | Jared Mejia | 5.00 |
7 | Glenbard North | Hamza Faisal | 3.30 |
8 | Glenbard North | Luis Manrique | 2.40 |
Glenbard North @ Lake Park — Wed Mar 08, 2023
Varsity ALL AROUND
|
|||
1 | Lake Park | Karl Vachlin | 54.90 |
2 | Glenbard North | Daniel Housour | 52.70 |
3 | Lake Park | Ryan Czech | 50.60 |
4 | Glenbard North | Jared Mejia | 39.80 |
5 | Lake Park | Nathan Devitt | 37.70 |
6 | Glenbard North | Abdullah Almasoudi | 36.90 |
7 | Glenbard North | Hamza Faisal | 29.30 |
8 | Glenbard North | Luis Manrique | 28.70 |