
|
Oswego Regional (Andrew/D230 scores only) — Fri Feb 06, 2026
Varsity TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Andrew Co-op (D230) | 35.725 | 36.525 | 36.100 | 34.775 | 143.125 |
|
Oswego Regional (Andrew/D230 scores only) — Fri Feb 06, 2026
Varsity VAULT
|
|||
| 1 | Andrew Co-op (D230) | Emily Pocica | 9.200 |
| 2 | Andrew Co-op (D230) | Kylie Wagner | 8.950 |
| 3 | Andrew Co-op (D230) | Reese Wasilewski | 8.875 |
| 4 | Andrew Co-op (D230) | Avery Allen | 8.700 |
| 5 | Andrew Co-op (D230) | Elaina Yasin | 8.650 |
|
Oswego Regional (Andrew/D230 scores only) — Fri Feb 06, 2026
Varsity UNEVEN BARS
|
|||
| 1 | Andrew Co-op (D230) | Avery Allen | 9.350 |
| 2 | Andrew Co-op (D230) | Kylie Wagner | 9.200 |
| 3 | Andrew Co-op (D230) | Emily Pocica | 9.075 |
| 4 | Andrew Co-op (D230) | Addi Piel | 8.900 |
| 5 | Andrew Co-op (D230) | Addy Hartman | 8.500 |
|
Oswego Regional (Andrew/D230 scores only) — Fri Feb 06, 2026
Varsity BALANCE BEAM
|
|||
| 1 | Andrew Co-op (D230) | Avery Allen | 9.175 |
| 2 | Andrew Co-op (D230) | Emily Pocica | 9.125 |
| 3 | Andrew Co-op (D230) | Paige Evans | 8.950 |
| 4 | Andrew Co-op (D230) | Kylie Wagner | 8.850 |
| 5 | Andrew Co-op (D230) | Sami Sawyer | 7.900 |
|
Oswego Regional (Andrew/D230 scores only) — Fri Feb 06, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Andrew Co-op (D230) | Kylie Wagner | 9.050 |
| 2 | Andrew Co-op (D230) | Avery Allen | 8.850 |
| 3 | Andrew Co-op (D230) | Emily Pocica | 8.650 |
| 4 | Andrew Co-op (D230) | Nora Pastierik | 8.225 |
| 5 | Andrew Co-op (D230) | Jenna Pawlicki | 7.550 |
|
Oswego Regional (Andrew/D230 scores only) — Fri Feb 06, 2026
Varsity ALL AROUND
|
|||
| 1 | Andrew Co-op (D230) | Avery Allen | 36.075 |
| 2T | Andrew Co-op (D230) | Emily Pocica | 36.050 |
| 2T | Andrew Co-op (D230) | Kylie Wagner | 36.050 |