Dave Donaldson Invite — Sat Apr 19, 2025
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Wheaton Co-Op | 26.60 | 26.45 | 25.95 | 27.40 | 27.65 | 25.20 | 159.25 |
2 | Glenbard West | 27.40 | 25.20 | 25.55 | 27.25 | 27.10 | 24.55 | 157.05 |
3 | Glenbard North | 24.50 | 22.65 | 21.90 | 21.80 | 25.85 | 22.45 | 139.15 |
4 | Niles Co-Op | 24.85 | 19.80 | 21.25 | 25.00 | 24.05 | 18.10 | 133.05 |
5 | Lyons Township | 24.50 | 18.30 | 21.00 | 21.85 | 21.45 | 19.20 | 126.30 |
6 | Lake Park | 22.95 | 17.95 | 20.40 | 21.95 | 20.65 | 19.30 | 123.20 |
7 | Glenbrook North | 25.80 | 15.70 | 19.60 | 22.30 | 20.95 | 16.25 | 120.60 |
8 | Naperville North | 23.15 | 16.60 | 18.25 | 20.00 | 21.40 | 20.60 | 120.00 |
9 | Naperville Central | 24.85 | 14.65 | 19.85 | 22.25 | 19.75 | 17.55 | 118.90 |
10 | Hinsdale Central | 22.85 | 14.20 | 17.90 | 19.95 | 17.20 | 10.60 | 102.70 |
11 | Hinsdale South | 22.75 | 12.90 | 15.55 | 19.50 | 16.50 | 13.30 | 100.50 |
Dave Donaldson Invite — Sat Apr 19, 2025
Varsity FLOOR EXERCISE
|
||||||||
1 | Wheaton Co-Op | Jack Ongstad | 9.50 | 24T | Lyons Township | TJ Carr | 7.70 | |
2 | Glenbrook North | Jacob Cooper | 9.40 | 24T | Naperville North | Jaden Millner | 7.70 | |
3 | Glenbard West | John Mammoser | 9.35 | 27T | Lyons Township | Jack Michaelson | 7.60 | |
4 | Glenbard West | Brendan Ong | 9.30 | 27T | Naperville North | Albert Rustandi | 7.60 | |
5 | Naperville Central | Oscar Binkowski | 9.25 | 27T | Niles Co-Op | Milan Dotlich | 7.60 | |
6 | Lyons Township | Devon Mackenzie | 9.20 | 30T | Hinsdale South | Kenwan Johnson | 7.55 | |
7 | Wheaton Co-Op | Patrick Malone | 8.85 | 30T | Naperville Central | Sebastian Mitchell | 7.55 | |
8 | Glenbard West | Patrick Guare | 8.75 | 32 | Lake Park | Aiden Rex | 7.50 | |
9 | Hinsdale Central | Brady Mcdaniel | 8.70 | 33 | Hinsdale South | Brody Hallman | 7.45 | |
10 | Glenbard North | Ben Skeggs | 8.60 | 34 | Glenbard North | Ryan Garcia | 7.35 | |
11 | Glenbard North | Willis Zuolys | 8.55 | 35 | Hinsdale Central | Sachin Ahuja | 7.30 | |
12 | Niles Co-Op | Charles Alvarado | 8.40 | 36 | Glenbrook North | Tim Gaiduceks | 7.25 | |
13 | Niles Co-Op | Johnathan Guan | 8.30 | 37T | Lake Park | Jerry Brown | 7.20 | |
14T | Glenbrook North | Nikhil Patel | 8.25 | 37T | Naperville Central | Adam Martin | 7.20 | |
14T | Lake Park | Patrick Paulish | 8.25 | 39 | Glenbrook North | DJ Joseph | 7.15 | |
14T | Wheaton Co-Op | David Shimp | 8.25 | 40 | Glenbard North | Logan Walker | 7.00 | |
17 | Glenbard West | Zach Kando | 8.20 | 41 | Hinsdale Central | Lance Delapena | 6.85 | |
18T | Glenbrook North | Albert Pace | 8.15 | 42 | Hinsdale Central | Jacob Truong | 6.55 | |
18T | Niles Co-Op | Joaquin Sriver | 8.15 | 43T | Hinsdale South | John Strahanoski | 5.95 | |
20 | Naperville Central | Landon Lucero | 8.05 | 43T | Lake Park | David Bello | 5.95 | |
21 | Naperville North | Alex Realmuto | 7.85 | 45 | Hinsdale South | Patrick Thomas | 5.60 | |
22 | Niles Co-Op | Isaiah Cordero | 7.80 | 46 | Glenbard North | Michael Housour | 5.35 | |
23 | Hinsdale South | Devioune Thompson | 7.75 | 47 | Lake Park | Val Danylyuk | 5.30 | |
24T | Glenbard West | Mason Prunty | 7.70 |
Dave Donaldson Invite — Sat Apr 19, 2025
Varsity POMMEL HORSE
|
||||||||
1 | Wheaton Co-Op | Patrick Malone | 9.40 | 27T | Naperville Central | Will Kotecki | 5.20 | |
2 | Glenbard West | John Mammoser | 9.25 | 27T | Niles Co-Op | Syed Quadri | 5.20 | |
3 | Wheaton Co-Op | Jack Ongstad | 9.15 | 29T | Glenbard North | Ben Skeggs | 4.90 | |
4 | Glenbard North | Willis Zuolys | 8.70 | 29T | Glenbrook North | Johnny Sorial | 4.90 | |
5 | Glenbard West | Patrick Guare | 8.15 | 31 | Naperville Central | Aidan Klein | 4.85 | |
6 | Wheaton Co-Op | Lyrik Hawrysko | 7.90 | 32 | Glenbrook North | Will Reynen | 4.75 | |
7 | Glenbard West | Brendan Ong | 7.80 | 33 | Naperville North | Finn Coyle | 4.70 | |
8 | Lake Park | Patrick Paulish | 7.60 | 34 | Naperville Central | Oscar Binkowski | 4.60 | |
9 | Lyons Township | TJ Carr | 7.45 | 35 | Glenbrook North | Albert Pace | 4.50 | |
10 | Wheaton Co-Op | David Shimp | 7.25 | 36 | Hinsdale South | Patrick Thomas | 4.40 | |
11 | Glenbard North | Logan Walker | 7.05 | 37 | Hinsdale South | Devioune Thompson | 4.35 | |
12 | Niles Co-Op | Ronald Rivera | 7.00 | 38T | Hinsdale South | Brody Hallman | 4.15 | |
13T | Glenbard North | Ammar Almasoudi | 6.90 | 38T | Lyons Township | Maks Kasprzak | 4.15 | |
13T | Niles Co-Op | Vinay Patil | 6.90 | 40T | Lake Park | Val Danylyuk | 4.10 | |
15 | Lyons Township | Drake Levreau | 6.70 | 40T | Naperville Central | Landon Lucero | 4.10 | |
16 | Lake Park | Aiden Rex | 6.25 | 42 | Glenbrook North | Greg Rosen | 4.05 | |
17 | Glenbard West | Parks Lamkey | 6.10 | 43 | Naperville Central | Adam Martin | 3.65 | |
18 | Glenbrook North | Jacob Cooper | 6.05 | 44 | Lake Park | David Bello | 3.60 | |
19 | Naperville North | Albert Rustandi | 5.95 | 45 | Lake Park | Jerry Brown | 3.50 | |
20 | Niles Co-Op | Joaquin Sriver | 5.90 | 46T | Glenbard North | Affan Ahmed | 3.10 | |
21 | Hinsdale Central | Brady Mcdaniel | 5.85 | 46T | Hinsdale Central | Nathan Brown | 3.10 | |
22 | Glenbard West | Rowe Lamkey | 5.80 | 48 | Hinsdale Central | Lance Delapena | 2.35 | |
23 | Niles Co-Op | Gerard Sola | 5.60 | 49 | Hinsdale South | David Strahanoski | 2.20 | |
24 | Naperville North | Alex Realmuto | 5.40 | 50T | Hinsdale Central | Logan Deleon | 2.00 | |
25T | Hinsdale Central | Jacob Truong | 5.25 | 50T | Hinsdale South | Al Amir Almannai | 2.00 | |
25T | Naperville North | Jaden Millner | 5.25 |
Dave Donaldson Invite — Sat Apr 19, 2025
Varsity STILL RINGS
|
||||||||
1 | Wheaton Co-Op | Jack Ongstad | 9.45 | 26T | Glenbrook North | Johnny Sorial | 6.10 | |
2 | Glenbard West | Brendan Ong | 8.65 | 26T | Hinsdale Central | Brady Mcdaniel | 6.10 | |
3 | Wheaton Co-Op | Patrick Malone | 8.55 | 28T | Glenbard North | Logan Walker | 6.00 | |
4 | Glenbard West | John Mammoser | 8.50 | 28T | Glenbrook North | Greg Rosen | 6.00 | |
5 | Glenbard North | Willis Zuolys | 8.45 | 30T | Hinsdale Central | Sachin Ahuja | 5.90 | |
6 | Glenbard West | Patrick Guare | 8.40 | 30T | Hinsdale Central | Logan Deleon | 5.90 | |
7 | Wheaton Co-Op | David Shimp | 7.95 | 30T | Hinsdale South | Devioune Thompson | 5.90 | |
8 | Naperville Central | Oscar Binkowski | 7.80 | 33T | Glenbard North | Ammar Almasoudi | 5.85 | |
9 | Lyons Township | TJ Carr | 7.75 | 33T | Naperville Central | Aidan Klein | 5.85 | |
10 | Niles Co-Op | Ronald Rivera | 7.70 | 35T | Hinsdale Central | Eric White | 5.75 | |
11 | Glenbrook North | Jacob Cooper | 7.30 | 35T | Naperville Central | Sebastian Mitchell | 5.75 | |
12 | Niles Co-Op | Ande Zaide | 7.25 | 37T | Naperville Central | Will Kotecki | 5.70 | |
13 | Lake Park | Aiden Rex | 7.15 | 37T | Niles Co-Op | Gerard Sola | 5.70 | |
14 | Lyons Township | Sean McCabe | 7.10 | 39T | Lake Park | Val Danylyuk | 5.65 | |
15 | Lake Park | Patrick Paulish | 7.00 | 39T | Naperville North | Jaden Millner | 5.65 | |
16 | Glenbard North | Ben Skeggs | 6.85 | 39T | Niles Co-Op | James Snevely | 5.65 | |
17 | Glenbard North | Michael Housour | 6.60 | 42 | Lake Park | David Bello | 5.55 | |
18 | Glenbard West | Elvin Pham | 6.45 | 43T | Glenbard West | Mason Prunty | 5.50 | |
19 | Naperville North | Albert Rustandi | 6.40 | 43T | Naperville North | Finn Coyle | 5.50 | |
20 | Niles Co-Op | Austin Braden | 6.30 | 45 | Hinsdale Central | Aiden Levin | 5.20 | |
21 | Lake Park | Jerry Brown | 6.25 | 46 | Hinsdale South | John Strahanoski | 5.05 | |
22T | Glenbrook North | Nikhil Patel | 6.20 | 47 | Hinsdale South | David Strahanoski | 4.60 | |
22T | Naperville Central | Adam Martin | 6.20 | 48 | Hinsdale South | Chris Eiers | 3.60 | |
22T | Naperville North | Alex Realmuto | 6.20 | 49 | Glenbrook North | Albert Pace | 1.00 | |
25 | Lyons Township | Maks Kasprzak | 6.15 |
Dave Donaldson Invite — Sat Apr 19, 2025
Varsity VAULT
|
||||||||
1 | Wheaton Co-Op | Jack Ongstad | 9.50 | 23T | Naperville Central | Adam Martin | 6.70 | |
2 | Glenbard West | John Mammoser | 9.30 | 23T | Naperville North | Alex Realmuto | 6.70 | |
3 | Wheaton Co-Op | Patrick Malone | 9.15 | 28T | Glenbrook North | Tim Gaiduceks | 6.65 | |
4 | Glenbard West | Patrick Guare | 9.00 | 28T | Naperville Central | Landon Lucero | 6.65 | |
5 | Glenbard West | Brendan Ong | 8.95 | 28T | Niles Co-Op | Isaiah Cordero | 6.65 | |
6 | Naperville Central | Oscar Binkowski | 8.90 | 31T | Hinsdale Central | Jacob Truong | 6.60 | |
7 | Glenbrook North | Jacob Cooper | 8.85 | 31T | Hinsdale South | Brody Hallman | 6.60 | |
8 | Wheaton Co-Op | David Shimp | 8.75 | 31T | Hinsdale South | Kenwan Johnson | 6.60 | |
9 | Niles Co-Op | Charles Alvarado | 8.70 | 34T | Glenbrook North | Nikhil Patel | 6.55 | |
10 | Lake Park | Patrick Paulish | 8.65 | 34T | Hinsdale Central | Brady Mcdaniel | 6.55 | |
11 | Glenbard West | Zach Kando | 8.60 | 36T | Lyons Township | Jack Michaelson | 6.50 | |
12 | Niles Co-Op | Joaquin Sriver | 8.50 | 36T | Naperville Central | Sebastian Mitchell | 6.50 | |
13 | Glenbard North | Ben Skeggs | 8.25 | 38 | Glenbrook North | Albert Pace | 6.45 | |
14 | Lyons Township | TJ Carr | 8.15 | 39 | Naperville North | Jaden Millner | 6.40 | |
15 | Niles Co-Op | Milan Dotlich | 7.80 | 40 | Hinsdale South | Patrick Thomas | 6.30 | |
16 | Glenbard West | Mason Prunty | 7.70 | 41T | Glenbard North | Logan Walker | 6.25 | |
17 | Lake Park | Aiden Rex | 7.05 | 41T | Lake Park | David Bello | 6.25 | |
18 | Lyons Township | Devon Mackenzie | 7.00 | 43 | Lake Park | Val Danylyuk | 6.20 | |
19 | Naperville North | Albert Rustandi | 6.90 | 44 | Hinsdale Central | Logan Deleon | 6.15 | |
20 | Glenbard North | Michael Housour | 6.85 | 45 | Hinsdale Central | Eric White | 6.10 | |
21T | Glenbrook North | Greg Rosen | 6.80 | 46 | Lake Park | Jerry Brown | 6.05 | |
21T | Hinsdale Central | Sachin Ahuja | 6.80 | 47T | Hinsdale South | John Strahanoski | 5.90 | |
23T | Glenbard North | Ryan Garcia | 6.70 | 47T | Hinsdale South | Devioune Thompson | 5.90 | |
23T | Glenbard North | Willis Zuolys | 6.70 | 47T | Niles Co-Op | Felix Bernate | 5.90 | |
23T | Lyons Township | Sean McCabe | 6.70 |
Dave Donaldson Invite — Sat Apr 19, 2025
Varsity PARALLEL BARS
|
||||||||
1 | Glenbard West | John Mammoser | 9.65 | 25 | Glenbard North | Logan Walker | 6.85 | |
2 | Wheaton Co-Op | Jack Ongstad | 9.50 | 26T | Glenbard North | Affan Ahmed | 6.80 | |
3 | Wheaton Co-Op | Patrick Malone | 9.45 | 26T | Glenbrook North | Albert Pace | 6.80 | |
4 | Glenbard North | Willis Zuolys | 9.15 | 26T | Lyons Township | TJ Carr | 6.80 | |
5 | Glenbard West | Patrick Guare | 9.00 | 29T | Naperville Central | Sebastian Mitchell | 6.70 | |
6 | Wheaton Co-Op | David Shimp | 8.70 | 29T | Wheaton Co-Op | Lyrik Hawrysko | 6.70 | |
7 | Glenbrook North | Jacob Cooper | 8.65 | 31 | Naperville North | Finn Coyle | 6.20 | |
8 | Glenbard West | Brendan Ong | 8.45 | 32 | Lake Park | Jerry Brown | 5.95 | |
9 | Glenbard North | Ben Skeggs | 8.40 | 33 | Hinsdale Central | Sachin Ahuja | 5.90 | |
10 | Glenbard North | Ryan Garcia | 8.30 | 34T | Hinsdale Central | Brady Mcdaniel | 5.70 | |
11 | Niles Co-Op | Max Hort | 8.20 | 34T | Naperville Central | Landon Lucero | 5.70 | |
12 | Niles Co-Op | Johnathan Guan | 8.00 | 36 | Naperville Central | Aidan Klein | 5.65 | |
13 | Naperville North | Albert Rustandi | 7.90 | 37T | Hinsdale Central | Logan Deleon | 5.60 | |
14 | Niles Co-Op | Ronald Rivera | 7.85 | 37T | Lake Park | Val Danylyuk | 5.60 | |
15 | Lyons Township | Sean McCabe | 7.65 | 37T | Naperville Central | Will Kotecki | 5.60 | |
16 | Lake Park | Patrick Paulish | 7.60 | 37T | Naperville North | Jaden Millner | 5.60 | |
17T | Glenbard West | Parks Lamkey | 7.50 | 41T | Glenbrook North | Nikhil Patel | 5.50 | |
17T | Hinsdale South | Devioune Thompson | 7.50 | 41T | Lake Park | David Bello | 5.50 | |
19 | Niles Co-Op | Joaquin Sriver | 7.40 | 43 | Glenbard West | Elvin Pham | 5.45 | |
20 | Naperville Central | Oscar Binkowski | 7.35 | 44 | Glenbrook North | Greg Rosen | 5.10 | |
21 | Naperville North | Alex Realmuto | 7.30 | 45 | Hinsdale South | Patrick Thomas | 4.70 | |
22 | Lake Park | Aiden Rex | 7.10 | 46 | Hinsdale Central | Lance Delapena | 4.35 | |
23 | Niles Co-Op | Ande Zaide | 7.05 | 47 | Hinsdale South | David Strahanoski | 4.30 | |
24 | Lyons Township | Maks Kasprzak | 7.00 | 48 | Hinsdale South | John Strahanoski | 3.35 |
Dave Donaldson Invite — Sat Apr 19, 2025
Varsity HORIZONTAL BAR
|
||||||||
1 | Wheaton Co-Op | Jack Ongstad | 9.10 | 22T | Naperville Central | Sebastian Mitchell | 5.65 | |
2 | Glenbard North | Willis Zuolys | 8.85 | 22T | Naperville North | Jaden Millner | 5.65 | |
3 | Wheaton Co-Op | Patrick Malone | 8.70 | 26 | Hinsdale South | Devioune Thompson | 5.60 | |
4 | Glenbard West | John Mammoser | 8.45 | 27T | Glenbrook North | Nikhil Patel | 5.40 | |
5 | Glenbard West | Brendan Ong | 8.25 | 27T | Naperville Central | Adam Martin | 5.40 | |
6 | Glenbard North | Ben Skeggs | 7.90 | 29 | Glenbrook North | DJ Joseph | 5.20 | |
7 | Glenbard West | Patrick Guare | 7.85 | 30T | Glenbrook North | Will Reynen | 5.10 | |
8 | Lake Park | Patrick Paulish | 7.80 | 30T | Lake Park | Val Danylyuk | 5.10 | |
9 | Wheaton Co-Op | David Shimp | 7.40 | 30T | Niles Co-Op | Felix Bernate | 5.10 | |
10 | Naperville North | Albert Rustandi | 7.35 | 33 | Lake Park | Jerry Brown | 4.85 | |
11T | Naperville North | Alex Realmuto | 7.25 | 34T | Hinsdale Central | Brady Mcdaniel | 4.50 | |
11T | Niles Co-Op | Max Hort | 7.25 | 34T | Niles Co-Op | Austin Braden | 4.50 | |
13 | Lyons Township | TJ Carr | 6.95 | 36 | Glenbard North | Logan Walker | 4.30 | |
14 | Lake Park | Aiden Rex | 6.40 | 37T | Glenbard West | Mason Prunty | 4.20 | |
15T | Lyons Township | Devon Mackenzie | 6.20 | 37T | Hinsdale South | John Strahanoski | 4.20 | |
15T | Naperville Central | Oscar Binkowski | 6.20 | 37T | Naperville Central | Landon Lucero | 4.20 | |
17 | Lyons Township | Sean McCabe | 6.05 | 40 | Glenbard West | Elvin Pham | 4.05 | |
18 | Naperville North | Finn Coyle | 6.00 | 41 | Hinsdale Central | Logan Deleon | 4.00 | |
19 | Niles Co-Op | Lucas Jimenez | 5.75 | 42 | Hinsdale South | David Strahanoski | 3.50 | |
20T | Glenbard North | Ryan Garcia | 5.70 | 43 | Lake Park | David Bello | 3.45 | |
20T | Naperville Central | Aidan Klein | 5.70 | 44 | Glenbrook North | Ethan Rossi | 3.30 | |
22T | Glenbard North | Ammar Almasoudi | 5.65 | 45 | Niles Co-Op | Joaquin Sriver | 3.25 | |
22T | Glenbrook North | Jacob Cooper | 5.65 | 46 | Hinsdale Central | Aiden Levin | 2.10 |
Dave Donaldson Invite — Sat Apr 19, 2025
Varsity ALL AROUND
|
||||||||
1 | Wheaton Co-Op | Jack Ongstad | 56.20 | 12 | Naperville Central | Oscar Binkowski | 44.10 | |
2 | Glenbard West | John Mammoser | 54.50 | 13 | Naperville North | Albert Rustandi | 42.10 | |
3 | Wheaton Co-Op | Patrick Malone | 54.10 | 14 | Lake Park | Aiden Rex | 41.45 | |
4 | Glenbard West | Brendan Ong | 51.40 | 15 | Naperville North | Alex Realmuto | 40.70 | |
5 | Glenbard West | Patrick Guare | 51.15 | 16 | Glenbard North | Logan Walker | 37.45 | |
6 | Glenbard North | Willis Zuolys | 50.40 | 17 | Hinsdale Central | Brady Mcdaniel | 37.40 | |
7 | Wheaton Co-Op | David Shimp | 48.30 | 18 | Hinsdale South | Devioune Thompson | 37.00 | |
8 | Lake Park | Patrick Paulish | 46.90 | 19 | Naperville North | Jaden Millner | 36.25 | |
9 | Glenbrook North | Jacob Cooper | 45.90 | 20 | Lake Park | Jerry Brown | 33.80 | |
10 | Glenbard North | Ben Skeggs | 44.90 | 21 | Lake Park | Val Danylyuk | 31.95 | |
11 | Lyons Township | TJ Carr | 44.80 | 22 | Lake Park | David Bello | 30.30 |