President's Cup — Sat Mar 04, 2023
JV TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
Schaumburg | ||||||||
1 | Lake Park | 15.90 | 11.90 | 15.40 | 17.20 | 13.70 | 7.90 | 82.00 |
2 | Wheaton Co-Op | 13.50 | 12.40 | 15.90 | 13.40 | 17.10 | 7.40 | 79.70 |
3 | Glenbrook North | 18.20 | 10.00 | 12.20 | 18.60 | 12.50 | 6.30 | 77.80 |
4 | Hoffman Estates | 15.40 | 10.60 | 9.70 | 17.10 | 11.10 | 5.00 | 68.90 |
5 | Fremd | 15.80 | 6.90 | 9.30 | 16.70 | 9.40 | 3.50 | 61.60 |
6 | Buffalo Grove | 4.90 | 2.50 | 1.90 | 9.30 |
President's Cup — Sat Mar 04, 2023
JV FLOOR EXERCISE
|
|||
1 | Glenbrook North | Johnny Sorial | 6.60 |
2 | Fremd | Kai Lundsgaard | 6.10 |
3 | Glenbrook North | Dylan Azizi | 6.00 |
4 | Lake Park | Liam Benway | 5.80 |
5 | Fremd | Josh Hu | 5.70 |
6 | Glenbrook North | Tim Gaiduceks | 5.60 |
7 | Hoffman Estates | Yazdan Agha | 5.50 |
8 | Wheaton Co-Op | Lars Berger | 5.40 |
9T | Hoffman Estates | Abdulbaseer Imtiaz | 5.20 |
9T | Lake Park | Saad Ahmed | 5.20 |
11T | Buffalo Grove | Andrew Sanitskyy | 4.90 |
11T | Lake Park | Filip Swiatek | 4.90 |
13 | Hoffman Estates | Yahir Jimenez-Avitia | 4.70 |
14 | Hoffman Estates | Yhoshua Diaz Cisneros | 4.30 |
15 | Wheaton Co-Op | Lyrik Hawrysko | 4.20 |
16 | Fremd | Ryan Kalopisis | 4.00 |
17 | Wheaton Co-Op | Ben Westmaas | 3.90 |
18 | Glenbrook North | Nate Hara | 3.60 |
19 | Fremd | Vikram Rao | 3.00 |
President's Cup — Sat Mar 04, 2023
JV POMMEL HORSE
|
|||
1 | Lake Park | Ken Deitcher | 4.30 |
2T | Lake Park | Filip Swiatek | 4.20 |
2T | Wheaton Co-Op | Nick Tabaku | 4.20 |
2T | Wheaton Co-Op | Ben Westmaas | 4.20 |
5 | Wheaton Co-Op | Lars Berger | 4.00 |
6 | Glenbrook North | Will Reynen | 3.80 |
7T | Hoffman Estates | Yhoshua Diaz Cisneros | 3.70 |
7T | Hoffman Estates | Emil Zhumagaliyev | 3.70 |
7T | Wheaton Co-Op | Lyrik Hawrysko | 3.70 |
10 | Glenbrook North | Johnny Sorial | 3.50 |
11 | Lake Park | Saad Ahmed | 3.40 |
12 | Hoffman Estates | JT Stevens | 3.20 |
13 | Fremd | Josh Hu | 3.10 |
14 | Glenbrook North | Chris Kober | 2.70 |
15 | Buffalo Grove | Andrew Sanitskyy | 2.50 |
16 | Fremd | Vikram Rao | 2.00 |
17 | Fremd | Ryan Kalopisis | 1.80 |
18 | Fremd | Aaron Suderman | 1.00 |
President's Cup — Sat Mar 04, 2023
JV STILL RINGS
|
||||||||
1 | Wheaton Co-Op | Nick Tabaku | 6.20 | 11T | Fremd | Josh Hu | 3.90 | |
2 | Lake Park | Andrew Burger | 6.00 | 11T | Hoffman Estates | Yazdan Agha | 3.90 | |
3 | Wheaton Co-Op | Lars Berger | 5.20 | 13 | Hoffman Estates | Yhoshua Diaz Cisneros | 3.80 | |
4 | Lake Park | Liam Benway | 5.10 | 14 | Glenbrook North | Will Reynen | 3.50 | |
5 | Wheaton Co-Op | Ben Westmaas | 4.50 | 15 | Glenbrook North | Sohan Patel | 2.90 | |
6 | Glenbrook North | Dylan Azizi | 4.40 | 16 | Fremd | Ryan Kalopisis | 2.80 | |
7T | Glenbrook North | Johnny Sorial | 4.30 | 17 | Fremd | Vikram Rao | 2.60 | |
7T | Lake Park | Saad Ahmed | 4.30 | 18T | Fremd | Kai Lundsgaard | 2.00 | |
7T | Lake Park | Filip Swiatek | 4.30 | 18T | Hoffman Estates | Carlos Rojas-Gutierrez | 2.00 | |
7T | Wheaton Co-Op | Lyrik Hawrysko | 4.30 | 20 | Buffalo Grove | Evan Kalka | 1.90 |
President's Cup — Sat Mar 04, 2023
JV VAULT
|
|||
1T | Glenbrook North | Dylan Azizi | 6.20 |
1T | Glenbrook North | Tim Gaiduceks | 6.20 |
1T | Glenbrook North | Johnny Sorial | 6.20 |
1T | Wheaton Co-Op | Lars Berger | 6.20 |
1T | Wheaton Co-Op | Ben Westmaas | 6.20 |
6 | Hoffman Estates | Yazdan Agha | 6.10 |
7 | Lake Park | Liam Benway | 5.90 |
8 | Lake Park | Saad Ahmed | 5.80 |
9T | Fremd | Josh Hu | 5.70 |
9T | Hoffman Estates | Yahir Jimenez-Avitia | 5.70 |
11 | Fremd | Vikram Rao | 5.60 |
12 | Lake Park | Filip Swiatek | 5.50 |
13 | Fremd | Kai Lundsgaard | 5.40 |
14T | Fremd | Ryan Kalopisis | 5.30 |
14T | Hoffman Estates | Abdulbaseer Imtiaz | 5.30 |
14T | Hoffman Estates | Joshua Ogunfowokan | 5.30 |
17 | Glenbrook North | Jake Willis | 5.00 |
18 | Wheaton Co-Op | Lyrik Hawrysko | 1.00 |
President's Cup — Sat Mar 04, 2023
JV PARALLEL BARS
|
|||
1 | Wheaton Co-Op | Ben Westmaas | 6.00 |
2 | Wheaton Co-Op | Lyrik Hawrysko | 5.60 |
3 | Wheaton Co-Op | Lars Berger | 5.50 |
4 | Fremd | Josh Hu | 5.20 |
5 | Glenbrook North | Dylan Azizi | 5.10 |
6 | Lake Park | Liam Benway | 4.90 |
7 | Glenbrook North | Max Reese | 4.80 |
8 | Lake Park | Saad Ahmed | 4.50 |
9 | Lake Park | Filip Swiatek | 4.30 |
10 | Fremd | Vikram Rao | 4.20 |
11 | Hoffman Estates | Carlos Rojas-Gutierrez | 4.10 |
12 | Hoffman Estates | Yazdan Agha | 3.70 |
13 | Hoffman Estates | Yahir Jimenez-Avitia | 3.30 |
14 | Glenbrook North | Johnny Sorial | 2.60 |
15 | Glenbrook North | Nate Hara | 1.20 |
President's Cup — Sat Mar 04, 2023
JV HORIZONTAL BAR
|
|||
1 | Wheaton Co-Op | Ben Westmaas | 3.40 |
2T | Glenbrook North | Will Reynen | 3.20 |
2T | Lake Park | Filip Swiatek | 3.20 |
4 | Lake Park | Liam Benway | 2.90 |
5 | Wheaton Co-Op | Lars Berger | 2.80 |
6T | Glenbrook North | Dylan Azizi | 2.10 |
6T | Hoffman Estates | Yhoshua Diaz Cisneros | 2.10 |
8T | Hoffman Estates | Yazdan Agha | 1.80 |
8T | Lake Park | Saad Ahmed | 1.80 |
10T | Fremd | Josh Hu | 1.20 |
10T | Fremd | Ryan Kalopisis | 1.20 |
10T | Wheaton Co-Op | Lyrik Hawrysko | 1.20 |
13T | Fremd | Vikram Rao | 1.10 |
13T | Hoffman Estates | Yahir Jimenez-Avitia | 1.10 |
15T | Fremd | Kai Lundsgaard | 1.00 |
15T | Glenbrook North | Max Reese | 1.00 |
15T | Hoffman Estates | Carlos Rojas-Gutierrez | 1.00 |
President's Cup — Sat Mar 04, 2023
JV ALL AROUND
|
|||
1 | Wheaton Co-Op | Lars Berger | 29.10 |
2 | Wheaton Co-Op | Ben Westmaas | 28.20 |
3 | Lake Park | Filip Swiatek | 26.40 |
4 | Lake Park | Saad Ahmed | 25.00 |
5 | Fremd | Josh Hu | 24.80 |
6 | Wheaton Co-Op | Lyrik Hawrysko | 20.00 |
7 | Fremd | Vikram Rao | 18.50 |