
|
Conant @ Hoffman Estates Dual Meet — Wed Mar 11, 2026
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Hoffman Estates | 18.50 | 17.60 | 17.70 | 18.60 | 16.80 | 13.60 | 102.80 |
| 2 | Conant | 20.30 | 19.00 | 17.80 | 18.30 | 16.10 | 10.90 | 102.40 |
|
Conant @ Hoffman Estates Dual Meet — Wed Mar 11, 2026
JV FLOOR EXERCISE
|
|||
| 1 | Conant | Nayan Gupta | 7.00 |
| 2 | Conant | Charlie Schroeder | 6.70 |
| 3 | Conant | Rishabh Dilal | 6.60 |
| 4 | Hoffman Estates | Matthew Pearson | 6.50 |
| 5T | Hoffman Estates | Sergio Castrejon | 6.00 |
| 5T | Hoffman Estates | Moises Tolentino-Velazquez | 6.00 |
| 7 | Conant | Yusuf Makhmudjonov | 5.50 |
| 8 | Hoffman Estates | Prime Aizen Luiz Cruz | 5.40 |
| 9 | Conant | Kris Borissof | 5.10 |
|
Conant @ Hoffman Estates Dual Meet — Wed Mar 11, 2026
JV POMMEL HORSE
|
|||
| 1 | Conant | Aldar Rinchino | 7.10 |
| 2 | Hoffman Estates | Moises Tolentino-Velazquez | 6.20 |
| 3 | Conant | Nayan Gupta | 6.10 |
| 4 | Hoffman Estates | Sergio Castrejon | 5.90 |
| 5 | Conant | Rishabh Dilal | 5.80 |
| 6 | Hoffman Estates | Prime Aizen Luiz Cruz | 5.50 |
| 7 | Hoffman Estates | Matthew Pearson | 5.40 |
| 8 | Conant | Jake Dempsey | 5.20 |
| 9 | Conant | Jeremiah Lewerentz | 4.40 |
|
Conant @ Hoffman Estates Dual Meet — Wed Mar 11, 2026
JV STILL RINGS
|
|||
| 1 | Hoffman Estates | Moises Tolentino-Velazquez | 6.60 |
| 2 | Conant | Rishabh Dilal | 6.20 |
| 3 | Conant | Aldar Rinchino | 6.00 |
| 4 | Hoffman Estates | Antonio Colella | 5.70 |
| 5 | Conant | Jake Dempsey | 5.60 |
| 6T | Conant | Nayan Gupta | 5.40 |
| 6T | Conant | Yusuf Makhmudjonov | 5.40 |
| 6T | Hoffman Estates | Sergio Castrejon | 5.40 |
| 9 | Hoffman Estates | Matthew Pearson | 5.20 |
| 10 | Hoffman Estates | Prime Aizen Luiz Cruz | 4.60 |
|
Conant @ Hoffman Estates Dual Meet — Wed Mar 11, 2026
JV VAULT
|
|||
| 1T | Conant | Charlie Schroeder | 6.50 |
| 1T | Hoffman Estates | Moises Tolentino-Velazquez | 6.50 |
| 3 | Hoffman Estates | Sergio Castrejon | 6.20 |
| 4T | Conant | Kris Borissof | 5.90 |
| 4T | Conant | Rishabh Dilal | 5.90 |
| 4T | Hoffman Estates | Matthew Pearson | 5.90 |
|
Conant @ Hoffman Estates Dual Meet — Wed Mar 11, 2026
JV PARALLEL BARS
|
|||
| 1T | Conant | Rishabh Dilal | 5.80 |
| 1T | Hoffman Estates | Moises Tolentino-Velazquez | 5.80 |
| 3 | Hoffman Estates | Sergio Castrejon | 5.60 |
| 4 | Conant | Nayan Gupta | 5.50 |
| 5 | Hoffman Estates | Matthew Pearson | 5.40 |
| 6 | Hoffman Estates | Antonio Colella | 5.10 |
| 7 | Conant | Jeremiah Lewerentz | 4.80 |
| 8T | Conant | Jake Dempsey | 4.40 |
| 8T | Hoffman Estates | Prime Aizen Luiz Cruz | 4.40 |
| 10 | Conant | Kris Borissof | 3.70 |
|
Conant @ Hoffman Estates Dual Meet — Wed Mar 11, 2026
JV HORIZONTAL BAR
|
|||
| 1 | Conant | Rishabh Dilal | 6.00 |
| 2 | Hoffman Estates | Sergio Castrejon | 4.90 |
| 3 | Hoffman Estates | Moises Tolentino-Velazquez | 4.70 |
| 4 | Hoffman Estates | Prime Aizen Luiz Cruz | 4.00 |
| 5 | Conant | Jake Dempsey | 2.90 |
| 6 | Hoffman Estates | Matthew Pearson | 2.50 |
| 7T | Conant | Jeremiah Lewerentz | 2.00 |
| 7T | Conant | Yusuf Makhmudjonov | 2.00 |
| 7T | Hoffman Estates | Antonio Colella | 2.00 |
| 10 | Conant | Aldar Rinchino | 1.00 |
|
Conant @ Hoffman Estates Dual Meet — Wed Mar 11, 2026
JV ALL AROUND
|
|||
| 1 | Conant | Rishabh Dilal | 36.30 |
| 2 | Hoffman Estates | Moises Tolentino-Velazquez | 35.80 |
| 3 | Hoffman Estates | Sergio Castrejon | 34.00 |
| 4 | Hoffman Estates | Matthew Pearson | 30.90 |