Double Dual Watertown at Reedsburg — Thu Feb 11, 2021
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Watertown | 29.80 | 25.40 | 28.70 | 30.00 | 113.90 |
2 | Reedsburg | 7.85 | 6.00 | 6.00 | 19.85 |
Double Dual Watertown at Reedsburg — Thu Feb 11, 2021
JV VAULT
|
|||
1 | Reedsburg | Jaiden Krayer | 7.85 |
2 | Watertown | Karleigh Jacobs | 7.70 |
3 | Watertown | Ashley Campbell | 7.45 |
4 | Watertown | Paige Petig | 7.40 |
5 | Watertown | Kirsten Wiedmeyer | 7.25 |
6 | Watertown | Ella Faltersack | 6.80 |
Double Dual Watertown at Reedsburg — Thu Feb 11, 2021
JV UNEVEN BARS
|
|||
1 | Watertown | Aveline Jacob | 6.90 |
2 | Watertown | Rachael Sprenger | 6.30 |
3 | Watertown | Lauryn Olson | 6.20 |
4T | Reedsburg | Jaiden Krayer | 6.00 |
4T | Watertown | Kirsten Wiedmeyer | 6.00 |
6 | Watertown | Ella Faltersack | 4.80 |
Double Dual Watertown at Reedsburg — Thu Feb 11, 2021
JV BALANCE BEAM
|
|||
1 | Watertown | Ashley Campbell | 7.70 |
2T | Watertown | Ella Faltersack | 7.00 |
2T | Watertown | Mikaylah Fessler | 7.00 |
2T | Watertown | Kirsten Wiedmeyer | 7.00 |
5 | Watertown | Paige Petig | 6.70 |
6 | Reedsburg | Maggie John | 6.00 |
Double Dual Watertown at Reedsburg — Thu Feb 11, 2021
JV FLOOR EXERCISE
|
|||
1 | Watertown | Kirsten Wiedmeyer | 7.60 |
2T | Watertown | Ashley Campbell | 7.50 |
2T | Watertown | Rachael Sprenger | 7.50 |
4 | Watertown | Lauren Marks | 7.40 |
5 | Watertown | Mikaylah Fessler | 7.00 |
Double Dual Watertown at Reedsburg — Thu Feb 11, 2021
JV ALL AROUND
|
|||
1 | Watertown | Kirsten Wiedmeyer | 27.85 |