
|
RMHS/Hersey/Fremd — Thu Jan 09, 2025
JV TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Hersey | 31.70 | 19.20 | 25.20 | 26.60 | 102.70 |
| 2 | Fremd | 32.55 | 19.10 | 22.20 | 28.50 | 102.35 |
| 3 | Rolling Meadows | 31.60 | 16.40 | 23.40 | 21.50 | 92.90 |
|
RMHS/Hersey/Fremd — Thu Jan 09, 2025
JV VAULT
|
|||
| 1T | Fremd | Natalie Dragomirova | 8.30 |
| 1T | Hersey | Sophia Wehling | 8.30 |
| 3 | Fremd | Ana Murray | 8.25 |
| 4T | Fremd | Allison Price | 8.10 |
| 4T | Hersey | Natalia Gorlo | 8.10 |
| 4T | Rolling Meadows | Barbara Martinez | 8.10 |
| 4T | Rolling Meadows | Isabella Ponticelli | 8.10 |
| 8T | Fremd | Courtney Mukaria | 7.90 |
| 8T | Rolling Meadows | Patrycja Lewicki | 7.90 |
| 10 | Hersey | Santhra Simon | 7.70 |
| 11 | Hersey | Olivia Ferus | 7.60 |
| 12T | Hersey | Kailey Ryan | 7.50 |
| 12T | Rolling Meadows | Claire Pietroske | 7.50 |
| 14T | Fremd | Wendy Marrero | 7.40 |
| 14T | Rolling Meadows | Vicki Domagala | 7.40 |
|
RMHS/Hersey/Fremd — Thu Jan 09, 2025
JV UNEVEN BARS
|
|||
| 1 | Hersey | Sophia Wehling | 6.70 |
| 2T | Hersey | Natalia Gorlo | 6.50 |
| 2T | Rolling Meadows | Patrycja Lewicki | 6.50 |
| 4 | Fremd | Anaya Patel | 5.60 |
| 5 | Fremd | Natalie Dragomirova | 5.10 |
| 6 | Fremd | Allison Price | 5.00 |
| 7 | Rolling Meadows | Isabella Ponticelli | 4.10 |
| 8 | Rolling Meadows | Claire Pietroske | 3.50 |
| 9 | Fremd | Ana Murray | 3.40 |
| 10 | Hersey | Santhra Simon | 3.10 |
| 11T | Fremd | Romina Gaitan | 2.90 |
| 11T | Hersey | Narmin Gora | 2.90 |
| 13 | Rolling Meadows | Vicki Domagala | 2.30 |
|
RMHS/Hersey/Fremd — Thu Jan 09, 2025
JV BALANCE BEAM
|
|||
| 1 | Hersey | Natalia Gorlo | 7.20 |
| 2T | Hersey | Sophia Wehling | 6.90 |
| 2T | Rolling Meadows | Patrycja Lewicki | 6.90 |
| 4 | Fremd | Danna Ramirez | 6.25 |
| 5 | Hersey | Santhra Simon | 6.10 |
| 6 | Rolling Meadows | Claire Pietroske | 6.05 |
| 7T | Fremd | Ana Murray | 6.00 |
| 7T | Rolling Meadows | Isabella Ponticelli | 6.00 |
| 9 | Fremd | Wendy Marrero | 5.25 |
| 10 | Hersey | Olivia Ferus | 5.00 |
| 11 | Hersey | Jackie Kecman | 4.75 |
| 12 | Fremd | Natalie Dragomirova | 4.70 |
| 13 | Rolling Meadows | Vicki Domagala | 4.45 |
|
RMHS/Hersey/Fremd — Thu Jan 09, 2025
JV FLOOR EXERCISE
|
|||
| 1 | Hersey | Sophia Wehling | 8.30 |
| 2 | Rolling Meadows | Patrycja Lewicki | 8.20 |
| 3 | Rolling Meadows | Barbara Martinez | 8.00 |
| 4 | Fremd | Natalie Dragomirova | 7.70 |
| 5 | Fremd | Ana Murray | 7.30 |
| 6 | Fremd | Allison Price | 7.10 |
| 7 | Hersey | Olivia Ferus | 7.00 |
| 8 | Hersey | Santhra Simon | 6.50 |
| 9 | Fremd | Wendy Marrero | 6.40 |
| 10 | Fremd | Romina Gaitan | 5.50 |
| 11 | Rolling Meadows | Vicki Domagala | 5.30 |
| 12 | Hersey | Olivia Mayslak | 4.80 |
|
RMHS/Hersey/Fremd — Thu Jan 09, 2025
JV ALL AROUND
|
|||
| 1 | Hersey | Sophia Wehling | 30.20 |
| 2 | Rolling Meadows | Patrycja Lewicki | 29.50 |
| 3 | Fremd | Natalie Dragomirova | 25.80 |
| 4 | Fremd | Ana Murray | 24.95 |
| 5 | Hersey | Santhra Simon | 23.40 |
| 6 | Rolling Meadows | Vicki Domagala | 19.45 |
| 7 | Rolling Meadows | Isabella Ponticelli | 18.20 |