Lake Forest/Lakes — Wed Jan 18, 2023
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Stevenson | 33.75 | 33.90 | 35.35 | 35.20 | 138.20 |
2 | Lake Forest | 32.95 | 30.95 | 32.15 | 32.85 | 128.90 |
3 | D117 Antioch/Lakes Co-op | 32.10 | 28.95 | 31.15 | 33.00 | 125.20 |
Lake Forest/Lakes — Wed Jan 18, 2023
Varsity VAULT
|
|||
1 | Stevenson | Clara Cavalcanti | 9.25 |
2 | Lake Forest | Franca Stohlgren | 9.00 |
3 | Stevenson | Emma Fang | 8.50 |
4 | D117 Antioch/Lakes Co-op | Joycelyn Crum | 8.20 |
5 | D117 Antioch/Lakes Co-op | Emily Kaluzinski | 8.10 |
6 | Lake Forest | Taylor Gaston | 8.05 |
7T | Lake Forest | Ava Bleck | 8.00 |
7T | Stevenson | Samantha Matzek | 8.00 |
7T | Stevenson | Charlotte Rosenbaum | 8.00 |
10T | D117 Antioch/Lakes Co-op | Josie Gates | 7.90 |
10T | D117 Antioch/Lakes Co-op | Olivia Stolzer | 7.90 |
10T | Lake Forest | Ella Boudreau | 7.90 |
10T | Stevenson | Genavieve Fox | 7.90 |
14 | Lake Forest | Maddie Phillips | 7.80 |
15 | D117 Antioch/Lakes Co-op | Ellie Nampel | 7.00 |
Lake Forest/Lakes — Wed Jan 18, 2023
Varsity UNEVEN BARS
|
|||
1 | Stevenson | Samantha Matzek | 9.05 |
2 | Stevenson | Emma Fang | 8.85 |
3 | D117 Antioch/Lakes Co-op | Joycelyn Crum | 8.60 |
4 | Lake Forest | Franca Stohlgren | 8.55 |
5 | Stevenson | Cassidy Carlborg | 8.35 |
6 | Lake Forest | Taylor Gaston | 7.90 |
7 | Stevenson | Clara Cavalcanti | 7.65 |
8 | D117 Antioch/Lakes Co-op | Emily Kaluzinski | 7.45 |
9 | Lake Forest | Ava Pasquesi | 7.40 |
10 | Stevenson | Charlotte Rosenbaum | 7.25 |
11T | Lake Forest | Ava Bleck | 7.10 |
11T | Lake Forest | Maddie Phillips | 7.10 |
13 | D117 Antioch/Lakes Co-op | Julia Blasinski | 6.55 |
14 | D117 Antioch/Lakes Co-op | Olivia Stolzer | 6.35 |
15 | D117 Antioch/Lakes Co-op | Josie Gates | 5.20 |
Lake Forest/Lakes — Wed Jan 18, 2023
Varsity BALANCE BEAM
|
|||
1 | Stevenson | Ashley Schabes | 9.50 |
2 | Stevenson | Emma Fang | 8.95 |
3 | Stevenson | Samantha Matzek | 8.70 |
4 | Lake Forest | Franca Stohlgren | 8.55 |
5 | D117 Antioch/Lakes Co-op | Joycelyn Crum | 8.30 |
6 | Stevenson | Ariel Kaplan | 8.20 |
7T | D117 Antioch/Lakes Co-op | Olivia Stolzer | 8.10 |
7T | Stevenson | Clara Cavalcanti | 8.10 |
9 | Lake Forest | Ava Bleck | 7.95 |
10 | Lake Forest | Maddie Phillips | 7.90 |
11 | D117 Antioch/Lakes Co-op | Ellie Nampel | 7.85 |
12 | Lake Forest | Ava Starks | 7.75 |
13 | D117 Antioch/Lakes Co-op | Emily Kaluzinski | 6.90 |
14 | Lake Forest | Reagan Fisch | 6.60 |
Lake Forest/Lakes — Wed Jan 18, 2023
Varsity FLOOR EXERCISE
|
|||
1 | Stevenson | Ashley Schabes | 9.30 |
2 | D117 Antioch/Lakes Co-op | Joycelyn Crum | 9.15 |
3 | Stevenson | Emma Fang | 8.80 |
4 | Lake Forest | Ava Pasquesi | 8.70 |
5 | Stevenson | Paige Bernadette | 8.60 |
6 | Lake Forest | Ella Boudreau | 8.55 |
7 | Stevenson | Samantha Matzek | 8.50 |
8 | D117 Antioch/Lakes Co-op | Julia Blasinski | 8.35 |
9 | Stevenson | Clara Cavalcanti | 8.00 |
10 | D117 Antioch/Lakes Co-op | Josie Gates | 7.95 |
11 | Lake Forest | Ava Bleck | 7.85 |
12 | Lake Forest | Maddie Phillips | 7.75 |
13 | Lake Forest | Ava Starks | 7.70 |
14 | D117 Antioch/Lakes Co-op | Ellie Nampel | 7.55 |
15 | D117 Antioch/Lakes Co-op | Olivia Stolzer | 7.00 |
Lake Forest/Lakes — Wed Jan 18, 2023
Varsity ALL AROUND
|
|||
1 | Stevenson | Emma Fang | 35.10 |
2T | D117 Antioch/Lakes Co-op | Joycelyn Crum | 34.25 |
2T | Stevenson | Samantha Matzek | 34.25 |
4 | Stevenson | Clara Cavalcanti | 33.00 |
5 | Lake Forest | Ava Bleck | 30.90 |
6 | Lake Forest | Maddie Phillips | 30.55 |
7 | D117 Antioch/Lakes Co-op | Olivia Stolzer | 29.35 |