Niles West Freshman Invite — Fri Mar 10, 2023
Freshman TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Naperville North | 13.400 | 11.200 | 12.600 | 17.080 | 10.600 | 15.000 | 79.880 |
2 | Niles West | 13.000 | 8.300 | 11.200 | 18.400 | 9.550 | 12.200 | 72.650 |
3 | Buffalo Grove | 11.500 | 5.650 | 12.000 | 17.820 | 9.750 | 14.500 | 71.220 |
4 | Hersey | 11.100 | 8.550 | 9.300 | 17.950 | 10.900 | 13.250 | 71.050 |
5 | Glenbrook South | 9.200 | 6.750 | 9.500 | 16.700 | 8.700 | 11.600 | 62.450 |
6 | Palatine | 9.500 | 8.405 | 9.300 | 17.250 | 7.800 | 8.950 | 61.205 |
7 | Conant | 11.900 | 7.250 | 8.550 | 16.630 | 7.600 | 8.900 | 60.830 |
8 | Glenbrook North | 10.250 | 9.600 | 8.400 | 16.650 | 7.500 | 7.000 | 59.400 |
9 | Maine East | 7.450 | 3.600 | 8.450 | 16.420 | 7.000 | 6.900 | 49.820 |
10 | Niles North | 6.950 | 4.100 | 6.800 | 12.100 | 5.300 | 8.250 | 43.500 |
Niles West Freshman Invite — Fri Mar 10, 2023
Freshman FLOOR EXERCISE
|
||||||||
1 | Hersey | Victor Pavlov | 6.10 | 23 | Maine East | Shayaan Mohammed | 2.85 | |
2 | Conant | Erjan Duisheev | 5.30 | 24T | Buffalo Grove | Thomas Woodard | 2.80 | |
3 | Niles West | Adam Zarebski | 5.20 | 24T | Niles West | Milan Dotlich | 2.80 | |
4 | Naperville North | Jaden Millner | 5.10 | 26 | Naperville North | Nathan Adams | 2.75 | |
5 | Buffalo Grove | David Panea | 4.80 | 27 | Niles North | Salvadore Mendez | 2.70 | |
6 | Glenbrook South | Junior Lopez | 4.50 | 28 | Hersey | William Listopad | 2.65 | |
7 | Naperville North | Finn Coyle | 4.20 | 29 | Naperville North | Alex Mladenovich | 2.60 | |
8 | Naperville North | Albert Rustandl | 4.10 | 30 | Maine East | Arib Mohammed | 2.50 | |
9 | Niles West | David Osborne | 4.00 | 31 | Glenbrook South | Eric Ricohermoso | 2.40 | |
10 | Niles West | Joaquin Sriver | 3.80 | 32 | Hersey | Ryan Venn | 2.35 | |
11T | Buffalo Grove | Alex Yuen | 3.70 | 33 | Glenbrook South | Tengis Chinbat | 2.30 | |
11T | Palatine | Ryan Silvestri | 3.70 | 34 | Niles North | Justin Turley | 2.25 | |
13 | Palatine | Jesus Hernandez | 3.60 | 35T | Glenbrook South | Nathan Engel | 2.20 | |
14 | Glenbrook North | Charles Siau | 3.50 | 35T | Palatine | Ilya Pilshchikov | 2.20 | |
15 | Glenbrook North | Jordan Mokhtarian | 3.45 | 37T | Conant | Marius Terenti | 2.15 | |
16 | Conant | Ren Shibata | 3.40 | 37T | Palatine | Angel Pimentel | 2.15 | |
17 | Glenbrook North | Albert Pace | 3.30 | 39 | Maine East | Adam Mohiuddin | 2.10 | |
18 | Conant | Manthan Patel | 3.20 | 40T | Conant | Logan Catanzaro | 2.00 | |
19 | Glenbrook North | Calen Anderson | 3.10 | 40T | Glenbrook South | Duc Nguyen | 2.00 | |
20 | Niles West | Syed Yasir | 3.05 | 40T | Niles North | Kyle Calimlim | 2.00 | |
21 | Buffalo Grove | Karabo mawela | 3.00 | 40T | Niles North | Eshan Shahzad | 2.00 | |
22 | Buffalo Grove | Nathan cone | 2.90 | 40T | Palatine | Bohdan Kushnir | 2.00 |
Niles West Freshman Invite — Fri Mar 10, 2023
Freshman POMMEL HORSE
|
||||||||
1 | Hersey | Victor Pavlov | 5.600 | 24 | Maine East | Shayaan Mohammed | 1.600 | |
2 | Naperville North | Jaden Millner | 4.600 | 25 | Niles West | David Osborne | 1.500 | |
3 | Palatine | Jesus Hernandez | 4.450 | 26 | Niles North | Kyle Calimlim | 1.400 | |
4 | Glenbrook North | Charles Siau | 4.400 | 27T | Conant | Erjan Duisheev | 1.300 | |
5 | Naperville North | Albert Rustandl | 3.700 | 27T | Conant | Manthan Patel | 1.300 | |
6 | Niles West | Adam Zarebski | 3.600 | 27T | Glenbrook South | Danny Cruz | 1.300 | |
7 | Glenbrook South | Junior Lopez | 3.550 | 27T | Hersey | Ryan Venn | 1.300 | |
8 | Glenbrook North | Jordan Mokhtarian | 3.100 | 27T | Palatine | Floyd Clark Riley | 1.300 | |
9 | Conant | Marius Terenti | 2.950 | 27T | Palatine | Carlos Tepox-Carillo | 1.300 | |
10 | Naperville North | Finn Coyle | 2.900 | 33T | Glenbrook South | Tengis Chinbat | 1.200 | |
11 | Palatine | Angel Pimentel | 2.655 | 33T | Glenbrook South | Eric Ricohermoso | 1.200 | |
12 | Niles West | Joaquin Sriver | 2.500 | 33T | Palatine | Ryan Silvestri | 1.200 | |
13 | Buffalo Grove | Martin Petkov | 2.400 | 36 | Buffalo Grove | Alex Yuen | 1.100 | |
14 | Conant | Ren Shibata | 2.300 | 37T | Buffalo Grove | Karabo mawela | 1.000 | |
15 | Niles West | Milan Dotlich | 2.200 | 37T | Buffalo Grove | Ihor Nazarko | 1.000 | |
16 | Buffalo Grove | David Panea | 2.150 | 37T | Glenbrook North | Ethan Rossi | 1.000 | |
17 | Glenbrook North | Albert Pace | 2.100 | 37T | Maine East | Arib Mohammed | 1.000 | |
18 | Conant | Jackson Stott | 2.000 | 37T | Maine East | Adam Mohiuddin | 1.000 | |
19 | Glenbrook South | Duc Nguyen | 1.900 | 37T | Naperville North | Nathan Adams | 1.000 | |
20 | Niles West | Syed Yasir | 1.800 | 37T | Naperville North | Frank Trainer | 1.000 | |
21 | Glenbrook North | Calen Anderson | 1.750 | 37T | Niles North | Avery Joy | 1.000 | |
22 | Niles North | Salvadore Mendez | 1.700 | 37T | Niles North | Eshan Shahzad | 1.000 | |
23 | Hersey | William Listopad | 1.650 | 37T | Niles North | Justin Turley | 1.000 |
Niles West Freshman Invite — Fri Mar 10, 2023
Freshman STILL RINGS
|
||||||||
1 | Naperville North | Jaden Millner | 4.70 | 22T | Maine East | Arib Mohammed | 2.90 | |
2 | Buffalo Grove | David Panea | 4.30 | 22T | Niles West | Joaquin Sriver | 2.90 | |
3 | Glenbrook North | Charles Siau | 4.20 | 22T | Palatine | Angel Pimentel | 2.90 | |
4 | Niles West | Adam Zarebski | 4.10 | 26T | Naperville North | William Clark | 2.80 | |
5T | Glenbrook South | Junior Lopez | 4.00 | 26T | Niles North | Salvadore Mendez | 2.80 | |
5T | Naperville North | Albert Rustandl | 4.00 | 26T | Palatine | Kevin Toigo | 2.80 | |
7T | Buffalo Grove | Egor Karpovich | 3.90 | 29 | Conant | Ren Shibata | 2.70 | |
7T | Naperville North | Finn Coyle | 3.90 | 30 | Glenbrook South | Nathan Engel | 2.50 | |
9T | Buffalo Grove | Karabo mawela | 3.80 | 31T | Conant | Manthan Patel | 2.40 | |
9T | Buffalo Grove | Benny Stoia | 3.80 | 31T | Naperville North | Alex Mladenovich | 2.40 | |
11 | Maine East | Shayaan Mohammed | 3.75 | 33 | Glenbrook South | Eric Ricohermoso | 2.30 | |
12 | Buffalo Grove | Ihor Nazarko | 3.70 | 34T | Conant | Marius Terenti | 2.20 | |
13 | Niles West | Syed Yasir | 3.60 | 34T | Glenbrook North | Jordan Mokhtarian | 2.20 | |
14 | Niles West | David Osborne | 3.50 | 34T | Niles North | Justin Turley | 2.20 | |
15 | Conant | Erjan Duisheev | 3.45 | 37T | Conant | Adrian Pilczynski | 2.10 | |
16T | Hersey | Victor Pavlov | 3.40 | 37T | Glenbrook South | Danny Cruz | 2.10 | |
16T | Palatine | Jesus Hernandez | 3.40 | 39 | Glenbrook North | Albert Pace | 2.00 | |
18 | Niles West | Milan Dotlich | 3.20 | 40 | Glenbrook North | Calen Anderson | 1.90 | |
19T | Glenbrook South | Duc Nguyen | 3.00 | 41T | Maine East | Adam Mohiuddin | 1.80 | |
19T | Hersey | Ryan Venn | 3.00 | 41T | Niles North | Eshan Shahzad | 1.80 | |
19T | Palatine | Floyd Clark Riley | 3.00 | 43 | Palatine | Ilya Pilshchikov | 1.20 | |
22T | Hersey | William Listopad | 2.90 |
Niles West Freshman Invite — Fri Mar 10, 2023
Freshman VAULT
|
||||||||
1 | Niles West | Joaquin Sriver | 6.40 | 21T | Palatine | Nathan Casbarian | 5.60 | |
2 | Hersey | Victor Pavlov | 6.30 | 23T | Glenbrook South | Junior Lopez | 5.50 | |
3 | Buffalo Grove | David Panea | 6.10 | 23T | Glenbrook South | Eric Ricohermoso | 5.50 | |
4 | Niles West | Syed Yasir | 6.05 | 23T | Naperville North | William Clark | 5.50 | |
5 | Conant | Erjan Duisheev | 6.03 | 26T | Conant | Manthan Patel | 5.40 | |
6 | Maine East | Shayaan Mohammed | 6.02 | 26T | Glenbrook North | Calen Anderson | 5.40 | |
7 | Palatine | Jesus Hernandez | 6.00 | 26T | Glenbrook North | Albert Pace | 5.40 | |
8 | Naperville North | Finn Coyle | 5.98 | 26T | Niles North | Kyle Calimlim | 5.40 | |
9 | Buffalo Grove | Karabo mawela | 5.97 | 26T | Palatine | Bohdan Kushnir | 5.40 | |
10 | Niles West | Milan Dotlich | 5.95 | 31 | Conant | Logan Catanzaro | 5.20 | |
11 | Hersey | Ryan Venn | 5.90 | 32 | Palatine | Angel Pimentel | 5.00 | |
12 | Glenbrook North | Jordan Mokhtarian | 5.85 | 33T | Conant | Ren Shibata | 4.90 | |
13 | Niles West | Adam Zarebski | 5.80 | 33T | Conant | Marius Terenti | 4.90 | |
14T | Buffalo Grove | Benny Stoia | 5.75 | 33T | Glenbrook South | Danny Cruz | 4.90 | |
14T | Hersey | William Listopad | 5.75 | 33T | Glenbrook South | Duc Nguyen | 4.90 | |
16T | Buffalo Grove | Ihor Nazarko | 5.70 | 37T | Buffalo Grove | Alex Yuen | 4.70 | |
16T | Glenbrook South | Nathan Engel | 5.70 | 37T | Maine East | Adam Mohiuddin | 4.70 | |
16T | Maine East | Arib Mohammed | 5.70 | 37T | Naperville North | Frank Trainer | 4.70 | |
16T | Niles North | Salvadore Mendez | 5.70 | 40T | Niles North | Avery Joy | 1.00 | |
20 | Palatine | Ryan Silvestri | 5.65 | 40T | Niles North | Eshan Shahzad | 1.00 | |
21T | Naperville North | Jaden Millner | 5.60 |
Niles West Freshman Invite — Fri Mar 10, 2023
Freshman PARALLEL BARS
|
||||||||
1 | Hersey | Victor Pavlov | 4.50 | 22T | Glenbrook South | Eric Ricohermoso | 2.40 | |
2 | Naperville North | Albert Rustandl | 4.30 | 24T | Conant | Logan Catanzaro | 2.30 | |
3 | Glenbrook South | Junior Lopez | 3.80 | 24T | Glenbrook South | Nathan Engel | 2.30 | |
4 | Buffalo Grove | David Panea | 3.75 | 24T | Glenbrook South | Duc Nguyen | 2.30 | |
5 | Hersey | William Listopad | 3.70 | 24T | Niles West | Milan Dotlich | 2.30 | |
6 | Niles West | Joaquin Sriver | 3.60 | 28T | Buffalo Grove | Martin Petkov | 2.20 | |
7 | Buffalo Grove | Ihor Nazarko | 3.50 | 28T | Niles West | Syed Yasir | 2.20 | |
8 | Maine East | Shayaan Mohammed | 3.40 | 28T | Palatine | Floyd Clark Riley | 2.20 | |
9 | Naperville North | Finn Coyle | 3.20 | 28T | Palatine | Carlos Tepox-Carillo | 2.20 | |
10 | Naperville North | Jaden Millner | 3.10 | 32T | Conant | Ren Shibata | 2.10 | |
11 | Niles West | Adam Zarebski | 3.00 | 32T | Naperville North | William Clark | 2.10 | |
12 | Niles West | David Osborne | 2.95 | 34T | Glenbrook North | Albert Pace | 2.00 | |
13 | Glenbrook North | Calen Anderson | 2.90 | 34T | Niles North | Kyle Calimlim | 2.00 | |
14 | Palatine | Jesus Hernandez | 2.85 | 34T | Palatine | Nathan Casbarian | 2.00 | |
15 | Conant | Marius Terenti | 2.80 | 37 | Maine East | Arib Mohammed | 1.90 | |
16 | Palatine | Angel Pimentel | 2.75 | 38T | Conant | Manthan Patel | 1.80 | |
17 | Hersey | Ryan Venn | 2.70 | 38T | Niles North | Eshan Shahzad | 1.80 | |
18 | Glenbrook North | Jordan Mokhtarian | 2.60 | 40 | Maine East | Adam Mohiuddin | 1.70 | |
19T | Buffalo Grove | Benny Stoia | 2.50 | 41 | Niles North | Justin Turley | 1.50 | |
19T | Conant | Erjan Duisheev | 2.50 | 42T | Naperville North | Alex Mladenovich | 1.40 | |
19T | Glenbrook South | Danny Cruz | 2.50 | 42T | Niles North | Salvadore Mendez | 1.40 | |
22T | Buffalo Grove | Alex Yuen | 2.40 |
Niles West Freshman Invite — Fri Mar 10, 2023
Freshman HORIZONTAL BAR
|
||||||||
1 | Hersey | Victor Pavlov | 6.10 | 21 | Niles West | Milan Dotlich | 3.20 | |
2 | Naperville North | Jaden Millner | 5.40 | 22T | Buffalo Grove | Karabo mawela | 2.80 | |
3 | Buffalo Grove | David Panea | 5.30 | 22T | Niles North | Lucas Jimenez | 2.80 | |
4 | Buffalo Grove | Ihor Nazarko | 5.20 | 22T | Niles West | Syed Yasir | 2.80 | |
5 | Naperville North | Finn Coyle | 4.90 | 25 | Niles North | Justin Turley | 2.75 | |
6 | Naperville North | Albert Rustandl | 4.70 | 26 | Niles North | Salvadore Mendez | 2.70 | |
7 | Glenbrook South | Junior Lopez | 4.40 | 27 | Palatine | Angel Pimentel | 2.65 | |
8 | Niles West | Piero Ruiz | 4.30 | 28T | Conant | Logan Catanzaro | 2.50 | |
9 | Palatine | Jesus Hernandez | 4.20 | 28T | Conant | Ren Shibata | 2.50 | |
10 | Niles West | David Osborne | 4.10 | 30 | Conant | Erjan Duisheev | 2.30 | |
11 | Buffalo Grove | Egor Karpovich | 4.00 | 31 | Maine East | Arib Mohammed | 2.20 | |
12 | Conant | Marius Terenti | 3.90 | 32T | Naperville North | William Clark | 2.10 | |
13 | Niles West | Adam Zarebski | 3.80 | 32T | Palatine | Floyd Clark Riley | 2.10 | |
14 | Hersey | William Listopad | 3.75 | 34 | Glenbrook North | Albert Pace | 2.00 | |
15 | Maine East | Shayaan Mohammed | 3.70 | 35 | Glenbrook North | Calen Anderson | 1.70 | |
16T | Glenbrook South | Danny Cruz | 3.60 | 36 | Conant | Manthan Patel | 1.60 | |
16T | Glenbrook South | Eric Ricohermoso | 3.60 | 37 | Glenbrook South | Nathan Engel | 1.50 | |
18 | Buffalo Grove | Benny Stoia | 3.50 | 38T | Maine East | Adam Mohiuddin | 1.00 | |
19 | Hersey | Ryan Venn | 3.40 | 38T | Palatine | Kevin Toigo | 1.00 | |
20 | Glenbrook North | Jordan Mokhtarian | 3.30 |
Niles West Freshman Invite — Fri Mar 10, 2023
Freshman ALL AROUND
|
||||||||
1 | Hersey | Victor Pavlov | 32.000 | 13 | Niles West | Syed Yasir | 19.500 | |
2 | Naperville North | Jaden Millner | 28.500 | 14 | Conant | Marius Terenti | 18.900 | |
3 | Buffalo Grove | David Panea | 26.400 | 15 | Hersey | Ryan Venn | 18.650 | |
4 | Glenbrook South | Junior Lopez | 25.750 | 16 | Palatine | Angel Pimentel | 18.105 | |
5 | Niles West | Adam Zarebski | 25.500 | 17 | Conant | Ren Shibata | 17.900 | |
6 | Naperville North | Finn Coyle | 25.080 | 18 | Glenbrook South | Eric Ricohermoso | 17.400 | |
7 | Palatine | Jesus Hernandez | 24.500 | 19 | Niles North | Salvadore Mendez | 17.000 | |
8 | Maine East | Shayaan Mohammed | 21.320 | 20 | Glenbrook North | Albert Pace | 16.800 | |
9 | Conant | Erjan Duisheev | 20.880 | 21 | Glenbrook North | Calen Anderson | 16.750 | |
10 | Glenbrook North | Jordan Mokhtarian | 20.500 | 22 | Maine East | Arib Mohammed | 16.200 | |
11 | Hersey | William Listopad | 20.400 | 23 | Conant | Manthan Patel | 15.700 | |
12 | Niles West | Milan Dotlich | 19.650 | 24 | Maine East | Adam Mohiuddin | 12.300 |