U-46 — Mon Jan 22, 2024
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Morton | 30.10 | 23.20 | 27.55 | 27.05 | 107.90 |
2 | U-46 | 25.65 | 21.65 | 11.70 | 15.70 | 74.70 |
U-46 — Mon Jan 22, 2024
Varsity VAULT
|
|||
1 | U-46 | Ashley Simko | 8.80 |
2T | Morton | Jadelynn Lopez | 8.50 |
2T | U-46 | Brynn Kerber | 8.50 |
4 | U-46 | Avery Hunt | 8.35 |
5 | Morton | Kadence Kistalinec | 7.55 |
6 | Morton | Norma Tapia | 7.35 |
7 | Morton | Evelene Cerda | 6.70 |
U-46 — Mon Jan 22, 2024
Varsity UNEVEN BARS
|
|||
1 | U-46 | Ashley Simko | 8.50 |
2 | U-46 | Brynn Kerber | 7.00 |
3 | Morton | Jadelynn Lopez | 6.55 |
4 | Morton | lzabella Ochoa | 6.35 |
5 | U-46 | Avery Hunt | 6.15 |
6 | Morton | Kadence Kistalinec | 5.60 |
7 | Morton | isabella sotelo | 4.70 |
8 | Morton | Kamila Ramirez | 4.00 |
U-46 — Mon Jan 22, 2024
Varsity BALANCE BEAM
|
|||
1 | Morton | lzabella Ochoa | 7.80 |
2 | Morton | Kadence Kistalinec | 7.10 |
3 | Morton | Jadelynn Lopez | 6.40 |
4 | Morton | Evelene Cerda | 6.25 |
5 | U-46 | Brynn Kerber | 6.15 |
6 | U-46 | Avery Hunt | 5.55 |
7 | Morton | Naomi Ponce | 4.85 |
U-46 — Mon Jan 22, 2024
Varsity FLOOR EXERCISE
|
|||
1 | U-46 | Ashley Simko | 8.60 |
2 | Morton | Kadence Kistalinec | 7.45 |
3 | Morton | Jadelynn Lopez | 7.20 |
4 | U-46 | Brynn Kerber | 7.10 |
5 | Morton | Evelene Cerda | 6.40 |
6 | Morton | Kamila Ramirez | 6.00 |
U-46 — Mon Jan 22, 2024
Varsity ALL AROUND
|
|||
1 | U-46 | Brynn Kerber | 28.75 |
2 | Morton | Jadelynn Lopez | 28.65 |
3 | Morton | Kadence Kistalinec | 27.70 |
4 | U-46 | Ashley Simko | 25.90 |
5 | U-46 | Avery Hunt | 20.05 |