IHSA Stevenson Sectional — Tue May 02, 2023
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Stevenson | 27.15 | 24.65 | 24.60 | 26.70 | 24.65 | 24.70 | 152.45 |
2 | Naperville North | 25.50 | 20.05 | 24.80 | 26.25 | 23.85 | 22.80 | 143.25 |
3 | Mundelein | 24.05 | 20.55 | 22.25 | 24.00 | 22.35 | 18.15 | 131.35 |
4 | Deerfield | 22.80 | 20.00 | 20.85 | 23.50 | 22.95 | 16.55 | 126.65 |
5 | Leyden | 24.10 | 15.25 | 22.50 | 25.20 | 20.65 | 18.05 | 125.75 |
6 | Libertyville | 23.45 | 17.10 | 22.55 | 20.00 | 20.65 | 18.15 | 121.90 |
7 | Barrington | 21.15 | 14.15 | 19.45 | 21.75 | 19.30 | 16.00 | 111.80 |
8 | Highland Park | 19.00 | 13.25 | 18.50 | 19.20 | 18.10 | 12.45 | 100.50 |
IHSA Stevenson Sectional — Tue May 02, 2023
Varsity FLOOR EXERCISE
|
||||||||
1 | Stevenson | Santi Gonzalez | 9.35 | 19T | Leyden | Jacob Gonzalez | 7.40 | |
2 | Mundelein | Holden Allsbury | 9.15 | 19T | Libertyville | Hayden Cook | 7.40 | |
3 | Stevenson | Elliott Haskell | 9.05 | 21 | Naperville North | Kia Goodrick | 7.30 | |
4 | Naperville North | Avi Sharon | 9.00 | 22 | Highland Park | Matt Lerner | 7.15 | |
5 | Stevenson | Thor Mace | 8.75 | 23 | Libertyville | Oscar Butler | 7.00 | |
6 | Mundelein | Braeden Kratz | 8.70 | 24 | Highland Park | Alex Gudgeon | 6.95 | |
7T | Leyden | Leo Dragotta | 8.55 | 25 | Barrington | Nathan Rosado | 6.85 | |
7T | Naperville North | Jack Halama | 8.55 | 26 | Deerfield | Max Warady | 6.70 | |
9 | Barrington | Krish Patel | 8.35 | 27 | Leyden | Yuseff Molina | 6.65 | |
10 | Stevenson | Finlay Oyston | 8.30 | 28 | Deerfield | Henrik Lewis | 6.55 | |
11 | Libertyville | Avery Wells | 8.20 | 29 | Leyden | Daniel Taborsky | 6.40 | |
12 | Leyden | Joe Palomo | 8.15 | 30 | Mundelein | Elijah Raymond | 6.20 | |
13T | Deerfield | Chance Ferris | 8.05 | 31 | Deerfield | Jacob Rasof | 6.15 | |
13T | Deerfield | Sam Morris | 8.05 | 32 | Barrington | Deven Shah | 5.95 | |
15 | Stevenson | Eli Haskell | 8.00 | 33 | Naperville North | Henry Kunzer | 5.10 | |
16 | Naperville North | Matas Budreika | 7.95 | 34 | Highland Park | Angel Riano | 4.90 | |
17 | Libertyville | Max Butler | 7.75 | 35 | Barrington | Hari Arlagadda | 4.35 | |
18 | Libertyville | Josh King | 7.50 | 36 | Barrington | Akhil Raizada | 4.20 |
IHSA Stevenson Sectional — Tue May 02, 2023
Varsity POMMEL HORSE
|
||||||||
1T | Mundelein | Holden Allsbury | 8.60 | 20 | Leyden | Daniel Taborsky | 5.10 | |
1T | Mundelein | Braeden Kratz | 8.60 | 21 | Libertyville | Max Butler | 4.85 | |
1T | Stevenson | Eli Haskell | 8.60 | 22 | Naperville North | Matas Budreika | 4.75 | |
4 | Stevenson | Thor Mace | 8.30 | 23 | Leyden | Jacob Gonzalez | 4.70 | |
5 | Stevenson | Elliott Haskell | 7.75 | 24T | Highland Park | Matt Lerner | 4.55 | |
6 | Naperville North | Jack Halama | 7.65 | 24T | Leyden | Cesar Duran | 4.55 | |
7 | Deerfield | Sam Morris | 7.25 | 26T | Highland Park | Cole Bernstein | 4.35 | |
8 | Barrington | Krish Patel | 7.10 | 26T | Highland Park | Julian Kothammer | 4.35 | |
9T | Deerfield | Chance Ferris | 6.60 | 28 | Naperville North | Henry Kunzer | 4.20 | |
9T | Naperville North | Avi Sharon | 6.60 | 29 | Barrington | Akhil Raizada | 4.05 | |
11 | Libertyville | Chris Benavides | 6.30 | 30 | Highland Park | Angel Riano | 4.00 | |
12 | Deerfield | Max Warady | 6.15 | 31T | Leyden | Joe Palomo | 3.85 | |
13T | Deerfield | Nathan Penzenik | 5.95 | 31T | Libertyville | Cade Farmer | 3.85 | |
13T | Stevenson | Santi Gonzalez | 5.95 | 33 | Mundelein | Elijah Raymond | 3.35 | |
15 | Naperville North | Kia Goodrick | 5.80 | 34 | Stevenson | Finlay Oyston | 3.05 | |
16 | Libertyville | Josh King | 5.60 | 35 | Barrington | Nathan Rosado | 3.00 | |
17 | Deerfield | John Duggan | 5.55 | 36 | Highland Park | Gabi Natenshon | 2.80 | |
18 | Leyden | Yuseff Molina | 5.45 | 37 | Barrington | Deven Shah | 2.75 | |
19 | Libertyville | Avery Wells | 5.20 |
IHSA Stevenson Sectional — Tue May 02, 2023
Varsity STILL RINGS
|
||||||||
1 | Naperville North | Avi Sharon | 8.70 | 20 | Deerfield | Nathan Penzenik | 6.70 | |
2 | Mundelein | Braeden Kratz | 8.60 | 21 | Leyden | Leo Dragotta | 6.60 | |
3T | Naperville North | Jack Halama | 8.55 | 22T | Leyden | Yuseff Molina | 6.55 | |
3T | Stevenson | Thor Mace | 8.55 | 22T | Leyden | Daniel Taborsky | 6.55 | |
5T | Libertyville | Josh King | 8.25 | 24 | Highland Park | Angel Riano | 6.50 | |
5T | Stevenson | Eli Haskell | 8.25 | 25 | Libertyville | Oscar Butler | 6.15 | |
7 | Leyden | Kamil Bak | 8.20 | 26T | Highland Park | Gabi Natenshon | 6.10 | |
8 | Mundelein | Holden Allsbury | 7.95 | 26T | Naperville North | Declan Smith | 6.10 | |
9 | Barrington | Krish Patel | 7.90 | 28 | Barrington | Deven Shah | 5.95 | |
10 | Stevenson | Elliott Haskell | 7.80 | 29T | Highland Park | Alex Gudgeon | 5.90 | |
11T | Leyden | Joe Palomo | 7.70 | 29T | Libertyville | Josh Jenkinson | 5.90 | |
11T | Stevenson | Santi Gonzalez | 7.70 | 31T | Deerfield | Ethan Polonsky | 5.85 | |
13 | Naperville North | Matas Budreika | 7.55 | 31T | Deerfield | Max Warady | 5.85 | |
14 | Libertyville | Max Butler | 7.20 | 33 | Mundelein | Elijah Raymond | 5.70 | |
15T | Deerfield | Chance Ferris | 7.10 | 34T | Barrington | Hari Arlagadda | 5.60 | |
15T | Libertyville | Avery Wells | 7.10 | 34T | Highland Park | Cole Bernstein | 5.60 | |
15T | Naperville North | Kia Goodrick | 7.10 | 36 | Barrington | Akhil Raizada | 5.25 | |
18T | Deerfield | Sam Morris | 7.05 | 37 | Barrington | Ryan Shimp | 4.55 | |
18T | Stevenson | Finlay Oyston | 7.05 | 38 | Highland Park | Matt Lerner | 4.45 |
IHSA Stevenson Sectional — Tue May 02, 2023
Varsity VAULT
|
||||||||
1 | Stevenson | Elliott Haskell | 9.35 | 20 | Libertyville | Avery Wells | 6.65 | |
2 | Mundelein | Braeden Kratz | 9.20 | 21T | Deerfield | Max Warady | 6.55 | |
3 | Naperville North | Jack Halama | 9.05 | 21T | Libertyville | Max Butler | 6.55 | |
4 | Barrington | Krish Patel | 8.85 | 23 | Highland Park | Matt Lerner | 6.50 | |
5 | Stevenson | Thor Mace | 8.80 | 24T | Highland Park | Angel Riano | 6.45 | |
6 | Naperville North | Avi Sharon | 8.75 | 24T | Naperville North | Kia Goodrick | 6.45 | |
7 | Deerfield | Chance Ferris | 8.65 | 24T | Naperville North | Declan Smith | 6.45 | |
8 | Stevenson | Eli Haskell | 8.55 | 27 | Libertyville | Hayden Cook | 6.40 | |
9T | Leyden | Leo Dragotta | 8.50 | 28T | Deerfield | Henrik Lewis | 6.35 | |
9T | Stevenson | Santi Gonzalez | 8.50 | 28T | Mundelein | Elijah Raymond | 6.35 | |
11T | Mundelein | Holden Allsbury | 8.45 | 30 | Deerfield | Jon Weissmueller | 6.30 | |
11T | Naperville North | Matas Budreika | 8.45 | 31T | Highland Park | Alex Gudgeon | 6.25 | |
11T | Stevenson | Finlay Oyston | 8.45 | 31T | Highland Park | Ben Zibik | 6.25 | |
14T | Leyden | Yuseff Molina | 8.35 | 33 | Barrington | Deven Shah | 6.20 | |
14T | Leyden | Joe Palomo | 8.35 | 34T | Barrington | Akhil Raizada | 6.15 | |
16 | Deerfield | Sam Morris | 8.30 | 34T | Barrington | Ryan Shimp | 6.15 | |
17 | Leyden | Jacob Gonzalez | 8.15 | 36 | Leyden | Daniel Taborsky | 5.90 | |
18 | Libertyville | Josh King | 6.80 | 37 | Libertyville | Cade Farmer | 5.65 | |
19 | Barrington | Nathan Rosado | 6.70 |
IHSA Stevenson Sectional — Tue May 02, 2023
Varsity PARALLEL BARS
|
||||||||
1 | Naperville North | Jack Halama | 9.10 | 20T | Leyden | Daniel Taborsky | 6.55 | |
2 | Stevenson | Thor Mace | 8.95 | 20T | Stevenson | Eli Haskell | 6.55 | |
3 | Mundelein | Braeden Kratz | 8.45 | 22 | Libertyville | Max Butler | 6.45 | |
4 | Barrington | Krish Patel | 8.30 | 23T | Highland Park | Angel Riano | 6.40 | |
5 | Mundelein | Holden Allsbury | 8.05 | 23T | Libertyville | Avery Wells | 6.40 | |
6T | Deerfield | Max Warady | 7.90 | 23T | Naperville North | Kia Goodrick | 6.40 | |
6T | Stevenson | Elliott Haskell | 7.90 | 26 | Naperville North | Declan Smith | 6.20 | |
8T | Libertyville | Josh King | 7.80 | 27 | Highland Park | Matt Lerner | 6.15 | |
8T | Stevenson | Santi Gonzalez | 7.80 | 28 | Libertyville | Josh Jenkinson | 6.10 | |
10 | Deerfield | Sam Morris | 7.55 | 29 | Leyden | Joe Palomo | 5.90 | |
11T | Deerfield | Chance Ferris | 7.50 | 30 | Mundelein | Elijah Raymond | 5.85 | |
11T | Naperville North | Avi Sharon | 7.50 | 31 | Barrington | Deven Shah | 5.80 | |
13 | Naperville North | Matas Budreika | 7.25 | 32 | Libertyville | Oscar Butler | 5.60 | |
14T | Leyden | Jacob Gonzalez | 7.20 | 33 | Highland Park | Ben Zadik | 5.55 | |
14T | Stevenson | Finlay Oyston | 7.20 | 34 | Highland Park | Gabi Natenshon | 5.25 | |
16 | Deerfield | Nathan Penzenik | 7.15 | 35 | Barrington | Akhil Raizada | 5.20 | |
17 | Deerfield | Henrik Lewis | 6.95 | 36 | Highland Park | Alex Gudgeon | 4.70 | |
18 | Leyden | Leo Dragotta | 6.80 | 37 | Barrington | Nathan Rosado | 4.50 | |
19 | Leyden | Kamil Bak | 6.65 | 38 | Barrington | Hari Arlagadda | 4.35 |
IHSA Stevenson Sectional — Tue May 02, 2023
Varsity HORIZONTAL BAR
|
||||||||
1 | Stevenson | Thor Mace | 9.20 | 19 | Leyden | Kamil Bak | 5.35 | |
2T | Naperville North | Jack Halama | 8.15 | 20 | Highland Park | Matt Lerner | 5.30 | |
2T | Naperville North | Avi Sharon | 8.15 | 21T | Libertyville | Josh Jenkinson | 5.20 | |
4 | Stevenson | Eli Haskell | 7.90 | 21T | Naperville North | Declan Smith | 5.20 | |
5 | Mundelein | Holden Allsbury | 7.85 | 23 | Deerfield | Henrik Lewis | 5.05 | |
6 | Barrington | Krish Patel | 7.70 | 24T | Deerfield | Ethan Polonsky | 4.95 | |
7 | Stevenson | Elliott Haskell | 7.60 | 24T | Deerfield | Max Warady | 4.95 | |
8 | Mundelein | Braeden Kratz | 7.10 | 24T | Leyden | Leo Dragotta | 4.95 | |
9T | Stevenson | Santi Gonzalez | 7.00 | 27 | Libertyville | Oscar Butler | 4.70 | |
9T | Stevenson | Finlay Oyston | 7.00 | 28 | Leyden | Daniel Taborsky | 4.60 | |
11 | Leyden | Joe Palomo | 6.80 | 29 | Barrington | Deven Shah | 4.45 | |
12 | Naperville North | Matas Budreika | 6.50 | 30 | Highland Park | Cole Bernstein | 3.95 | |
13 | Libertyville | Avery Wells | 6.30 | 31 | Barrington | Ryan Shimp | 3.85 | |
14 | Libertyville | Josh King | 6.15 | 32T | Highland Park | Gabi Natenshon | 3.20 | |
15 | Deerfield | Chance Ferris | 6.05 | 32T | Mundelein | Elijah Raymond | 3.20 | |
16 | Leyden | Jacob Gonzalez | 5.90 | 34 | Highland Park | Angel Riano | 2.65 | |
17 | Libertyville | Max Butler | 5.70 | 35 | Barrington | Akhil Raizada | 2.25 | |
18 | Deerfield | Nathan Penzenik | 5.45 | 36 | Barrington | Hari Arlagadda | 2.00 |
IHSA Stevenson Sectional — Tue May 02, 2023
Varsity ALL AROUND
|
||||||||
1 | Stevenson | Thor Mace | 52.55 | 13 | Stevenson | Finlay Oyston | 41.05 | |
2 | Naperville North | Jack Halama | 51.05 | 14 | Leyden | Joe Palomo | 40.75 | |
3 | Mundelein | Braeden Kratz | 50.65 | 15 | Libertyville | Avery Wells | 39.85 | |
4 | Mundelein | Holden Allsbury | 50.05 | 16 | Libertyville | Max Butler | 38.50 | |
5 | Stevenson | Elliott Haskell | 49.45 | 17 | Deerfield | Max Warady | 38.10 | |
6 | Naperville North | Avi Sharon | 48.70 | 18 | Leyden | Daniel Taborsky | 35.10 | |
7 | Barrington | Krish Patel | 48.20 | 19 | Highland Park | Matt Lerner | 34.10 | |
8 | Stevenson | Eli Haskell | 47.85 | 20 | Barrington | Deven Shah | 31.10 | |
9 | Stevenson | Santi Gonzalez | 46.30 | 21 | Highland Park | Angel Riano | 30.90 | |
10 | Deerfield | Chance Ferris | 43.95 | 22 | Mundelein | Elijah Raymond | 30.65 | |
11 | Naperville North | Matas Budreika | 42.45 | 23 | Barrington | Akhil Raizada | 27.10 | |
12 | Libertyville | Josh King | 42.10 |