AHS/Fra/Wil — Thu Jan 25, 2024
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Arrowhead | 33.90 | 14.75 | 20.20 | 29.30 | 98.15 |
2 | Franklin/Muskego | 6.90 | 20.60 | 29.15 | 23.60 | 80.25 |
3 | Oak Creek/Whitnall | 8.00 | 8.00 |
AHS/Fra/Wil — Thu Jan 25, 2024
JV VAULT
|
|||
1 | Arrowhead | Addi Kowalewski | 8.80 |
2 | Arrowhead | Savanna Tilmont | 8.50 |
3 | Arrowhead | abigail Wieselman | 8.35 |
4 | Arrowhead | Elise Schroeder | 8.25 |
5 | Arrowhead | Rylie Rockteacher | 7.95 |
6 | Franklin/Muskego | Hailey Foley | 6.90 |
AHS/Fra/Wil — Thu Jan 25, 2024
JV UNEVEN BARS
|
|||
1 | Arrowhead | Paige Ekholm | 7.50 |
2 | Arrowhead | Addi Kowalewski | 7.25 |
3 | Franklin/Muskego | Gwen Sackerson | 7.10 |
4 | Franklin/Muskego | Katelyn Fredricks | 6.85 |
5 | Franklin/Muskego | Alexis Marine | 6.65 |
AHS/Fra/Wil — Thu Jan 25, 2024
JV BALANCE BEAM
|
|||
1 | Arrowhead | Kaylee Tilmont | 8.50 |
2 | Oak Creek/Whitnall | Lylah Bennett | 8.00 |
3 | Franklin/Muskego | Alexis Marine | 7.70 |
4 | Franklin/Muskego | Katelyn Fredricks | 7.60 |
5 | Franklin/Muskego | Kassie Martin | 7.35 |
6 | Arrowhead | Bailey Gonya-Hubing | 6.60 |
7 | Franklin/Muskego | Gwen Sackerson | 6.50 |
8 | Franklin/Muskego | Hailey Foley | 6.30 |
9 | Arrowhead | Samantha Gleason | 5.10 |
10T | Arrowhead | Alyssandra Maffucci | 0.00 |
10T | Arrowhead | Zoe West | 0.00 |
AHS/Fra/Wil — Thu Jan 25, 2024
JV FLOOR EXERCISE
|
|||
1 | Franklin/Muskego | Gwen Sackerson | 8.20 |
2 | Arrowhead | abigail Wieselman | 7.80 |
3T | Franklin/Muskego | Alexis Marine | 7.70 |
3T | Franklin/Muskego | Meredith Peters | 7.70 |
5 | Arrowhead | Elise Schroeder | 7.65 |
6 | Arrowhead | Paige Ekholm | 6.95 |
7 | Arrowhead | Danica Chase | 6.90 |
8 | Arrowhead | Bailey Gonya-Hubing | 6.85 |
AHS/Fra/Wil — Thu Jan 25, 2024
JV ALL AROUND
|