Lowell Invitational — Sat Jan 11, 2025
Team A TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Parma Western | 34.83 | 28.48 | 29.77 | 33.03 | 126.11 |
Lowell Invitational — Sat Jan 11, 2025
Team A VAULT
|
|||
1 | Parma Western | Brynn Miller (HH) | 8.78 |
2 | Parma Western | Sophie Robinson | 8.75 |
3 | Parma Western | Hannah Whiting | 8.72 |
4 | Parma Western | Taylor Paquin | 8.58 |
5 | Parma Western | Jayna Zenker | 8.29 |
Lowell Invitational — Sat Jan 11, 2025
Team A UNEVEN BARS
|
|||
1 | Parma Western | Hannah Whiting | 8.25 |
2 | Parma Western | Sophie Robinson | 7.58 |
3 | Parma Western | Taylor Paquin | 6.80 |
4 | Parma Western | Laurel Clevenger-Grimsley | 5.85 |
5 | Parma Western | Brynn Miller (HH) | 5.60 |
Lowell Invitational — Sat Jan 11, 2025
Team A BALANCE BEAM
|
|||
1 | Parma Western | Brynn Miller (HH) | 7.92 |
2 | Parma Western | Jayna Zenker | 7.40 |
3 | Parma Western | Hannah Whiting | 7.25 |
4 | Parma Western | Sophie Robinson | 7.20 |
5 | Parma Western | Laurel Clevenger-Grimsley | 6.30 |
Lowell Invitational — Sat Jan 11, 2025
Team A FLOOR EXERCISE
|
|||
1 | Parma Western | Sophie Robinson | 8.45 |
2 | Parma Western | Taylor Paquin | 8.28 |
3 | Parma Western | Hannah Whiting | 8.18 |
4T | Parma Western | Laurel Clevenger-Grimsley | 8.12 |
4T | Parma Western | Jayna Zenker | 8.12 |
Lowell Invitational — Sat Jan 11, 2025
Team A ALL AROUND
|
|||
1 | Parma Western | Hannah Whiting | 32.40 |
2 | Parma Western | Sophie Robinson | 31.98 |