
|
Palatine verses Rolling Meadows — Tue Jan 20, 2026
JV TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Palatine | 23.45 | 12.60 | 15.40 | 19.10 | 70.55 |
| 2 | Rolling Meadows | 14.00 | 9.50 | 13.40 | 9.95 | 46.85 |
|
Palatine verses Rolling Meadows — Tue Jan 20, 2026
JV VAULT
|
|||
| 1 | Palatine | Mayumi Benito | 8.25 |
| 2 | Rolling Meadows | Natalie Jares | 7.90 |
| 3 | Palatine | Trinity Veenendaal | 7.70 |
| 4 | Palatine | Avi Altamirano | 7.50 |
| 5 | Palatine | Brenna Ginger | 7.10 |
| 6 | Rolling Meadows | Birgul Fersat | 6.10 |
|
Palatine verses Rolling Meadows — Tue Jan 20, 2026
JV UNEVEN BARS
|
|||
| 1 | Rolling Meadows | Natalie Jares | 5.60 |
| 2 | Palatine | Mayumi Benito | 5.20 |
| 3 | Rolling Meadows | Birgul Fersat | 3.90 |
| 4 | Palatine | Brenna Ginger | 3.80 |
| 5 | Palatine | Trinity Veenendaal | 3.60 |
| 6 | Palatine | Amirah AbdulAziz | 3.40 |
|
Palatine verses Rolling Meadows — Tue Jan 20, 2026
JV BALANCE BEAM
|
|||
| 1 | Rolling Meadows | Natalie Jares | 6.80 |
| 2 | Rolling Meadows | Birgul Fersat | 6.60 |
| 3 | Palatine | Mayumi Benito | 6.05 |
| 4 | Palatine | Amirah AbdulAziz | 5.25 |
| 5 | Palatine | Brenna Ginger | 4.10 |
|
Palatine verses Rolling Meadows — Tue Jan 20, 2026
JV FLOOR EXERCISE
|
|||
| 1T | Palatine | Mayumi Benito | 7.00 |
| 1T | Palatine | Trinity Veenendaal | 7.00 |
| 3 | Rolling Meadows | Natalie Jares | 6.35 |
| 4 | Palatine | Brenna Ginger | 5.10 |
| 5 | Rolling Meadows | Himani Nara | 3.60 |
|
Palatine verses Rolling Meadows — Tue Jan 20, 2026
JV ALL AROUND
|
|||
| 1 | Rolling Meadows | Natalie Jares | 26.65 |
| 2 | Palatine | Mayumi Benito | 26.50 |
| 3 | Palatine | Brenna Ginger | 20.10 |
|
Judges
|
||||||||
| V, BB | Hillary Carlson | |||||||
| UB, FX | Vicky Munch | |||||||
|
Notes: Vicky Munch |
||||||||