Palatine @ Hoffman Estates — Thu Dec 12, 2024
Frosh/Soph TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Palatine | 22.50 | 9.20 | 17.50 | 7.80 | 57.00 |
2 | Hoffman Estates | 6.90 | 9.40 | 12.10 | 14.35 | 42.75 |
Palatine @ Hoffman Estates — Thu Dec 12, 2024
Frosh/Soph VAULT
|
|||
1 | Palatine | Georgia Tikozidoy | 7.80 |
2 | Palatine | Mayumi Benito | 7.40 |
3 | Palatine | Melina Ponce | 7.30 |
4 | Palatine | Meredith Hardy | 7.10 |
5 | Hoffman Estates | Camila Garcia Diaz | 6.90 |
Palatine @ Hoffman Estates — Thu Dec 12, 2024
Frosh/Soph UNEVEN BARS
|
|||
1T | Hoffman Estates | Camila Garcia Diaz | 5.10 |
1T | Palatine | Mayumi Benito | 5.10 |
3 | Hoffman Estates | Brisa Aguilar Peguero | 2.20 |
4T | Hoffman Estates | Ayomide Mbashiru | 2.10 |
4T | Palatine | Meredith Hardy | 2.10 |
6T | Hoffman Estates | Daniella Casas-Gonzalez | 2.00 |
6T | Palatine | Brenna Ginger | 2.00 |
Palatine @ Hoffman Estates — Thu Dec 12, 2024
Frosh/Soph BALANCE BEAM
|
|||
1 | Palatine | Meredith Hardy | 6.10 |
2T | Palatine | Leah Fernandez | 5.70 |
2T | Palatine | Georgia Tikozidoy | 5.70 |
4 | Hoffman Estates | Camila Garcia Diaz | 4.80 |
5 | Palatine | Melina Ponce | 4.40 |
6 | Hoffman Estates | Brisa Aguilar Peguero | 3.90 |
7 | Hoffman Estates | Ayomide Mbashiru | 3.40 |
8 | Hoffman Estates | Kara Brown | 2.60 |
Palatine @ Hoffman Estates — Thu Dec 12, 2024
Frosh/Soph FLOOR EXERCISE
|
|||
1 | Hoffman Estates | Camila Garcia Diaz | 5.25 |
2 | Hoffman Estates | Ayomide Mbashiru | 4.80 |
3 | Hoffman Estates | Brisa Aguilar Peguero | 4.30 |
4 | Palatine | Mayumi Benito | 4.20 |
5 | Palatine | Amirah AbdulAziz | 3.60 |
Palatine @ Hoffman Estates — Thu Dec 12, 2024
Frosh/Soph ALL AROUND
|
|||
1 | Hoffman Estates | Camila Garcia Diaz | 22.05 |