
|
Regionals (NOT OFFICIAL) — Wed Feb 04, 2026
Varsity TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Evanston | 34.13 | 31.83 | 29.55 | 32.95 | 128.45 |
|
Regionals (NOT OFFICIAL) — Wed Feb 04, 2026
Varsity VAULT
|
|||
| 1 | Evanston | Julia Darer | 9.050 |
| 2 | Evanston | Elliott Ditchman | 8.450 |
| 3 | Evanston | Gemma Pollard | 8.350 |
| 4 | Evanston | Talia Wexler | 8.275 |
| 5 | Evanston | Simone Llanes | 8.200 |
|
Regionals (NOT OFFICIAL) — Wed Feb 04, 2026
Varsity UNEVEN BARS
|
|||
| 1 | Evanston | Julia Darer | 8.500 |
| 2 | Evanston | Elliott Ditchman | 8.250 |
| 3 | Evanston | Ava Greisman | 7.675 |
| 4 | Evanston | Simone Llanes | 7.400 |
| 5 | Evanston | Jessica Patrascu | 6.900 |
|
Regionals (NOT OFFICIAL) — Wed Feb 04, 2026
Varsity BALANCE BEAM
|
|||
| 1T | Evanston | Elliott Ditchman | 7.45 |
| 1T | Evanston | Talia Wexler | 7.45 |
| 3 | Evanston | Julia Darer | 7.40 |
| 4 | Evanston | Ava Greisman | 7.25 |
| 5 | Evanston | Gemma Pollard | 7.05 |
|
Regionals (NOT OFFICIAL) — Wed Feb 04, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Evanston | Julia Darer | 8.650 |
| 2 | Evanston | Elliott Ditchman | 8.375 |
| 3 | Evanston | Simone Llanes | 8.100 |
| 4 | Evanston | Talia Wexler | 7.825 |
| 5 | Evanston | Madelyn Brandt | 7.575 |
|
Regionals (NOT OFFICIAL) — Wed Feb 04, 2026
Varsity ALL AROUND
|
|||
| 1 | Evanston | Julia Darer | 33.600 |
| 2 | Evanston | Elliott Ditchman | 32.525 |