Lake Forest/Lakes — Wed Jan 18, 2023
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Stevenson | 22.80 | 17.80 | 21.45 | 21.00 | 83.05 |
2 | Lake Forest | 22.80 | 17.70 | 19.60 | 20.25 | 80.35 |
3 | D117 Antioch/Lakes Co-op | 20.40 | 11.25 | 17.55 | 16.35 | 65.55 |
Lake Forest/Lakes — Wed Jan 18, 2023
JV VAULT
|
|||
1 | Lake Forest | Abby Bruskin | 7.90 |
2 | Lake Forest | Elise Raffiani | 7.80 |
3 | Stevenson | Claire Morrissey | 7.70 |
4 | Stevenson | Milou Ghosh | 7.60 |
5T | D117 Antioch/Lakes Co-op | Arlene Pierce | 7.50 |
5T | Stevenson | Anna Garcia | 7.50 |
5T | Stevenson | Maggie Polatsek | 7.50 |
8 | Stevenson | Elisabeth Garcia | 7.25 |
9 | Lake Forest | Danielle Moore | 7.10 |
10 | D117 Antioch/Lakes Co-op | Aine Boyd | 6.90 |
11 | D117 Antioch/Lakes Co-op | Sherene Urena | 6.00 |
12 | D117 Antioch/Lakes Co-op | Keely Mason | 5.90 |
13 | D117 Antioch/Lakes Co-op | Kaylee Stuart | 5.60 |
Lake Forest/Lakes — Wed Jan 18, 2023
JV UNEVEN BARS
|
|||
1 | Lake Forest | Abby Bruskin | 6.95 |
2 | Stevenson | Maggie Polatsek | 6.45 |
3 | Lake Forest | Danielle Moore | 5.95 |
4 | Stevenson | Elisabeth Garcia | 5.70 |
5T | Stevenson | Milou Ghosh | 5.65 |
5T | Stevenson | Claire Morrissey | 5.65 |
7 | Lake Forest | Elise Raffiani | 4.80 |
8 | D117 Antioch/Lakes Co-op | Arlene Pierce | 4.25 |
9T | D117 Antioch/Lakes Co-op | Keely Mason | 3.50 |
9T | D117 Antioch/Lakes Co-op | Shianne Minton | 3.50 |
11 | D117 Antioch/Lakes Co-op | Aine Boyd | 3.40 |
12 | D117 Antioch/Lakes Co-op | Kaylee Stuart | 3.00 |
Lake Forest/Lakes — Wed Jan 18, 2023
JV BALANCE BEAM
|
|||
1 | Stevenson | Maggie Polatsek | 7.55 |
2 | Stevenson | Claire Morrissey | 7.25 |
3T | Lake Forest | Danielle Moore | 6.65 |
3T | Lake Forest | Elise Raffiani | 6.65 |
3T | Stevenson | Elisabeth Garcia | 6.65 |
6 | Stevenson | Anna Garcia | 6.60 |
7T | D117 Antioch/Lakes Co-op | Shianne Minton | 6.55 |
7T | Stevenson | Milou Ghosh | 6.55 |
9 | Lake Forest | Abby Bruskin | 6.30 |
10 | D117 Antioch/Lakes Co-op | Aine Boyd | 5.80 |
11 | D117 Antioch/Lakes Co-op | Arlene Pierce | 5.20 |
12 | D117 Antioch/Lakes Co-op | Keely Mason | 5.10 |
13 | D117 Antioch/Lakes Co-op | Sherene Urena | 3.10 |
Lake Forest/Lakes — Wed Jan 18, 2023
JV FLOOR EXERCISE
|
|||
1 | Lake Forest | Abby Bruskin | 7.65 |
2 | Stevenson | Claire Morrissey | 7.10 |
3 | Lake Forest | Elise Raffiani | 7.05 |
4 | Stevenson | Anna Garcia | 7.00 |
5 | Stevenson | Elisabeth Garcia | 6.90 |
6 | Stevenson | Maggie Polatsek | 6.70 |
7 | D117 Antioch/Lakes Co-op | Arlene Pierce | 6.25 |
8 | Stevenson | Milou Ghosh | 6.20 |
9 | Lake Forest | Danielle Moore | 5.55 |
10 | D117 Antioch/Lakes Co-op | Shianne Minton | 5.10 |
11 | D117 Antioch/Lakes Co-op | Kaylee Stuart | 5.00 |
12 | D117 Antioch/Lakes Co-op | Aine Boyd | 4.15 |
13 | D117 Antioch/Lakes Co-op | Keely Mason | 4.00 |
Lake Forest/Lakes — Wed Jan 18, 2023
JV ALL AROUND
|
|||
1 | Lake Forest | Abby Bruskin | 28.80 |
2 | Stevenson | Maggie Polatsek | 28.20 |
3 | Stevenson | Claire Morrissey | 27.70 |
4 | Stevenson | Elisabeth Garcia | 26.50 |
5 | Lake Forest | Elise Raffiani | 26.30 |
6 | Stevenson | Milou Ghosh | 26.00 |
7 | Lake Forest | Danielle Moore | 25.25 |
8 | D117 Antioch/Lakes Co-op | Arlene Pierce | 23.20 |
9 | D117 Antioch/Lakes Co-op | Aine Boyd | 20.25 |
10 | D117 Antioch/Lakes Co-op | Keely Mason | 18.50 |