
|
York vs. Lyons Township — Wed Jan 12, 2022
Frosh/Soph TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Lyons | 31.50 | 18.40 | 26.10 | 26.20 | 102.20 |
| 2 | York | 23.00 | 20.60 | 27.80 | 13.65 | 85.05 |
|
York vs. Lyons Township — Wed Jan 12, 2022
Frosh/Soph VAULT
|
|||
| 1 | Lyons | Natalia Riordan | 8.80 |
| 2 | York | Kaitlin Tiedman | 8.00 |
| 3 | Lyons | Kate Polomsky | 7.70 |
| 4T | Lyons | Anyla Feiner | 7.60 |
| 4T | York | Maeve Gibbs | 7.60 |
| 6T | Lyons | Annie Dudley | 7.40 |
| 6T | York | Carole Sanders | 7.40 |
|
York vs. Lyons Township — Wed Jan 12, 2022
Frosh/Soph UNEVEN BARS
|
|||
| 1 | York | Kaitlin Tiedman | 6.90 |
| 2 | Lyons | Anyla Feiner | 6.65 |
| 3 | Lyons | Kate Polomsky | 6.05 |
| 4 | York | Clara Fitzer | 5.70 |
| 5 | York | Maeve Gibbs | 5.60 |
| 6 | Lyons | Annie Dudley | 3.20 |
| 7 | Lyons | Natalia Riordan | 2.50 |
| 8 | York | Carole Sanders | 2.40 |
| 9 | York | Amelia Kardasz | 2.00 |
|
York vs. Lyons Township — Wed Jan 12, 2022
Frosh/Soph BALANCE BEAM
|
|||
| 1 | York | Maeve Gibbs | 8.20 |
| 2 | Lyons | Kate Polomsky | 8.00 |
| 3 | York | Kaitlin Tiedman | 7.50 |
| 4T | Lyons | Anyla Feiner | 6.50 |
| 4T | York | Carole Sanders | 6.50 |
| 6 | Lyons | Natalia Riordan | 6.10 |
| 7 | York | Amelia Kardasz | 5.60 |
| 8 | Lyons | Annie Dudley | 5.50 |
| 9 | York | Ava Zumerchik | 4.00 |
|
York vs. Lyons Township — Wed Jan 12, 2022
Frosh/Soph FLOOR EXERCISE
|
|||
| 1 | York | Kaitlin Tiedman | 7.40 |
| 2 | Lyons | Kate Polomsky | 7.10 |
| 3 | Lyons | Anyla Feiner | 6.60 |
| 4 | Lyons | Natalia Riordan | 6.50 |
| 5 | York | Maeve Gibbs | 6.25 |
| 6 | Lyons | Annie Dudley | 6.00 |
|
York vs. Lyons Township — Wed Jan 12, 2022
Frosh/Soph ALL AROUND
|
|||
| 1 | York | Kaitlin Tiedman | 29.80 |
| 2 | Lyons | Kate Polomsky | 28.85 |
| 3 | York | Maeve Gibbs | 27.65 |
| 4 | Lyons | Anyla Feiner | 27.35 |
| 5 | Lyons | Natalia Riordan | 23.90 |
| 6 | Lyons | Annie Dudley | 22.10 |
| 7 | York | Carole Sanders | 16.30 |